Fern Prairie vs Meadow Glade
A side-by-side comparison of Fern Prairie and Meadow Glade: population, income, housing, and more.
Fern Prairie and Meadow Glade are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Meadow Glade has the higher population (2,534 vs 2,132 in Fern Prairie). Meadow Glade has the higher median household income ($129,167 vs $110,476 in Fern Prairie). Meadow Glade has the higher median home value ($626,500 vs $550,000 in Fern Prairie).
Population, income & housing
| Fern Prairie | Meadow Glade | |
|---|---|---|
| Population | 2,132 | 2,534 |
| Median age | 46.1 yrs | 51.2 yrs |
| Median household income | $110,476 | $129,167 |
| Median home value | $550,000 | $626,500 |
| Median gross rent | $1,482 | $1,439 |
| Housing units | 710 | 962 |
| Homeownership rate | 85.9% | 94.5% |
| Bachelor's degree or higher | 36.1% | 38.5% |
| Unemployment rate | 3.6% | 3.8% |
Trends (ACS 5-year, 2019–2023)
| Fern Prairie | Meadow Glade | |
|---|---|---|
| Population | 1,958 → 2,132 (+8.9%) | 2,859 → 2,534 (-11.4%) |
| Median household income | $80,563 → $110,476 (+37.1%) | $118,409 → $129,167 (+9.1%) |
| Median home value | $371,800 → $550,000 (+47.9%) | $484,200 → $626,500 (+29.4%) |
| Median gross rent | $1,317 → $1,482 (+12.5%) | $1,600 → $1,439 (-10.1%) |
Fern Prairie
1,9582,132
$80,563$110,476
$371,800$550,000
$1,317$1,482
Meadow Glade
2,8592,534
$118,409$129,167
$484,200$626,500
$1,600$1,439
Age & race/ethnicity
Age distribution (share)
| Fern Prairie | Meadow Glade | |
|---|---|---|
| Under 5 | 0.6% | 3.9% |
| 5 to 17 | 28.8% | 14.0% |
| 18 to 24 | 4.7% | 9.0% |
| 25 to 34 | 3.7% | 5.7% |
| 35 to 44 | 11.6% | 8.2% |
| 45 to 54 | 20.9% | 12.7% |
| 55 to 64 | 12.7% | 15.7% |
| 65 to 74 | 10.7% | 22.7% |
| 75 and over | 6.2% | 8.1% |
Race & ethnicity (share)
| Fern Prairie | Meadow Glade | |
|---|---|---|
| White (non-Hispanic) | 90.5% | 85.0% |
| Black or African American | 0.1% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.9% | 2.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.7% | 6.3% |
| Two or more races | 2.1% | 1.1% |
| Hispanic or Latino | 4.6% | 4.9% |
Educational attainment (age 25+)
Share of adults 25+
| Fern Prairie | Meadow Glade | |
|---|---|---|
| No high school diploma | 9.3% | 4.4% |
| High school graduate | 29.7% | 16.9% |
| Some college or associate's | 24.9% | 40.2% |
| Bachelor's degree | 22.6% | 20.3% |
| Graduate or professional degree | 13.5% | 18.2% |
Commute to work
How workers get to work (share)
| Fern Prairie | Meadow Glade | |
|---|---|---|
| Drove alone | 75.3% | 64.2% |
| Carpooled | 0.0% | 14.0% |
| Public transit | 0.0% | 1.3% |
| Walked | 0.0% | 5.1% |
| Bicycle | 1.7% | 0.0% |
| Worked from home | 21.7% | 10.1% |
| Other means | 1.3% | 5.3% |
Housing
Units in structure (share)
| Fern Prairie | Meadow Glade | |
|---|---|---|
| 1-unit, detached | 85.2% | 96.5% |
| 1-unit, attached | 1.7% | 0.6% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 13.1% | 2.9% |
Poverty & households
| Fern Prairie | Meadow Glade | |
|---|---|---|
| Poverty rate | 6.3% | 2.0% |
| Average household size | 3.00 | 2.55 |
| Mean commute (minutes) | 24 | 24 |
| Median year structure built | 1984 | 1992 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington