River Road vs Sequim
A side-by-side comparison of River Road and Sequim: population, income, housing, and more.
River Road and Sequim are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Sequim has the higher population (8,130 vs 952 in River Road). River Road has the higher median household income ($116,087 vs $52,977 in Sequim). River Road has the higher median home value ($394,200 vs $382,400 in Sequim).
Population, income & housing
| River Road | Sequim | |
|---|---|---|
| Population | 952 | 8,130 |
| Median age | 40.7 yrs | 60.3 yrs |
| Median household income | $116,087 | $52,977 |
| Median home value | $394,200 | $382,400 |
| Median gross rent | — | $1,094 |
| Housing units | 232 | 4,246 |
| Homeownership rate | 94.4% | 60.2% |
| Bachelor's degree or higher | 20.8% | 34.5% |
| Unemployment rate | 9.2% | 10.7% |
Trends (ACS 5-year, 2019–2023)
| River Road | Sequim | |
|---|---|---|
| Population | 694 → 952 (+37.2%) | 7,248 → 8,130 (+12.2%) |
| Median household income | $82,333 → $116,087 (+41.0%) | $40,155 → $52,977 (+31.9%) |
| Median home value | $288,600 → $394,200 (+36.6%) | $238,500 → $382,400 (+60.3%) |
| Median gross rent | — | $970 → $1,094 (+12.8%) |
River Road
694952
$82,333$116,087
$288,600$394,200
Sequim
7,2488,130
$40,155$52,977
$238,500$382,400
$970$1,094
Age & race/ethnicity
Age distribution (share)
| River Road | Sequim | |
|---|---|---|
| Under 5 | 2.4% | 3.8% |
| 5 to 17 | 30.3% | 11.6% |
| 18 to 24 | 3.6% | 5.1% |
| 25 to 34 | 1.6% | 9.9% |
| 35 to 44 | 20.0% | 6.7% |
| 45 to 54 | 6.1% | 7.0% |
| 55 to 64 | 19.3% | 13.8% |
| 65 to 74 | 6.0% | 20.6% |
| 75 and over | 10.8% | 21.5% |
Race & ethnicity (share)
| River Road | Sequim | |
|---|---|---|
| White (non-Hispanic) | 81.5% | 82.6% |
| Black or African American | 0.0% | 2.0% |
| American Indian & Alaska Native | 0.0% | 0.4% |
| Asian | 1.3% | 4.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 0.0% | 0.5% |
| Two or more races | 15.5% | 5.0% |
| Hispanic or Latino | 1.7% | 5.0% |
Educational attainment (age 25+)
Share of adults 25+
| River Road | Sequim | |
|---|---|---|
| No high school diploma | 0.0% | 3.9% |
| High school graduate | 29.8% | 25.0% |
| Some college or associate's | 49.4% | 36.5% |
| Bachelor's degree | 18.5% | 20.3% |
| Graduate or professional degree | 2.3% | 14.3% |
Commute to work
How workers get to work (share)
| River Road | Sequim | |
|---|---|---|
| Drove alone | 85.8% | 69.6% |
| Carpooled | 9.9% | 5.8% |
| Public transit | 0.0% | 0.9% |
| Walked | 0.0% | 6.9% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.4% | 13.7% |
| Other means | 0.0% | 3.1% |
Housing
Units in structure (share)
| River Road | Sequim | |
|---|---|---|
| 1-unit, detached | 83.6% | 47.8% |
| 1-unit, attached | 5.6% | 9.8% |
| 2 to 4 units | 0.0% | 9.6% |
| 5 to 19 units | 0.0% | 8.6% |
| 20 or more units | 0.0% | 15.2% |
| Mobile home & other | 10.8% | 9.0% |
Poverty & households
| River Road | Sequim | |
|---|---|---|
| Poverty rate | 3.2% | 14.8% |
| Average household size | 4.10 | 1.93 |
| Mean commute (minutes) | 27 | 22 |
| Median year structure built | 1985 | 1992 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington