Aventura vs Kendall West
A side-by-side comparison of Aventura and Kendall West: population, income, housing, and more.
Aventura and Kendall West are places in Florida. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Aventura has the higher population (39,372 vs 35,492 in Kendall West). Aventura has the higher median household income ($82,777 vs $66,858 in Kendall West). Aventura has the higher median home value ($416,300 vs $377,800 in Kendall West).
Population, income & housing
| Aventura | Kendall West | |
|---|---|---|
| Population | 39,372 | 35,492 |
| Median age | 48.4 yrs | 45.1 yrs |
| Median household income | $82,777 | $66,858 |
| Median home value | $416,300 | $377,800 |
| Median gross rent | $2,423 | $1,755 |
| Housing units | 27,014 | 13,326 |
| Homeownership rate | 64.5% | 52.5% |
| Bachelor's degree or higher | 55.3% | 30.8% |
| Unemployment rate | 3.9% | 2.9% |
Trends (ACS 5-year, 2019–2023)
| Aventura | Kendall West | |
|---|---|---|
| Population | 37,303 → 39,372 (+5.5%) | 38,433 → 35,492 (-7.7%) |
| Median household income | $63,892 → $82,777 (+29.6%) | $58,009 → $66,858 (+15.3%) |
| Median home value | $355,200 → $416,300 (+17.2%) | $256,400 → $377,800 (+47.3%) |
| Median gross rent | $1,880 → $2,423 (+28.9%) | $1,524 → $1,755 (+15.2%) |
Aventura
37,30339,372
$63,892$82,777
$355,200$416,300
$1,880$2,423
Kendall West
38,43335,492
$58,009$66,858
$256,400$377,800
$1,524$1,755
Age & race/ethnicity
Age distribution (share)
| Aventura | Kendall West | |
|---|---|---|
| Under 5 | 4.7% | 3.8% |
| 5 to 17 | 14.5% | 12.9% |
| 18 to 24 | 4.9% | 8.6% |
| 25 to 34 | 8.8% | 13.1% |
| 35 to 44 | 12.5% | 11.5% |
| 45 to 54 | 14.4% | 16.0% |
| 55 to 64 | 13.8% | 14.7% |
| 65 to 74 | 13.8% | 10.8% |
| 75 and over | 12.5% | 8.8% |
Race & ethnicity (share)
| Aventura | Kendall West | |
|---|---|---|
| White (non-Hispanic) | 47.3% | 5.9% |
| Black or African American | 1.6% | 1.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 1.7% | 1.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.8% | 0.1% |
| Two or more races | 3.6% | 0.9% |
| Hispanic or Latino | 45.0% | 90.6% |
Educational attainment (age 25+)
Share of adults 25+
| Aventura | Kendall West | |
|---|---|---|
| No high school diploma | 4.7% | 25.0% |
| High school graduate | 14.9% | 25.2% |
| Some college or associate's | 25.1% | 19.0% |
| Bachelor's degree | 31.6% | 21.6% |
| Graduate or professional degree | 23.7% | 9.2% |
Commute to work
How workers get to work (share)
| Aventura | Kendall West | |
|---|---|---|
| Drove alone | 60.4% | 80.4% |
| Carpooled | 7.4% | 7.0% |
| Public transit | 1.9% | 1.6% |
| Walked | 1.8% | 0.9% |
| Bicycle | 0.3% | 0.6% |
| Worked from home | 25.5% | 8.5% |
| Other means | 2.7% | 1.0% |
Housing
Units in structure (share)
| Aventura | Kendall West | |
|---|---|---|
| 1-unit, detached | 5.1% | 38.6% |
| 1-unit, attached | 3.1% | 17.0% |
| 2 to 4 units | 0.7% | 6.6% |
| 5 to 19 units | 2.5% | 19.2% |
| 20 or more units | 88.2% | 17.8% |
| Mobile home & other | 0.3% | 0.8% |
Poverty & households
| Aventura | Kendall West | |
|---|---|---|
| Poverty rate | 11.6% | 13.1% |
| Average household size | 2.22 | 2.76 |
| Mean commute (minutes) | 32 | 37 |
| Median year structure built | 1989 | 1986 |
Full profiles
2Related rankings
21- Largest by population — cities in Florida
- Most densely populated — cities in Florida
- Highest median household income — cities in Florida
- Highest median home value — cities in Florida
- Most affordable home values — cities in Florida
- Highest median gross rent — cities in Florida
- Cheapest median gross rent — cities in Florida
- Oldest by median age — cities in Florida
- Youngest by median age — cities in Florida
- Most college-educated — cities in Florida
- Highest poverty rate — cities in Florida
- Lowest poverty rate — cities in Florida
- Highest homeownership rate — cities in Florida
- Lowest homeownership rate — cities in Florida
- Longest commutes — cities in Florida
- Shortest commutes — cities in Florida
- Largest households — cities in Florida
- Newest housing — cities in Florida
- Oldest housing — cities in Florida
- Fastest-growing (2019–2023) — cities in Florida
- Fastest-shrinking (2019–2023) — cities in Florida