Most densely populated in Texas
Texas counties and cities ranked by population density.
This page ranks the counties and cities of Texas by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Dallas County leads at 2,982/sq mi.
Among cities & places, Olivia Lopez de Gutierrez leads at 66,141/sq mi.
Counties
Top 100.Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Olivia Lopez de Gutierrez | 66,141/sq mi | |
| 2 | Narciso Pena | 44,284/sq mi | |
| 3 | J.F. Villareal | 21,818/sq mi | |
| 4 | Nina | 21,227/sq mi | |
| 5 | Mobile City | 20,959/sq mi | |
| 6 | Alto Bonito Heights | 18,869/sq mi | |
| 7 | Pablo Pena | 17,927/sq mi | |
| 8 | La Esperanza | 14,147/sq mi | |
| 9 | Flor del Rio | 13,304/sq mi | |
| 10 | La Chuparosa | 12,984/sq mi | |
| 11 | El Cenizo | 12,817/sq mi | |
| 12 | Mikes | 12,798/sq mi | |
| 13 | Los Altos | 12,358/sq mi | |
| 14 | Evergreen | 12,209/sq mi | |
| 15 | Santa Cruz | 11,422/sq mi | |
| 16 | Cameron Park | 11,330/sq mi | |
| 17 | El Castillo | 11,037/sq mi | |
| 18 | Barrera | 9,676/sq mi | |
| 19 | Loma Vista | 9,336/sq mi | |
| 20 | Regino Ramirez | 8,574/sq mi | |
| 21 | Garza-Salinas II | 8,487/sq mi | |
| 22 | E. Lopez | 8,272/sq mi | |
| 23 | Travis Ranch | 8,216/sq mi | |
| 24 | Cloverleaf | 7,978/sq mi | |
| 25 | Mission Bend | 7,821/sq mi | |
| 26 | West University Place | 7,438/sq mi | |
| 27 | North San Pedro | 7,273/sq mi | |
| 28 | Savannah | 7,089/sq mi | |
| 29 | Paloma Creek | 7,068/sq mi | |
| 30 | Quesada | 7,043/sq mi | |
| 31 | Paloma Creek South | 6,990/sq mi | |
| 32 | Rio Bravo | 6,930/sq mi | |
| 33 | University Park | 6,805/sq mi | |
| 34 | Guadalupe Guerra | 6,738/sq mi | |
| 35 | Southside Place | 6,544/sq mi | |
| 36 | West Alto Bonito | 6,496/sq mi | |
| 37 | Cockrell Hill | 6,420/sq mi | |
| 38 | Miguel Barrera | 6,196/sq mi | |
| 39 | Laguna Heights | 6,167/sq mi | |
| 40 | Campo Verde | 6,163/sq mi | |
| 41 | Pena | 6,086/sq mi | |
| 42 | Bayou Vista | 6,053/sq mi | |
| 43 | Wells Branch | 5,825/sq mi | |
| 44 | Indian Lake | 5,818/sq mi | |
| 45 | Manuel Garcia | 5,813/sq mi | |
| 46 | Watauga | 5,611/sq mi | |
| 47 | Zarate | 5,529/sq mi | |
| 48 | Garciasville | 5,512/sq mi | |
| 49 | Hilltop | 5,465/sq mi | |
| 50 | Valle Vista | 5,420/sq mi | |
| 51 | Lantana | 5,410/sq mi | |
| 52 | South Houston | 5,258/sq mi | |
| 53 | Rafael Pena | 5,145/sq mi | |
| 54 | Jacinto City | 5,103/sq mi | |
| 55 | Meadows Place | 5,024/sq mi | |
| 56 | Loma Grande | 4,931/sq mi | |
| 57 | La Villa | 4,914/sq mi | |
| 58 | Bedford | 4,904/sq mi | |
| 59 | Four Corners | 4,761/sq mi | |
| 60 | Bellaire | 4,759/sq mi | |
| 61 | Santa Rosa | 4,734/sq mi | |
| 62 | El Socio | 4,721/sq mi | |
| 63 | Blue Mound | 4,699/sq mi | |
| 64 | El Lago | 4,684/sq mi | |
| 65 | Las Lomas | 4,670/sq mi | |
| 66 | El Rancho Vela | 4,544/sq mi | |
| 67 | Benjamin Perez | 4,533/sq mi | |
| 68 | Rancho Viejo | 4,528/sq mi | |
| 69 | El Cenizo | 4,518/sq mi | |
| 70 | Siesta Acres | 4,440/sq mi | |
| 71 | Mesquite | 4,415/sq mi | |
| 72 | Sansom Park | 4,346/sq mi | |
| 73 | Garland | 4,314/sq mi | |
| 74 | Hackberry | 4,311/sq mi | |
| 75 | San Carlos II | 4,300/sq mi | |
| 76 | Nassau Bay | 4,290/sq mi | |
| 77 | Cinco Ranch | 4,243/sq mi | |
| 78 | Balcones Heights | 4,162/sq mi | |
| 79 | Richardson | 4,141/sq mi | |
| 80 | Arlington | 4,119/sq mi | |
| 81 | Hilshire Village | 4,079/sq mi | |
| 82 | Allen | 4,079/sq mi | |
| 83 | Kirby | 4,050/sq mi | |
| 84 | Alamo Heights | 4,043/sq mi | |
| 85 | Santa Rosa | 4,031/sq mi | |
| 86 | Plano | 4,008/sq mi | |
| 87 | Hurst | 4,006/sq mi | |
| 88 | Addison | 3,935/sq mi | |
| 89 | Atascocita | 3,933/sq mi | |
| 90 | Highland Park | 3,912/sq mi | |
| 91 | Bacliff | 3,909/sq mi | |
| 92 | Val Verde Park | 3,909/sq mi | |
| 93 | North Richland Hills | 3,873/sq mi | |
| 94 | Dallas | 3,826/sq mi | |
| 95 | Irving | 3,808/sq mi | |
| 96 | Prado Verde | 3,795/sq mi | |
| 97 | East Alto Bonito | 3,787/sq mi | |
| 98 | Euless | 3,749/sq mi | |
| 99 | Camargito | 3,741/sq mi | |
| 100 | River Oaks | 3,705/sq mi |
Nationwide
1Other rankings in Texas
20- Largest by population in Texas
- Highest median household income in Texas
- Highest median home value in Texas
- Most affordable home values in Texas
- Highest median gross rent in Texas
- Cheapest median gross rent in Texas
- Oldest by median age in Texas
- Youngest by median age in Texas
- Most college-educated in Texas
- Highest poverty rate in Texas
- Lowest poverty rate in Texas
- Highest homeownership rate in Texas
- Lowest homeownership rate in Texas
- Longest commutes in Texas
- Shortest commutes in Texas
- Largest households in Texas
- Newest housing in Texas
- Oldest housing in Texas
- Fastest-growing (2019–2023) in Texas
- Fastest-shrinking (2019–2023) in Texas