Highest median household income in Oregon
Oregon counties and cities ranked by median household income.
This page ranks the counties and cities of Oregon by median household income — which have the highest median household income, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Washington County leads at $104,434.
Among cities & places, Dilley leads at $250,001.
Counties
| # | Name | Median household income | |
|---|---|---|---|
| 1 | Washington County | $104,434 | |
| 2 | Clackamas County | $100,360 | |
| 3 | Deschutes County | $87,640 | |
| 4 | Yamhill County | $87,084 | |
| 5 | Columbia County | $86,359 | |
| 6 | Multnomah County | $86,247 | |
| 7 | Hood River County | $82,095 | |
| 8 | Crook County | $81,675 | |
| 9 | Polk County | $81,318 | |
| 10 | Benton County | $76,011 | |
| 11 | Marion County | $74,624 | |
| 12 | Linn County | $73,396 | |
| 13 | Jefferson County | $73,051 | |
| 14 | Jackson County | $71,443 | |
| 15 | Morrow County | $70,217 | |
| 16 | Lane County | $69,311 | |
| 17 | Umatilla County | $68,958 | |
| 18 | Clatsop County | $68,705 | |
| 19 | Tillamook County | $66,551 | |
| 20 | Wallowa County | $65,559 | |
| 21 | Curry County | $64,769 | |
| 22 | Gilliam County | $64,219 | |
| 23 | Union County | $64,212 | |
| 24 | Wasco County | $63,602 | |
| 25 | Lincoln County | $61,314 | |
| 26 | Lake County | $61,222 | |
| 27 | Coos County | $60,313 | |
| 28 | Grant County | $59,800 | |
| 29 | Sherman County | $59,500 | |
| 30 | Klamath County | $59,353 | |
| 31 | Josephine County | $59,097 | |
| 32 | Douglas County | $58,983 | |
| 33 | Baker County | $57,844 | |
| 34 | Wheeler County | $51,250 | |
| 35 | Malheur County | $49,902 | |
| 36 | Harney County | $48,338 |
Cities & places
Top 100.| # | Name | Median household income | |
|---|---|---|---|
| 1 | Dilley | $250,001 | |
| 2 | Dunthorpe | $250,001 | |
| 3 | Tetherow | $210,893 | |
| 4 | Rivergrove | $208,158 | |
| 5 | Kirkpatrick | $206,875 | |
| 6 | McKay | $205,550 | |
| 7 | Helix | $185,153 | |
| 8 | Stafford | $182,372 | |
| 9 | Cedar Mill | $167,037 | |
| 10 | Running Y Ranch | $166,375 | |
| 11 | Bethany | $164,315 | |
| 12 | Bull Mountain | $160,755 | |
| 13 | Lake Oswego | $140,441 | |
| 14 | Maywood Park | $140,357 | |
| 15 | West Linn | $138,526 | |
| 16 | Seventh Mountain | $137,885 | |
| 17 | Peoria | $136,320 | |
| 18 | Gardiner | $135,567 | |
| 19 | Beavercreek | $130,588 | |
| 20 | Oak Hills | $124,594 | |
| 21 | Millersburg | $124,101 | |
| 22 | Yamhill | $121,250 | |
| 23 | Brooks | $120,813 | |
| 24 | Summit | $120,781 | |
| 25 | West Haven-Sylvan | $120,709 | |
| 26 | Happy Valley | $120,324 | |
| 27 | Summerville | $118,611 | |
| 28 | Butteville | $117,857 | |
| 29 | Gaston | $117,188 | |
| 30 | Crabtree | $115,750 | |
| 31 | Melrose | $115,536 | |
| 32 | Aurora | $115,187 | |
| 33 | Jacksonville | $114,500 | |
| 34 | Green Meadows | $113,295 | |
| 35 | St. Paul | $113,000 | |
| 36 | Damascus | $112,774 | |
| 37 | Sherwood | $110,616 | |
| 38 | Raleigh Hills | $109,306 | |
| 39 | North Plains | $108,618 | |
| 40 | Eagle Crest | $108,382 | |
| 41 | Cedar Hills | $106,919 | |
| 42 | Halsey | $106,250 | |
| 43 | Holley | $105,134 | |
| 44 | Tualatin | $105,073 | |
| 45 | Tigard | $105,008 | |
| 46 | Rockcreek | $104,785 | |
| 47 | Imbler | $103,750 | |
| 48 | Oatfield | $103,483 | |
| 49 | Mulino | $103,375 | |
| 50 | Warren | $103,309 | |
| 51 | Hillsboro | $103,207 | |
| 52 | West Slope | $102,656 | |
| 53 | Sandy | $102,201 | |
| 54 | Terrebonne | $102,045 | |
| 55 | Boring | $101,250 | |
| 56 | Neotsu | $100,982 | |
| 57 | Columbia City | $100,912 | |
| 58 | Canby | $100,268 | |
| 59 | Dundee | $100,208 | |
| 60 | Tangent | $99,750 | |
| 61 | Turner | $99,545 | |
| 62 | Scappoose | $99,475 | |
| 63 | Hubbard | $98,750 | |
| 64 | Cloverdale | $98,555 | |
| 65 | Manzanita | $98,125 | |
| 66 | Riverside | $97,500 | |
| 67 | Aloha | $96,754 | |
| 68 | Lafayette | $96,419 | |
| 69 | Creswell | $95,865 | |
| 70 | Juniper Canyon | $95,554 | |
| 71 | Camp Sherman | $95,000 | |
| 72 | Oregon City | $94,648 | |
| 73 | Beaverton | $94,279 | |
| 74 | Carlton | $94,227 | |
| 75 | Cascadia | $93,906 | |
| 76 | Adair Village | $93,438 | |
| 77 | Amity | $93,438 | |
| 78 | Garden Home-Whitford | $93,345 | |
| 79 | Sisters | $93,115 | |
| 80 | Bonanza | $92,750 | |
| 81 | Neahkahnie | $92,500 | |
| 82 | Newberg | $91,389 | |
| 83 | Sunriver | $90,529 | |
| 84 | Gladstone | $90,395 | |
| 85 | Jefferson | $90,391 | |
| 86 | Durham | $90,341 | |
| 87 | Cape Meares | $90,338 | |
| 88 | Lowell | $90,078 | |
| 89 | Cornelius | $90,071 | |
| 90 | Mount Hood Villages | $89,717 | |
| 91 | Aumsville | $89,651 | |
| 92 | Metzger | $89,394 | |
| 93 | Coburg | $89,250 | |
| 94 | Eagle Point | $89,187 | |
| 95 | Bend | $88,792 | |
| 96 | Portland | $88,792 | |
| 97 | Canyon City | $88,542 | |
| 98 | Glasgow | $88,393 | |
| 99 | Pacific City | $88,044 | |
| 100 | Saunders Lake | $87,750 |
Nationwide
1Other rankings in Oregon
20- Largest by population in Oregon
- Most densely populated in Oregon
- Highest median home value in Oregon
- Most affordable home values in Oregon
- Highest median gross rent in Oregon
- Cheapest median gross rent in Oregon
- Oldest by median age in Oregon
- Youngest by median age in Oregon
- Most college-educated in Oregon
- Highest poverty rate in Oregon
- Lowest poverty rate in Oregon
- Highest homeownership rate in Oregon
- Lowest homeownership rate in Oregon
- Longest commutes in Oregon
- Shortest commutes in Oregon
- Largest households in Oregon
- Newest housing in Oregon
- Oldest housing in Oregon
- Fastest-growing (2019–2023) in Oregon
- Fastest-shrinking (2019–2023) in Oregon