Highest median home value in Oregon
Oregon counties and cities ranked by median home value.
This page ranks the counties and cities of Oregon by median home value — which have the most valuable homes, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Deschutes County leads at $596,000.
Among cities & places, Monument leads at $2,000,001.
Counties
| # | Name | Median home value | |
|---|---|---|---|
| 1 | Deschutes County | $596,000 | |
| 2 | Clackamas County | $577,900 | |
| 3 | Hood River County | $571,200 | |
| 4 | Washington County | $558,500 | |
| 5 | Multnomah County | $528,000 | |
| 6 | Benton County | $481,700 | |
| 7 | Yamhill County | $442,700 | |
| 8 | Clatsop County | $437,800 | |
| 9 | Crook County | $423,300 | |
| 10 | Polk County | $419,500 | |
| 11 | Tillamook County | $408,600 | |
| 12 | Jackson County | $400,200 | |
| 13 | Lane County | $395,800 | |
| 14 | Columbia County | $390,600 | |
| 15 | Lincoln County | $387,700 | |
| 16 | Marion County | $383,300 | |
| 17 | Josephine County | $383,100 | |
| 18 | Wallowa County | $371,900 | |
| 19 | Curry County | $366,700 | |
| 20 | Linn County | $344,600 | |
| 21 | Jefferson County | $339,200 | |
| 22 | Wasco County | $332,500 | |
| 23 | Coos County | $302,800 | |
| 24 | Douglas County | $283,200 | |
| 25 | Union County | $260,500 | |
| 26 | Wheeler County | $259,000 | |
| 27 | Umatilla County | $256,100 | |
| 28 | Klamath County | $255,700 | |
| 29 | Baker County | $247,700 | |
| 30 | Morrow County | $229,800 | |
| 31 | Grant County | $225,100 | |
| 32 | Malheur County | $221,300 | |
| 33 | Lake County | $219,400 | |
| 34 | Sherman County | $206,700 | |
| 35 | Harney County | $190,600 | |
| 36 | Gilliam County | $158,400 |
Cities & places
Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Monument | $2,000,001 | |
| 2 | Tetherow | $2,000,001 | |
| 3 | Dunthorpe | $1,410,700 | |
| 4 | Pronghorn | $1,301,100 | |
| 5 | Seventh Mountain | $1,133,100 | |
| 6 | Stafford | $1,119,400 | |
| 7 | Neahkahnie | $1,103,400 | |
| 8 | Butteville | $1,000,000 | |
| 9 | Orient | $939,000 | |
| 10 | Lake Oswego | $894,000 | |
| 11 | Rivergrove | $880,400 | |
| 12 | Raleigh Hills | $865,500 | |
| 13 | Cedar Mill | $839,200 | |
| 14 | Tumalo | $818,200 | |
| 15 | Dilley | $765,600 | |
| 16 | Cannon Beach | $760,900 | |
| 17 | Cape Meares | $755,200 | |
| 18 | West Haven-Sylvan | $743,900 | |
| 19 | West Linn | $733,300 | |
| 20 | Sunriver | $719,800 | |
| 21 | West Slope | $700,700 | |
| 22 | Bethany | $699,200 | |
| 23 | Mulino | $698,000 | |
| 24 | Durham | $688,200 | |
| 25 | Manzanita | $682,300 | |
| 26 | Happy Valley | $671,800 | |
| 27 | Bull Mountain | $670,200 | |
| 28 | Beavercreek | $664,300 | |
| 29 | Eagle Crest | $657,100 | |
| 30 | Boring | $649,000 | |
| 31 | Bend | $646,800 | |
| 32 | Damascus | $637,100 | |
| 33 | Oak Hills | $632,600 | |
| 34 | Camp Sherman | $625,000 | |
| 35 | Rockcreek | $619,300 | |
| 36 | Cascadia | $613,100 | |
| 37 | Garden Home-Whitford | $602,800 | |
| 38 | Hood River | $602,800 | |
| 39 | Cedar Hills | $599,300 | |
| 40 | Tualatin | $595,800 | |
| 41 | Jacksonville | $595,400 | |
| 42 | Sisters | $586,000 | |
| 43 | Tigard | $585,700 | |
| 44 | Wilsonville | $584,700 | |
| 45 | Wedderburn | $581,700 | |
| 46 | Oceanside | $575,400 | |
| 47 | Ashland | $573,700 | |
| 48 | Bellfountain | $573,500 | |
| 49 | Trent | $567,900 | |
| 50 | Sherwood | $564,200 | |
| 51 | Neotsu | $563,800 | |
| 52 | Running Y Ranch | $558,200 | |
| 53 | Portland | $557,600 | |
| 54 | Maywood Park | $557,000 | |
| 55 | Yachats | $549,700 | |
| 56 | Warren | $548,900 | |
| 57 | North Plains | $544,000 | |
| 58 | Beaverton | $543,100 | |
| 59 | Williams | $541,400 | |
| 60 | Oregon City | $531,400 | |
| 61 | River Point | $528,500 | |
| 62 | Alpine | $528,100 | |
| 63 | Oatfield | $523,900 | |
| 64 | St. Paul | $523,900 | |
| 65 | Gearhart | $522,100 | |
| 66 | Pacific City | $518,800 | |
| 67 | Dunes City | $514,900 | |
| 68 | Aurora | $514,800 | |
| 69 | Metzger | $513,000 | |
| 70 | Deschutes River Woods | $506,200 | |
| 71 | Marlene Village | $499,300 | |
| 72 | Millersburg | $498,700 | |
| 73 | Holley | $497,100 | |
| 74 | Oak Grove | $485,200 | |
| 75 | Hillsboro | $483,400 | |
| 76 | Melrose | $483,000 | |
| 77 | Dundee | $482,300 | |
| 78 | Corvallis | $480,600 | |
| 79 | Canby | $479,500 | |
| 80 | Milwaukie | $477,200 | |
| 81 | McKay | $476,000 | |
| 82 | Turner | $473,800 | |
| 83 | Three Rivers | $470,400 | |
| 84 | Aloha | $465,500 | |
| 85 | Pleasant Valley | $465,500 | |
| 86 | Forest Grove | $464,300 | |
| 87 | Gladstone | $463,600 | |
| 88 | Sublimity | $462,800 | |
| 89 | Silverton | $461,800 | |
| 90 | Coburg | $461,200 | |
| 91 | Estacada | $459,800 | |
| 92 | Heceta Beach | $458,500 | |
| 93 | Lyons | $456,200 | |
| 94 | Mount Hood Villages | $455,600 | |
| 95 | Newberg | $453,700 | |
| 96 | Sandy | $450,200 | |
| 97 | Bandon | $449,600 | |
| 98 | Lookingglass | $445,100 | |
| 99 | Summit | $444,100 | |
| 100 | Columbia City | $441,700 |
Nationwide
1Other rankings in Oregon
20- Largest by population in Oregon
- Most densely populated in Oregon
- Highest median household income in Oregon
- Most affordable home values in Oregon
- Highest median gross rent in Oregon
- Cheapest median gross rent in Oregon
- Oldest by median age in Oregon
- Youngest by median age in Oregon
- Most college-educated in Oregon
- Highest poverty rate in Oregon
- Lowest poverty rate in Oregon
- Highest homeownership rate in Oregon
- Lowest homeownership rate in Oregon
- Longest commutes in Oregon
- Shortest commutes in Oregon
- Largest households in Oregon
- Newest housing in Oregon
- Oldest housing in Oregon
- Fastest-growing (2019–2023) in Oregon
- Fastest-shrinking (2019–2023) in Oregon