Most densely populated in New Hampshire
New Hampshire counties and cities ranked by population density.
This page ranks the counties and cities of New Hampshire by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Hillsborough County leads at 485/sq mi.
Among cities & places, Durham leads at 3,496/sq mi.
Counties
| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Hillsborough County | 485/sq mi | |
| 2 | Rockingham County | 456/sq mi | |
| 3 | Strafford County | 359/sq mi | |
| 4 | Merrimack County | 166/sq mi | |
| 5 | Belknap County | 160/sq mi | |
| 6 | Cheshire County | 109/sq mi | |
| 7 | Sullivan County | 81/sq mi | |
| 8 | Carroll County | 55/sq mi | |
| 9 | Grafton County | 54/sq mi | |
| 10 | Coos County | 17/sq mi |
Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Durham | 3,496/sq mi | |
| 2 | Manchester | 3,490/sq mi | |
| 3 | Nashua | 2,956/sq mi | |
| 4 | Pinardville | 2,756/sq mi | |
| 5 | Newmarket | 2,545/sq mi | |
| 6 | Hudson | 2,311/sq mi | |
| 7 | Exeter | 2,255/sq mi | |
| 8 | Henniker | 2,033/sq mi | |
| 9 | Hampton Beach | 2,031/sq mi | |
| 10 | Hanover | 1,884/sq mi | |
| 11 | Hampton | 1,829/sq mi | |
| 12 | Milford | 1,559/sq mi | |
| 13 | East Merrimack | 1,443/sq mi | |
| 14 | Portsmouth | 1,426/sq mi | |
| 15 | Suncook | 1,364/sq mi | |
| 16 | Derry | 1,352/sq mi | |
| 17 | New London | 1,259/sq mi | |
| 18 | Dover | 1,237/sq mi | |
| 19 | Somersworth | 1,230/sq mi | |
| 20 | Gorham | 1,214/sq mi | |
| 21 | Union | 1,139/sq mi | |
| 22 | Pittsfield | 1,119/sq mi | |
| 23 | Ashland | 1,064/sq mi | |
| 24 | Amherst | 1,041/sq mi | |
| 25 | Tilton Northfield | 1,011/sq mi | |
| 26 | Londonderry | 1,007/sq mi | |
| 27 | Belmont | 999/sq mi | |
| 28 | Hooksett | 993/sq mi | |
| 29 | Meredith | 990/sq mi | |
| 30 | Goffstown | 987/sq mi | |
| 31 | Charlestown | 923/sq mi | |
| 32 | Whitefield | 902/sq mi | |
| 33 | Alton | 889/sq mi | |
| 34 | North Walpole | 876/sq mi | |
| 35 | Seabrook Beach | 868/sq mi | |
| 36 | South Hooksett | 861/sq mi | |
| 37 | Laconia | 856/sq mi | |
| 38 | Troy | 851/sq mi | |
| 39 | Jaffrey | 848/sq mi | |
| 40 | Plymouth | 830/sq mi | |
| 41 | Hillsborough | 813/sq mi | |
| 42 | Newfields | 800/sq mi | |
| 43 | Lancaster | 761/sq mi | |
| 44 | Sanbornville | 759/sq mi | |
| 45 | Woodsville | 750/sq mi | |
| 46 | Enfield | 744/sq mi | |
| 47 | Rochester | 730/sq mi | |
| 48 | Concord | 691/sq mi | |
| 49 | Wilton | 685/sq mi | |
| 50 | Bethlehem | 671/sq mi | |
| 51 | Epping | 653/sq mi | |
| 52 | Keene | 618/sq mi | |
| 53 | Farmington | 600/sq mi | |
| 54 | Raymond | 599/sq mi | |
| 55 | Contoocook | 595/sq mi | |
| 56 | Hinsdale | 595/sq mi | |
| 57 | West Stewartstown | 594/sq mi | |
| 58 | Bennington | 557/sq mi | |
| 59 | Marlborough | 548/sq mi | |
| 60 | Conway | 544/sq mi | |
| 61 | Bristol | 538/sq mi | |
| 62 | Bradford | 502/sq mi | |
| 63 | Center Ossipee | 502/sq mi | |
| 64 | Littleton | 498/sq mi | |
| 65 | Peterborough | 491/sq mi | |
| 66 | Hancock | 480/sq mi | |
| 67 | West Swanzey | 476/sq mi | |
| 68 | Milton | 473/sq mi | |
| 69 | Winchester | 468/sq mi | |
| 70 | Colebrook | 437/sq mi | |
| 71 | Warner | 425/sq mi | |
| 72 | Groveton | 423/sq mi | |
| 73 | Plainfield | 410/sq mi | |
| 74 | New Boston | 382/sq mi | |
| 75 | Newport | 368/sq mi | |
| 76 | Walpole | 367/sq mi | |
| 77 | Lebanon | 366/sq mi | |
| 78 | Loudon | 358/sq mi | |
| 79 | Blodgett Landing | 351/sq mi | |
| 80 | Lincoln | 348/sq mi | |
| 81 | North Conway | 335/sq mi | |
| 82 | Greenville | 322/sq mi | |
| 83 | Franklin | 319/sq mi | |
| 84 | North Woodstock | 319/sq mi | |
| 85 | Wolfeboro | 308/sq mi | |
| 86 | Claremont | 303/sq mi | |
| 87 | Canaan | 300/sq mi | |
| 88 | Antrim | 284/sq mi | |
| 89 | Lisbon | 250/sq mi | |
| 90 | Klondike Corner | 236/sq mi | |
| 91 | New Hampton | 224/sq mi | |
| 92 | Center Sandwich | 215/sq mi | |
| 93 | Suissevale | 209/sq mi | |
| 94 | North Haverhill | 206/sq mi | |
| 95 | Melvin Village | 199/sq mi | |
| 96 | Berlin | 154/sq mi | |
| 97 | Milton Mills | 146/sq mi | |
| 98 | Francestown | 146/sq mi | |
| 99 | Bartlett | 146/sq mi | |
| 100 | Mountain Lakes | 142/sq mi |
Nationwide
1Other rankings in New Hampshire
20- Largest by population in New Hampshire
- Highest median household income in New Hampshire
- Highest median home value in New Hampshire
- Most affordable home values in New Hampshire
- Highest median gross rent in New Hampshire
- Cheapest median gross rent in New Hampshire
- Oldest by median age in New Hampshire
- Youngest by median age in New Hampshire
- Most college-educated in New Hampshire
- Highest poverty rate in New Hampshire
- Lowest poverty rate in New Hampshire
- Highest homeownership rate in New Hampshire
- Lowest homeownership rate in New Hampshire
- Longest commutes in New Hampshire
- Shortest commutes in New Hampshire
- Largest households in New Hampshire
- Newest housing in New Hampshire
- Oldest housing in New Hampshire
- Fastest-growing (2019–2023) in New Hampshire
- Fastest-shrinking (2019–2023) in New Hampshire