Highest median home value in New Hampshire
New Hampshire counties and cities ranked by median home value.
This page ranks the counties and cities of New Hampshire by median home value — which have the most valuable homes, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Rockingham County leads at $461,400.
Among cities & places, Seabrook Beach leads at $903,300.
Counties
| # | Name | Median home value | |
|---|---|---|---|
| 1 | Rockingham County | $461,400 | |
| 2 | Hillsborough County | $385,500 | |
| 3 | Carroll County | $348,900 | |
| 4 | Belknap County | $340,000 | |
| 5 | Strafford County | $332,400 | |
| 6 | Merrimack County | $330,600 | |
| 7 | Grafton County | $298,500 | |
| 8 | Cheshire County | $257,200 | |
| 9 | Sullivan County | $236,300 | |
| 10 | Coos County | $169,600 |
Cities & places
| # | Name | Median home value | |
|---|---|---|---|
| 1 | Seabrook Beach | $903,300 | |
| 2 | Hanover | $682,100 | |
| 3 | Portsmouth | $640,600 | |
| 4 | Klondike Corner | $539,300 | |
| 5 | Hampton | $488,400 | |
| 6 | Amherst | $482,800 | |
| 7 | Newfields | $478,800 | |
| 8 | Durham | $451,000 | |
| 9 | Suissevale | $448,100 | |
| 10 | Hampton Beach | $443,200 | |
| 11 | Londonderry | $433,100 | |
| 12 | Melvin Village | $423,900 | |
| 13 | Meredith | $415,800 | |
| 14 | Loudon | $402,200 | |
| 15 | Contoocook | $399,400 | |
| 16 | Dover | $398,500 | |
| 17 | Hancock | $388,000 | |
| 18 | Goffstown | $385,000 | |
| 19 | South Hooksett | $383,800 | |
| 20 | Walpole | $380,000 | |
| 21 | Nashua | $373,100 | |
| 22 | New London | $365,800 | |
| 23 | Newmarket | $364,800 | |
| 24 | Wolfeboro | $363,200 | |
| 25 | Francestown | $361,400 | |
| 26 | Center Sandwich | $359,400 | |
| 27 | Alton | $358,200 | |
| 28 | Derry | $356,700 | |
| 29 | Plainfield | $353,600 | |
| 30 | Exeter | $349,300 | |
| 31 | Lebanon | $345,100 | |
| 32 | Milford | $337,900 | |
| 33 | Manchester | $336,300 | |
| 34 | Epping | $334,700 | |
| 35 | Hudson | $330,700 | |
| 36 | Concord | $323,700 | |
| 37 | Peterborough | $323,700 | |
| 38 | Warner | $310,900 | |
| 39 | Bradford | $309,300 | |
| 40 | Laconia | $308,800 | |
| 41 | Suncook | $307,700 | |
| 42 | North Woodstock | $304,800 | |
| 43 | Hooksett | $298,900 | |
| 44 | New Hampton | $296,700 | |
| 45 | Somersworth | $295,800 | |
| 46 | Raymond | $292,200 | |
| 47 | Wilton | $287,300 | |
| 48 | Lincoln | $283,500 | |
| 49 | Blodgett Landing | $281,300 | |
| 50 | Enfield | $274,500 | |
| 51 | Plymouth | $274,200 | |
| 52 | Greenville | $271,300 | |
| 53 | North Conway | $271,100 | |
| 54 | East Merrimack | $267,900 | |
| 55 | Henniker | $267,500 | |
| 56 | Rochester | $262,600 | |
| 57 | Antrim | $259,400 | |
| 58 | Conway | $255,300 | |
| 59 | Pinardville | $254,800 | |
| 60 | Sanbornville | $247,600 | |
| 61 | Franklin | $243,800 | |
| 62 | Bethlehem | $243,000 | |
| 63 | Pittsfield | $242,600 | |
| 64 | Marlborough | $241,800 | |
| 65 | Center Ossipee | $240,000 | |
| 66 | Keene | $232,500 | |
| 67 | Milton | $225,000 | |
| 68 | Jaffrey | $219,200 | |
| 69 | North Haverhill | $218,900 | |
| 70 | Farmington | $215,100 | |
| 71 | Hinsdale | $214,400 | |
| 72 | Bennington | $213,400 | |
| 73 | Littleton | $213,200 | |
| 74 | Tilton Northfield | $207,800 | |
| 75 | Winchester | $206,900 | |
| 76 | Troy | $201,000 | |
| 77 | Woodsville | $200,000 | |
| 78 | Hillsborough | $197,500 | |
| 79 | West Swanzey | $193,100 | |
| 80 | Bristol | $192,900 | |
| 81 | Newport | $191,000 | |
| 82 | North Walpole | $188,400 | |
| 83 | Lancaster | $182,900 | |
| 84 | Claremont | $171,900 | |
| 85 | Ashland | $169,000 | |
| 86 | Lisbon | $167,500 | |
| 87 | Whitefield | $165,000 | |
| 88 | Bartlett | $161,400 | |
| 89 | Colebrook | $151,700 | |
| 90 | Belmont | $150,000 | |
| 91 | Gorham | $136,300 | |
| 92 | Berlin | $113,500 | |
| 93 | Groveton | $109,700 | |
| 94 | Charlestown | $92,500 |
Nationwide
1Other rankings in New Hampshire
20- Largest by population in New Hampshire
- Most densely populated in New Hampshire
- Highest median household income in New Hampshire
- Most affordable home values in New Hampshire
- Highest median gross rent in New Hampshire
- Cheapest median gross rent in New Hampshire
- Oldest by median age in New Hampshire
- Youngest by median age in New Hampshire
- Most college-educated in New Hampshire
- Highest poverty rate in New Hampshire
- Lowest poverty rate in New Hampshire
- Highest homeownership rate in New Hampshire
- Lowest homeownership rate in New Hampshire
- Longest commutes in New Hampshire
- Shortest commutes in New Hampshire
- Largest households in New Hampshire
- Newest housing in New Hampshire
- Oldest housing in New Hampshire
- Fastest-growing (2019–2023) in New Hampshire
- Fastest-shrinking (2019–2023) in New Hampshire