Most densely populated in Missouri
Missouri counties and cities ranked by population density.
This page ranks the counties and cities of Missouri by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, St. Louis city leads at 4,749/sq mi.
Among cities & places, Flordell Hills leads at 10,607/sq mi.
Counties
Top 100.Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Flordell Hills | 10,607/sq mi | |
| 2 | Marlborough | 10,418/sq mi | |
| 3 | Winchester | 7,969/sq mi | |
| 4 | Velda City | 7,552/sq mi | |
| 5 | Clayton | 6,894/sq mi | |
| 6 | Pasadena Park | 6,830/sq mi | |
| 7 | Lakeshire | 6,598/sq mi | |
| 8 | Wilbur Park | 6,596/sq mi | |
| 9 | Ferrelview | 6,573/sq mi | |
| 10 | Charlack | 6,557/sq mi | |
| 11 | St. George | 6,507/sq mi | |
| 12 | Velda Village Hills | 6,428/sq mi | |
| 13 | Norwood Court | 6,203/sq mi | |
| 14 | University City | 5,892/sq mi | |
| 15 | Glasgow Village | 5,731/sq mi | |
| 16 | Beverly Hills | 5,512/sq mi | |
| 17 | Breckenridge Hills | 5,510/sq mi | |
| 18 | Country Club Hills | 5,454/sq mi | |
| 19 | Uplands Park | 5,429/sq mi | |
| 20 | Northwoods | 5,231/sq mi | |
| 21 | Pasadena Hills | 5,217/sq mi | |
| 22 | Maplewood | 5,210/sq mi | |
| 23 | Bella Villa | 5,178/sq mi | |
| 24 | Woodson Terrace | 5,080/sq mi | |
| 25 | Moline Acres | 4,899/sq mi | |
| 26 | Crystal Lake Park | 4,861/sq mi | |
| 27 | Hanley Hills | 4,812/sq mi | |
| 28 | St. Louis | 4,749/sq mi | |
| 29 | Glendale | 4,713/sq mi | |
| 30 | Dellwood | 4,697/sq mi | |
| 31 | St. John | 4,608/sq mi | |
| 32 | Castle Point | 4,594/sq mi | |
| 33 | Sycamore Hills | 4,580/sq mi | |
| 34 | Pine Lawn | 4,422/sq mi | |
| 35 | Shrewsbury | 4,391/sq mi | |
| 36 | Affton | 4,384/sq mi | |
| 37 | Rock Hill | 4,267/sq mi | |
| 38 | Edmundson | 4,204/sq mi | |
| 39 | Greendale | 4,183/sq mi | |
| 40 | Brentwood | 4,173/sq mi | |
| 41 | Florissant | 4,136/sq mi | |
| 42 | St. Ann | 4,077/sq mi | |
| 43 | Warson Woods | 4,071/sq mi | |
| 44 | Webster Groves | 4,020/sq mi | |
| 45 | Lemay | 4,017/sq mi | |
| 46 | Richmond Heights | 4,007/sq mi | |
| 47 | Mehlville | 3,891/sq mi | |
| 48 | Lake Waukomis | 3,734/sq mi | |
| 49 | Manchester | 3,607/sq mi | |
| 50 | Overland | 3,591/sq mi | |
| 51 | Bel-Ridge | 3,511/sq mi | |
| 52 | Bull Creek | 3,461/sq mi | |
| 53 | Jennings | 3,456/sq mi | |
| 54 | Crestwood | 3,429/sq mi | |
| 55 | Ballwin | 3,394/sq mi | |
| 56 | Gladstone | 3,350/sq mi | |
| 57 | Oakwood Park | 3,338/sq mi | |
| 58 | Concord | 3,280/sq mi | |
| 59 | Riverview | 3,238/sq mi | |
| 60 | Kirkwood | 3,191/sq mi | |
| 61 | Calverton Park | 3,112/sq mi | |
| 62 | Olivette | 3,082/sq mi | |
| 63 | Glen Echo Park | 3,060/sq mi | |
| 64 | O'Fallon | 3,034/sq mi | |
| 65 | Marthasville | 3,029/sq mi | |
| 66 | Raytown | 2,980/sq mi | |
| 67 | Ferguson | 2,975/sq mi | |
| 68 | Cool Valley | 2,877/sq mi | |
| 69 | Sappington | 2,875/sq mi | |
| 70 | St. Charles | 2,818/sq mi | |
| 71 | Houston Lake | 2,752/sq mi | |
| 72 | Grand Falls Plaza | 2,712/sq mi | |
| 73 | Hillsdale | 2,692/sq mi | |
| 74 | Oakland | 2,686/sq mi | |
| 75 | Blue Springs | 2,608/sq mi | |
| 76 | Nixa | 2,591/sq mi | |
| 77 | Grain Valley | 2,591/sq mi | |
| 78 | St. Peters | 2,586/sq mi | |
| 79 | Black Jack | 2,554/sq mi | |
| 80 | Twin Oaks | 2,544/sq mi | |
| 81 | Vinita Park | 2,537/sq mi | |
| 82 | Spanish Lake | 2,466/sq mi | |
| 83 | Dardenne Prairie | 2,462/sq mi | |
| 84 | Weatherby Lake | 2,401/sq mi | |
| 85 | Bellefontaine Neighbors | 2,400/sq mi | |
| 86 | Avondale | 2,382/sq mi | |
| 87 | Fremont Hills | 2,377/sq mi | |
| 88 | Battlefield | 2,375/sq mi | |
| 89 | Lake Tapawingo | 2,355/sq mi | |
| 90 | Blue Summit | 2,349/sq mi | |
| 91 | East Prairie | 2,344/sq mi | |
| 92 | Bel-Nor | 2,339/sq mi | |
| 93 | Normandy | 2,300/sq mi | |
| 94 | Mayview | 2,282/sq mi | |
| 95 | Ellisville | 2,270/sq mi | |
| 96 | Glenaire | 2,258/sq mi | |
| 97 | Murphy | 2,217/sq mi | |
| 98 | Oakville | 2,215/sq mi | |
| 99 | Oakview | 2,198/sq mi | |
| 100 | Festus | 2,196/sq mi |
Nationwide
1Other rankings in Missouri
20- Largest by population in Missouri
- Highest median household income in Missouri
- Highest median home value in Missouri
- Most affordable home values in Missouri
- Highest median gross rent in Missouri
- Cheapest median gross rent in Missouri
- Oldest by median age in Missouri
- Youngest by median age in Missouri
- Most college-educated in Missouri
- Highest poverty rate in Missouri
- Lowest poverty rate in Missouri
- Highest homeownership rate in Missouri
- Lowest homeownership rate in Missouri
- Longest commutes in Missouri
- Shortest commutes in Missouri
- Largest households in Missouri
- Newest housing in Missouri
- Oldest housing in Missouri
- Fastest-growing (2019–2023) in Missouri
- Fastest-shrinking (2019–2023) in Missouri