Youngest by median age in Missouri
Missouri counties and cities ranked by median age.
This page ranks the counties and cities of Missouri by median age — which have the lowest median age, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Pulaski County leads at 27.5 yrs.
Among cities & places, White Oak leads at 2.0 yrs.
Counties
Top 100.Cities & places
Top 100.| # | Name | Median age | |
|---|---|---|---|
| 1 | White Oak | 2.0 yrs | |
| 2 | North Lilbourn | 5.8 yrs | |
| 3 | Luray | 10.3 yrs | |
| 4 | Thomasville | 10.9 yrs | |
| 5 | Stella | 13.8 yrs | |
| 6 | Shoal Creek Estates | 13.9 yrs | |
| 7 | Bragg City | 14.0 yrs | |
| 8 | Penermon | 14.4 yrs | |
| 9 | Rutledge | 14.5 yrs | |
| 10 | Fountain N' Lakes | 15.8 yrs | |
| 11 | Hayti Heights | 16.3 yrs | |
| 12 | Grand Falls Plaza | 17.0 yrs | |
| 13 | Fremont | 17.1 yrs | |
| 14 | Prairie Hill | 17.3 yrs | |
| 15 | Plato | 17.6 yrs | |
| 16 | Koshkonong | 18.2 yrs | |
| 17 | Ozora | 19.3 yrs | |
| 18 | Fort Leonard Wood | 20.3 yrs | |
| 19 | Osgood | 20.5 yrs | |
| 20 | Whiteman AFB | 22.3 yrs | |
| 21 | Iantha | 22.4 yrs | |
| 22 | Arbela | 22.5 yrs | |
| 23 | Fayette | 23.0 yrs | |
| 24 | Bull Creek | 23.4 yrs | |
| 25 | Cardwell | 23.7 yrs | |
| 26 | Pendleton | 23.7 yrs | |
| 27 | Brandsville | 23.9 yrs | |
| 28 | Kinloch | 24.4 yrs | |
| 29 | Conception | 24.8 yrs | |
| 30 | Warrensburg | 24.8 yrs | |
| 31 | Preston | 25.0 yrs | |
| 32 | Kirksville | 25.1 yrs | |
| 33 | Gentry | 25.2 yrs | |
| 34 | Maryville | 25.3 yrs | |
| 35 | Eugene | 25.5 yrs | |
| 36 | Wyatt | 25.6 yrs | |
| 37 | La Tour | 25.9 yrs | |
| 38 | Rhineland | 25.9 yrs | |
| 39 | Aurora Springs | 26.1 yrs | |
| 40 | Edmundson | 26.1 yrs | |
| 41 | Normandy | 26.1 yrs | |
| 42 | Pollock | 26.2 yrs | |
| 43 | Flordell Hills | 26.4 yrs | |
| 44 | Taneyville | 26.5 yrs | |
| 45 | Blackwater | 26.6 yrs | |
| 46 | Hillsdale | 26.6 yrs | |
| 47 | Olean | 26.6 yrs | |
| 48 | Union Star | 26.6 yrs | |
| 49 | Des Arc | 26.7 yrs | |
| 50 | Stewartsville | 26.7 yrs | |
| 51 | Norwood | 26.8 yrs | |
| 52 | Castle Point | 26.9 yrs | |
| 53 | High Hill | 26.9 yrs | |
| 54 | Weingarten | 26.9 yrs | |
| 55 | Clarksdale | 27.0 yrs | |
| 56 | Cool Valley | 27.3 yrs | |
| 57 | Cosby | 27.3 yrs | |
| 58 | Ewing | 27.3 yrs | |
| 59 | Seligman | 27.3 yrs | |
| 60 | Rolla | 27.4 yrs | |
| 61 | Wasola | 27.4 yrs | |
| 62 | La Due | 27.5 yrs | |
| 63 | Mokane | 27.7 yrs | |
| 64 | Alba | 27.8 yrs | |
| 65 | Rosendale | 27.8 yrs | |
| 66 | South Gifford | 27.8 yrs | |
| 67 | Clarkton | 28.1 yrs | |
| 68 | Novinger | 28.1 yrs | |
| 69 | Monticello | 28.3 yrs | |
| 70 | Berkeley | 28.4 yrs | |
| 71 | Reeds | 28.5 yrs | |
| 72 | Medill | 28.6 yrs | |
| 73 | Unity Village | 28.6 yrs | |
| 74 | Clayton | 28.7 yrs | |
| 75 | Leeton | 28.7 yrs | |
| 76 | Commerce | 28.8 yrs | |
| 77 | Fair Grove | 28.8 yrs | |
| 78 | Pickering | 28.8 yrs | |
| 79 | Pine Lawn | 28.8 yrs | |
| 80 | Excello | 28.9 yrs | |
| 81 | Harrisburg | 28.9 yrs | |
| 82 | Olympian Village | 28.9 yrs | |
| 83 | Passaic | 28.9 yrs | |
| 84 | Stotts City | 28.9 yrs | |
| 85 | Blue Summit | 29.1 yrs | |
| 86 | St. Elizabeth | 29.1 yrs | |
| 87 | Arbyrd | 29.2 yrs | |
| 88 | Chain of Rocks | 29.2 yrs | |
| 89 | Columbia | 29.2 yrs | |
| 90 | Iatan | 29.2 yrs | |
| 91 | Washburn | 29.3 yrs | |
| 92 | Butterfield | 29.4 yrs | |
| 93 | Marionville | 29.4 yrs | |
| 94 | Russellville | 29.4 yrs | |
| 95 | La Russell | 29.5 yrs | |
| 96 | Shoal Creek Drive | 29.7 yrs | |
| 97 | Everton | 29.8 yrs | |
| 98 | Amity | 29.9 yrs | |
| 99 | Middletown | 29.9 yrs | |
| 100 | Willard | 29.9 yrs |
Nationwide
1Other rankings in Missouri
20- Largest by population in Missouri
- Most densely populated in Missouri
- Highest median household income in Missouri
- Highest median home value in Missouri
- Most affordable home values in Missouri
- Highest median gross rent in Missouri
- Cheapest median gross rent in Missouri
- Oldest by median age in Missouri
- Most college-educated in Missouri
- Highest poverty rate in Missouri
- Lowest poverty rate in Missouri
- Highest homeownership rate in Missouri
- Lowest homeownership rate in Missouri
- Longest commutes in Missouri
- Shortest commutes in Missouri
- Largest households in Missouri
- Newest housing in Missouri
- Oldest housing in Missouri
- Fastest-growing (2019–2023) in Missouri
- Fastest-shrinking (2019–2023) in Missouri