Highest median home value in Minnesota
Minnesota counties and cities ranked by median home value.
This page ranks the counties and cities of Minnesota by median home value — which have the most valuable homes, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Carver County leads at $426,900.
Among cities & places, Village of Minnetonka Beach leads at $2,000,001.
Counties
Cities & places
Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Village of Minnetonka Beach | $2,000,001 | |
| 2 | Woodland | $1,220,600 | |
| 3 | Sunfish Lake | $1,109,000 | |
| 4 | Wayzata | $1,047,400 | |
| 5 | Greenwood | $1,041,700 | |
| 6 | Medicine Lake | $1,014,500 | |
| 7 | Orono | $952,400 | |
| 8 | Tonka Bay | $869,900 | |
| 9 | Deephaven | $854,000 | |
| 10 | Excelsior | $839,500 | |
| 11 | Independence | $757,800 | |
| 12 | North Oaks | $756,300 | |
| 13 | Dellwood | $729,800 | |
| 14 | Shorewood | $684,500 | |
| 15 | Medina | $660,800 | |
| 16 | Afton | $655,400 | |
| 17 | Minnetrista | $624,600 | |
| 18 | Edina | $624,000 | |
| 19 | Grant | $622,000 | |
| 20 | Pine Springs | $613,600 | |
| 21 | Spring Park | $598,400 | |
| 22 | Lake Elmo | $588,900 | |
| 23 | Credit River | $577,600 | |
| 24 | Victoria | $572,800 | |
| 25 | Crosslake | $540,200 | |
| 26 | Corcoran | $540,100 | |
| 27 | Gem Lake | $536,600 | |
| 28 | Lake Shore | $532,500 | |
| 29 | Chanhassen | $530,700 | |
| 30 | Greenfield | $524,300 | |
| 31 | East Gull Lake | $522,000 | |
| 32 | Dayton | $510,600 | |
| 33 | Mendota Heights | $504,100 | |
| 34 | Nisswa | $475,700 | |
| 35 | Plymouth | $474,700 | |
| 36 | Scandia | $471,900 | |
| 37 | St. Marys Point | $471,400 | |
| 38 | Oronoco | $468,700 | |
| 39 | Mahtomedi | $466,100 | |
| 40 | Marine on St. Croix | $464,100 | |
| 41 | Eden Prairie | $463,300 | |
| 42 | Birchwood Village | $461,800 | |
| 43 | Minnetonka | $456,200 | |
| 44 | Lakeland Shores | $445,700 | |
| 45 | Nowthen | $440,200 | |
| 46 | Columbus | $439,200 | |
| 47 | Rogers | $437,900 | |
| 48 | Woodbury | $434,900 | |
| 49 | Ham Lake | $430,100 | |
| 50 | Prior Lake | $429,900 | |
| 51 | Carver | $427,600 | |
| 52 | Martin Lake | $426,100 | |
| 53 | Lakeville | $425,200 | |
| 54 | Arden Hills | $423,800 | |
| 55 | Golden Valley | $423,500 | |
| 56 | Hanover | $421,700 | |
| 57 | Ronneby | $421,400 | |
| 58 | Waconia | $407,600 | |
| 59 | Elko New Market | $407,400 | |
| 60 | Rosemount | $406,100 | |
| 61 | Fifty Lakes | $401,000 | |
| 62 | Silver Creek | $400,000 | |
| 63 | Stillwater | $398,100 | |
| 64 | Maple Grove | $397,400 | |
| 65 | Savage | $395,600 | |
| 66 | Hugo | $394,200 | |
| 67 | Oak Grove | $394,100 | |
| 68 | The Lakes | $391,900 | |
| 69 | Long Lake | $391,400 | |
| 70 | Lilydale | $389,300 | |
| 71 | Andover | $389,200 | |
| 72 | Lino Lakes | $385,000 | |
| 73 | Fish Lake | $383,300 | |
| 74 | Eagan | $380,800 | |
| 75 | Chaska | $379,400 | |
| 76 | Forest Lake | $375,900 | |
| 77 | Hermantown | $374,000 | |
| 78 | St. Louis Park | $371,600 | |
| 79 | Otsego | $367,200 | |
| 80 | Falcon Heights | $366,800 | |
| 81 | Chisago City | $366,600 | |
| 82 | St. Michael | $365,800 | |
| 83 | St. Anthony | $365,700 | |
| 84 | Shoreview | $365,100 | |
| 85 | Centerville | $364,700 | |
| 86 | Bayport | $363,200 | |
| 87 | Shakopee | $361,400 | |
| 88 | Dresbach | $360,700 | |
| 89 | Cottage Grove | $359,600 | |
| 90 | Long Beach | $358,600 | |
| 91 | Lakeland | $357,700 | |
| 92 | Cologne | $356,600 | |
| 93 | Apple Valley | $354,200 | |
| 94 | Inver Grove Heights | $352,300 | |
| 95 | Loretto | $350,600 | |
| 96 | Hopkins | $350,100 | |
| 97 | Mound | $348,600 | |
| 98 | Delano | $347,500 | |
| 99 | Lutsen | $347,500 | |
| 100 | Maple Plain | $346,600 |
Nationwide
1Other rankings in Minnesota
20- Largest by population in Minnesota
- Most densely populated in Minnesota
- Highest median household income in Minnesota
- Most affordable home values in Minnesota
- Highest median gross rent in Minnesota
- Cheapest median gross rent in Minnesota
- Oldest by median age in Minnesota
- Youngest by median age in Minnesota
- Most college-educated in Minnesota
- Highest poverty rate in Minnesota
- Lowest poverty rate in Minnesota
- Highest homeownership rate in Minnesota
- Lowest homeownership rate in Minnesota
- Longest commutes in Minnesota
- Shortest commutes in Minnesota
- Largest households in Minnesota
- Newest housing in Minnesota
- Oldest housing in Minnesota
- Fastest-growing (2019–2023) in Minnesota
- Fastest-shrinking (2019–2023) in Minnesota