Most densely populated in Maryland
Maryland counties and cities ranked by population density.
This page ranks the counties and cities of Maryland by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Baltimore city leads at 7,131/sq mi.
Among cities & places, Friendship Heights Village leads at 67,594/sq mi.
Counties
| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Baltimore city | 7,131/sq mi | |
| 2 | Montgomery County | 2,145/sq mi | |
| 3 | Prince George's County | 1,980/sq mi | |
| 4 | Anne Arundel County | 1,425/sq mi | |
| 5 | Baltimore County | 1,420/sq mi | |
| 6 | Howard County | 1,331/sq mi | |
| 7 | Harford County | 601/sq mi | |
| 8 | Calvert County | 440/sq mi | |
| 9 | Frederick County | 424/sq mi | |
| 10 | Carroll County | 389/sq mi | |
| 11 | Charles County | 369/sq mi | |
| 12 | Washington County | 339/sq mi | |
| 13 | St. Mary's County | 319/sq mi | |
| 14 | Cecil County | 301/sq mi | |
| 15 | Wicomico County | 278/sq mi | |
| 16 | Allegany County | 160/sq mi | |
| 17 | Talbot County | 140/sq mi | |
| 18 | Queen Anne's County | 137/sq mi | |
| 19 | Worcester County | 114/sq mi | |
| 20 | Caroline County | 105/sq mi | |
| 21 | Somerset County | 77/sq mi | |
| 22 | Kent County | 70/sq mi | |
| 23 | Dorchester County | 60/sq mi | |
| 24 | Garrett County | 44/sq mi |
Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Friendship Heights Village | 67,594/sq mi | |
| 2 | Langley Park | 22,186/sq mi | |
| 3 | Mount Rainier | 12,926/sq mi | |
| 4 | East Riverdale | 11,798/sq mi | |
| 5 | Chillum | 10,418/sq mi | |
| 6 | Silver Spring | 10,418/sq mi | |
| 7 | Brentwood | 9,783/sq mi | |
| 8 | Bladensburg | 9,648/sq mi | |
| 9 | Montgomery Village | 8,798/sq mi | |
| 10 | New Carrollton | 8,651/sq mi | |
| 11 | Chevy Chase Section Three | 8,438/sq mi | |
| 12 | North Beach | 8,407/sq mi | |
| 13 | Takoma Park | 8,382/sq mi | |
| 14 | Cedar Heights | 8,093/sq mi | |
| 15 | Hyattsville | 7,711/sq mi | |
| 16 | Leisure World | 7,706/sq mi | |
| 17 | Glassmanor | 7,655/sq mi | |
| 18 | Wheaton | 7,564/sq mi | |
| 19 | Martin's Additions | 7,372/sq mi | |
| 20 | Chevy Chase Section Five | 7,184/sq mi | |
| 21 | Baltimore | 7,131/sq mi | |
| 22 | Peppermill Village | 7,104/sq mi | |
| 23 | Parkville | 7,100/sq mi | |
| 24 | District Heights | 6,799/sq mi | |
| 25 | Gaithersburg | 6,696/sq mi | |
| 26 | Forest Glen | 6,631/sq mi | |
| 27 | Flower Hill | 6,565/sq mi | |
| 28 | Adelphi | 6,326/sq mi | |
| 29 | Woodlawn | 6,309/sq mi | |
| 30 | Hillcrest Heights | 6,301/sq mi | |
| 31 | Laurel | 6,219/sq mi | |
| 32 | Temple Hills | 6,209/sq mi | |
| 33 | Chevy Chase | 6,204/sq mi | |
| 34 | Landover | 6,141/sq mi | |
| 35 | College Park | 6,123/sq mi | |
| 36 | North Brentwood | 6,034/sq mi | |
| 37 | Seabrook | 6,015/sq mi | |
| 38 | North Kensington | 6,005/sq mi | |
| 39 | Glenmont | 5,903/sq mi | |
| 40 | North Chevy Chase | 5,893/sq mi | |
| 41 | Suitland | 5,809/sq mi | |
| 42 | Kemp Mill | 5,753/sq mi | |
| 43 | Coral Hills | 5,740/sq mi | |
| 44 | Aspen Hill | 5,655/sq mi | |
| 45 | Annapolis | 5,654/sq mi | |
| 46 | North Bethesda | 5,574/sq mi | |
| 47 | Seat Pleasant | 5,561/sq mi | |
| 48 | Reisterstown | 5,453/sq mi | |
| 49 | Landover Hills | 5,430/sq mi | |
| 50 | Fairmount Heights | 5,397/sq mi | |
| 51 | Four Corners | 5,319/sq mi | |
| 52 | Germantown | 5,314/sq mi | |
| 53 | Maryland Park | 5,308/sq mi | |
| 54 | University Park | 5,306/sq mi | |
| 55 | Glenarden | 5,291/sq mi | |
| 56 | Fairland | 5,273/sq mi | |
| 57 | White Oak | 5,270/sq mi | |
| 58 | Capitol Heights | 5,152/sq mi | |
| 59 | Bethesda | 5,082/sq mi | |
| 60 | Dundalk | 5,000/sq mi | |
| 61 | Rockville | 4,955/sq mi | |
| 62 | Baltimore Highlands | 4,939/sq mi | |
| 63 | Lochearn | 4,935/sq mi | |
| 64 | Burnt Mills | 4,926/sq mi | |
| 65 | Riviera Beach | 4,793/sq mi | |
| 66 | Berwyn Heights | 4,756/sq mi | |
| 67 | Cheverly | 4,645/sq mi | |
| 68 | Milford Mill | 4,599/sq mi | |
| 69 | Riverdale Park | 4,566/sq mi | |
| 70 | Crofton | 4,519/sq mi | |
| 71 | Cape St. Claire | 4,507/sq mi | |
| 72 | Kensington | 4,473/sq mi | |
| 73 | Chevy Chase Village | 4,433/sq mi | |
| 74 | Essex | 4,392/sq mi | |
| 75 | Ferndale | 4,316/sq mi | |
| 76 | Summerfield | 4,306/sq mi | |
| 77 | Cottage City | 4,274/sq mi | |
| 78 | Midland | 4,260/sq mi | |
| 79 | Woodlawn | 4,243/sq mi | |
| 80 | Glen Burnie | 4,203/sq mi | |
| 81 | Perry Hall | 4,167/sq mi | |
| 82 | Overlea | 4,122/sq mi | |
| 83 | Carney | 4,086/sq mi | |
| 84 | Towson | 4,076/sq mi | |
| 85 | Chevy Chase View | 4,071/sq mi | |
| 86 | Greenbelt | 3,936/sq mi | |
| 87 | Chevy Chase | 3,932/sq mi | |
| 88 | Lansdowne | 3,900/sq mi | |
| 89 | North Laurel | 3,888/sq mi | |
| 90 | Calverton | 3,873/sq mi | |
| 91 | South Kensington | 3,849/sq mi | |
| 92 | Largo | 3,839/sq mi | |
| 93 | Silver Hill | 3,787/sq mi | |
| 94 | Gilmore | 3,767/sq mi | |
| 95 | Brooklyn Park | 3,752/sq mi | |
| 96 | Owings Mills | 3,737/sq mi | |
| 97 | Lake Arbor | 3,737/sq mi | |
| 98 | Somerset | 3,702/sq mi | |
| 99 | Barton | 3,681/sq mi | |
| 100 | North Potomac | 3,679/sq mi |
Nationwide
1Other rankings in Maryland
20- Largest by population in Maryland
- Highest median household income in Maryland
- Highest median home value in Maryland
- Most affordable home values in Maryland
- Highest median gross rent in Maryland
- Cheapest median gross rent in Maryland
- Oldest by median age in Maryland
- Youngest by median age in Maryland
- Most college-educated in Maryland
- Highest poverty rate in Maryland
- Lowest poverty rate in Maryland
- Highest homeownership rate in Maryland
- Lowest homeownership rate in Maryland
- Longest commutes in Maryland
- Shortest commutes in Maryland
- Largest households in Maryland
- Newest housing in Maryland
- Oldest housing in Maryland
- Fastest-growing (2019–2023) in Maryland
- Fastest-shrinking (2019–2023) in Maryland