Bland County vs Covington city
A side-by-side comparison of Bland County and Covington city: population, income, housing, and more.
Bland County and Covington city are counties in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Bland County has the higher population (6,211 vs 5,671 in Covington city). Bland County has the higher median household income ($61,375 vs $42,724 in Covington city). Bland County has the higher median home value ($157,100 vs $80,200 in Covington city).
Population, income & housing
| Bland County | Covington city | |
|---|---|---|
| Population | 6,211 | 5,671 |
| Median age | 47.1 yrs | 41.5 yrs |
| Median household income | $61,375 | $42,724 |
| Median home value | $157,100 | $80,200 |
| Median gross rent | $683 | $822 |
| Housing units | 3,205 | 3,038 |
| Homeownership rate | 80.9% | 71.4% |
| Bachelor's degree or higher | 15.4% | 9.6% |
| Unemployment rate | 1.7% | 2.4% |
Trends (ACS 5-year, 2019–2023)
| Bland County | Covington city | |
|---|---|---|
| Population | 6,388 → 6,211 (-2.8%) | 5,598 → 5,671 (+1.3%) |
| Median household income | $48,531 → $61,375 (+26.5%) | $40,655 → $42,724 (+5.1%) |
| Median home value | $113,200 → $157,100 (+38.8%) | $72,900 → $80,200 (+10.0%) |
| Median gross rent | $589 → $683 (+16.0%) | $619 → $822 (+32.8%) |
Bland County
6,3886,211
$48,531$61,375
$113,200$157,100
$589$683
Covington city
5,5985,671
$40,655$42,724
$72,900$80,200
$619$822
Age & race/ethnicity
Age distribution (share)
| Bland County | Covington city | |
|---|---|---|
| Under 5 | 3.1% | 5.9% |
| 5 to 17 | 11.1% | 16.9% |
| 18 to 24 | 5.1% | 9.8% |
| 25 to 34 | 12.5% | 11.4% |
| 35 to 44 | 16.4% | 12.4% |
| 45 to 54 | 13.3% | 9.5% |
| 55 to 64 | 14.1% | 14.6% |
| 65 to 74 | 14.6% | 11.4% |
| 75 and over | 10.0% | 8.0% |
Race & ethnicity (share)
| Bland County | Covington city | |
|---|---|---|
| White (non-Hispanic) | 93.1% | 79.6% |
| Black or African American | 4.6% | 12.3% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 0.3% | 1.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.3% | 3.6% |
| Hispanic or Latino | 0.7% | 3.2% |
Educational attainment (age 25+)
Share of adults 25+
| Bland County | Covington city | |
|---|---|---|
| No high school diploma | 8.8% | 12.9% |
| High school graduate | 44.7% | 49.5% |
| Some college or associate's | 31.0% | 28.0% |
| Bachelor's degree | 10.9% | 6.0% |
| Graduate or professional degree | 4.5% | 3.6% |
Commute to work
How workers get to work (share)
| Bland County | Covington city | |
|---|---|---|
| Drove alone | 82.3% | 86.0% |
| Carpooled | 10.3% | 4.2% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.5% | 1.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.2% | 8.6% |
| Other means | 0.7% | 0.2% |
Housing
Units in structure (share)
| Bland County | Covington city | |
|---|---|---|
| 1-unit, detached | 73.4% | 85.5% |
| 1-unit, attached | 0.2% | 0.4% |
| 2 to 4 units | 1.7% | 5.7% |
| 5 to 19 units | 1.5% | 1.0% |
| 20 or more units | 0.0% | 0.9% |
| Mobile home & other | 23.2% | 6.5% |
Poverty & households
| Bland County | Covington city | |
|---|---|---|
| Poverty rate | 12.7% | 23.6% |
| Average household size | 2.25 | 2.24 |
| Mean commute (minutes) | 27 | 15 |
| Median year structure built | 1982 | 1949 |
Full profiles
2Related rankings
21- Largest by population — counties in Virginia
- Most densely populated — counties in Virginia
- Highest median household income — counties in Virginia
- Highest median home value — counties in Virginia
- Most affordable home values — counties in Virginia
- Highest median gross rent — counties in Virginia
- Cheapest median gross rent — counties in Virginia
- Oldest by median age — counties in Virginia
- Youngest by median age — counties in Virginia
- Most college-educated — counties in Virginia
- Highest poverty rate — counties in Virginia
- Lowest poverty rate — counties in Virginia
- Highest homeownership rate — counties in Virginia
- Lowest homeownership rate — counties in Virginia
- Longest commutes — counties in Virginia
- Shortest commutes — counties in Virginia
- Largest households — counties in Virginia
- Newest housing — counties in Virginia
- Oldest housing — counties in Virginia
- Fastest-growing (2019–2023) — counties in Virginia
- Fastest-shrinking (2019–2023) — counties in Virginia