Highest median home value in Virginia
Virginia counties and cities ranked by median home value.
This page ranks the counties and cities of Virginia by median home value — which have the most valuable homes, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Falls Church city leads at $1,005,400.
Among cities & places, Great Falls leads at $1,342,400.
Counties
Top 100.Cities & places
Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Great Falls | $1,342,400 | |
| 2 | McLean | $1,304,900 | |
| 3 | Free Union | $1,265,600 | |
| 4 | Wolf Trap | $1,153,200 | |
| 5 | Keswick | $1,116,800 | |
| 6 | Difficult Run | $1,052,600 | |
| 7 | Clifton | $1,039,500 | |
| 8 | Waterford | $1,016,300 | |
| 9 | Great Falls Crossing | $1,007,100 | |
| 10 | Falls Church | $1,005,400 | |
| 11 | Vienna | $961,100 | |
| 12 | Mantua | $947,700 | |
| 13 | Union Mill | $942,400 | |
| 14 | South Run | $940,900 | |
| 15 | Dunn Loring | $935,000 | |
| 16 | Pimmit Hills | $925,300 | |
| 17 | Crosspointe | $921,400 | |
| 18 | Navy | $920,900 | |
| 19 | Braddock | $915,900 | |
| 20 | Fort Hunt | $890,400 | |
| 21 | Bull Run | $879,000 | |
| 22 | Arlington | $864,800 | |
| 23 | Fairfax Station | $863,400 | |
| 24 | Broadlands | $859,400 | |
| 25 | Lake Barcroft | $848,200 | |
| 26 | Floris | $843,600 | |
| 27 | One Loudoun | $843,000 | |
| 28 | Brambleton | $833,000 | |
| 29 | Flint Hill | $830,000 | |
| 30 | Wakefield | $826,100 | |
| 31 | Franklin Farm | $810,600 | |
| 32 | Belmont | $807,100 | |
| 33 | Moorefield | $802,700 | |
| 34 | Mason Neck | $798,000 | |
| 35 | Woodburn | $793,200 | |
| 36 | Long Branch | $788,900 | |
| 37 | Rivanna | $787,300 | |
| 38 | Mount Vernon | $779,800 | |
| 39 | Lowes Island | $777,700 | |
| 40 | Oakton | $776,700 | |
| 41 | Loudoun Valley Estates | $773,100 | |
| 42 | Washington | $763,900 | |
| 43 | Lansdowne | $753,600 | |
| 44 | Dranesville | $713,100 | |
| 45 | Sully Square | $709,400 | |
| 46 | Idylwood | $708,400 | |
| 47 | Middleburg | $707,800 | |
| 48 | Alexandria | $696,800 | |
| 49 | Burke | $696,800 | |
| 50 | South Riding | $689,400 | |
| 51 | George Mason | $687,800 | |
| 52 | Kings Park West | $679,700 | |
| 53 | Fairfax | $677,400 | |
| 54 | Wyndham | $673,200 | |
| 55 | Ravensworth | $668,600 | |
| 56 | Stone Ridge | $666,300 | |
| 57 | Gainesville | $660,800 | |
| 58 | Ashburn | $659,000 | |
| 59 | West Falls Church | $658,700 | |
| 60 | Rose Hill | $657,900 | |
| 61 | Hayfield | $653,700 | |
| 62 | Annandale | $650,100 | |
| 63 | New Baltimore | $646,500 | |
| 64 | Independent Hill | $646,000 | |
| 65 | Tysons | $640,500 | |
| 66 | Merrifield | $637,600 | |
| 67 | Chantilly | $633,900 | |
| 68 | Lincolnia | $632,200 | |
| 69 | North Springfield | $630,300 | |
| 70 | Ivy | $630,000 | |
| 71 | Greenbriar | $627,600 | |
| 72 | Bull Run Mountain Estates | $626,700 | |
| 73 | Laurel Hill | $625,900 | |
| 74 | Kings Park | $623,700 | |
| 75 | Springfield | $622,200 | |
| 76 | Leesburg | $617,700 | |
| 77 | Cascades | $617,100 | |
| 78 | Reston | $616,000 | |
| 79 | Burke Centre | $615,400 | |
| 80 | Hillsboro | $613,400 | |
| 81 | Kingstowne | $613,300 | |
| 82 | West Springfield | $612,200 | |
| 83 | Nokesville | $607,700 | |
| 84 | Union Hall | $607,000 | |
| 85 | Arcola | $602,700 | |
| 86 | Oak Grove | $598,800 | |
| 87 | Buckhall | $598,700 | |
| 88 | Wintergreen | $597,500 | |
| 89 | Linton Hall | $594,200 | |
| 90 | Purcellville | $594,000 | |
| 91 | Cape Charles | $589,000 | |
| 92 | Goose Creek Village | $588,100 | |
| 93 | Bobtown | $587,500 | |
| 94 | Newington Forest | $586,400 | |
| 95 | Lorton | $583,900 | |
| 96 | Opal | $582,000 | |
| 97 | Fair Oaks | $580,500 | |
| 98 | Fair Lakes | $575,500 | |
| 99 | Round Hill | $573,500 | |
| 100 | Belle Haven | $572,200 |
Nationwide
1Other rankings in Virginia
20- Largest by population in Virginia
- Most densely populated in Virginia
- Highest median household income in Virginia
- Most affordable home values in Virginia
- Highest median gross rent in Virginia
- Cheapest median gross rent in Virginia
- Oldest by median age in Virginia
- Youngest by median age in Virginia
- Most college-educated in Virginia
- Highest poverty rate in Virginia
- Lowest poverty rate in Virginia
- Highest homeownership rate in Virginia
- Lowest homeownership rate in Virginia
- Longest commutes in Virginia
- Shortest commutes in Virginia
- Largest households in Virginia
- Newest housing in Virginia
- Oldest housing in Virginia
- Fastest-growing (2019–2023) in Virginia
- Fastest-shrinking (2019–2023) in Virginia