Oldest by median age in Virginia
Virginia counties and cities ranked by median age.
This page ranks the counties and cities of Virginia by median age — which have the highest median age, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Northumberland County leads at 59.5 yrs.
Among cities & places, Cliftondale Park leads at 91.2 yrs.
Counties
Top 100.Cities & places
Top 100.| # | Name | Median age | |
|---|---|---|---|
| 1 | Cliftondale Park | 91.2 yrs | |
| 2 | Warfield | 79.7 yrs | |
| 3 | Stonega | 79.4 yrs | |
| 4 | Glenvar | 74.5 yrs | |
| 5 | McDowell | 74.4 yrs | |
| 6 | Dunbar | 73.6 yrs | |
| 7 | Fairview | 73.4 yrs | |
| 8 | Belmont Estates | 71.4 yrs | |
| 9 | Nottoway Court House | 70.6 yrs | |
| 10 | Southside Chesconessex | 70.0 yrs | |
| 11 | Calverton | 69.6 yrs | |
| 12 | Cumberland | 69.6 yrs | |
| 13 | Middlebrook | 69.6 yrs | |
| 14 | Horntown | 69.1 yrs | |
| 15 | Washington | 68.6 yrs | |
| 16 | Columbia | 68.4 yrs | |
| 17 | Big Island | 68.0 yrs | |
| 18 | Schooner Bay | 67.9 yrs | |
| 19 | Monterey | 67.8 yrs | |
| 20 | Whitesville | 67.7 yrs | |
| 21 | Locust Mount | 67.2 yrs | |
| 22 | Abbs Valley | 66.4 yrs | |
| 23 | Hiltons | 66.3 yrs | |
| 24 | Waterford | 66.3 yrs | |
| 25 | Gasburg | 66.1 yrs | |
| 26 | Yogaville | 66.0 yrs | |
| 27 | Fries | 65.8 yrs | |
| 28 | Metompkin | 65.1 yrs | |
| 29 | Pounding Mill | 65.0 yrs | |
| 30 | Wintergreen | 64.8 yrs | |
| 31 | Keswick | 64.6 yrs | |
| 32 | Nellysford | 64.3 yrs | |
| 33 | Urbanna | 64.2 yrs | |
| 34 | Claremont | 64.1 yrs | |
| 35 | Mappsburg | 64.1 yrs | |
| 36 | Ripplemead | 64.0 yrs | |
| 37 | Hilltown | 63.8 yrs | |
| 38 | Tangier | 63.8 yrs | |
| 39 | Mount Clifton | 63.5 yrs | |
| 40 | Sussex | 63.3 yrs | |
| 41 | Upperville | 63.1 yrs | |
| 42 | Adwolf | 62.8 yrs | |
| 43 | Free Union | 62.6 yrs | |
| 44 | Irvington | 62.3 yrs | |
| 45 | Bastian | 62.2 yrs | |
| 46 | Schuyler | 62.2 yrs | |
| 47 | Hillsboro | 62.1 yrs | |
| 48 | Atlantic | 62.0 yrs | |
| 49 | Catlett | 62.0 yrs | |
| 50 | Sperryville | 61.9 yrs | |
| 51 | Bayside | 61.7 yrs | |
| 52 | Dinwiddie | 61.7 yrs | |
| 53 | Surry | 61.7 yrs | |
| 54 | Bracey | 61.6 yrs | |
| 55 | Captains Cove | 61.4 yrs | |
| 56 | Gore | 61.2 yrs | |
| 57 | North Shore | 61.0 yrs | |
| 58 | Rectortown | 61.0 yrs | |
| 59 | Ivy | 60.9 yrs | |
| 60 | Boissevain | 60.7 yrs | |
| 61 | Paris | 60.4 yrs | |
| 62 | Pungoteague | 60.4 yrs | |
| 63 | Westlake Corner | 60.2 yrs | |
| 64 | Greenbackville | 59.8 yrs | |
| 65 | Hiwassee | 59.8 yrs | |
| 66 | Templeton | 59.7 yrs | |
| 67 | Churchville | 59.6 yrs | |
| 68 | Sherando | 59.6 yrs | |
| 69 | Hot Springs | 59.5 yrs | |
| 70 | Bowmans Crossing | 59.1 yrs | |
| 71 | Breaks | 58.9 yrs | |
| 72 | Moneta | 58.9 yrs | |
| 73 | Deltaville | 58.8 yrs | |
| 74 | Big Rock | 58.7 yrs | |
| 75 | Tasley | 58.6 yrs | |
| 76 | Lovingston | 58.5 yrs | |
| 77 | Saxis | 58.5 yrs | |
| 78 | Cats Bridge | 58.4 yrs | |
| 79 | Makemie Park | 58.4 yrs | |
| 80 | Wachapreague | 58.1 yrs | |
| 81 | Chatmoss | 58.0 yrs | |
| 82 | Independence | 58.0 yrs | |
| 83 | Villa Heights | 57.9 yrs | |
| 84 | Powhatan | 57.8 yrs | |
| 85 | Rushmere | 57.8 yrs | |
| 86 | Castlewood | 57.7 yrs | |
| 87 | Motley | 57.7 yrs | |
| 88 | Yorktown | 57.6 yrs | |
| 89 | Stickleyville | 57.2 yrs | |
| 90 | Union Hall | 57.1 yrs | |
| 91 | Chincoteague | 56.8 yrs | |
| 92 | Alberta | 56.5 yrs | |
| 93 | Scotland | 56.5 yrs | |
| 94 | Callaghan | 56.3 yrs | |
| 95 | Ivor | 56.3 yrs | |
| 96 | Eastville | 56.2 yrs | |
| 97 | Halifax | 56.1 yrs | |
| 98 | Chamberlayne | 55.8 yrs | |
| 99 | Big Stone Gap East | 55.6 yrs | |
| 100 | Cape Charles | 55.6 yrs |
Nationwide
1Other rankings in Virginia
20- Largest by population in Virginia
- Most densely populated in Virginia
- Highest median household income in Virginia
- Highest median home value in Virginia
- Most affordable home values in Virginia
- Highest median gross rent in Virginia
- Cheapest median gross rent in Virginia
- Youngest by median age in Virginia
- Most college-educated in Virginia
- Highest poverty rate in Virginia
- Lowest poverty rate in Virginia
- Highest homeownership rate in Virginia
- Lowest homeownership rate in Virginia
- Longest commutes in Virginia
- Shortest commutes in Virginia
- Largest households in Virginia
- Newest housing in Virginia
- Oldest housing in Virginia
- Fastest-growing (2019–2023) in Virginia
- Fastest-shrinking (2019–2023) in Virginia