Montgomery County vs Wayne County
A side-by-side comparison of Montgomery County and Wayne County: population, income, housing, and more.
Montgomery County and Wayne County are counties in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Montgomery County has the higher population (11,422 vs 10,942 in Wayne County). Montgomery County has the higher median household income ($61,042 vs $43,393 in Wayne County). Montgomery County has the higher median home value ($171,300 vs $113,100 in Wayne County).
Population, income & housing
| Montgomery County | Wayne County | |
|---|---|---|
| Population | 11,422 | 10,942 |
| Median age | 43.8 yrs | 48.2 yrs |
| Median household income | $61,042 | $43,393 |
| Median home value | $171,300 | $113,100 |
| Median gross rent | $767 | $632 |
| Housing units | 5,797 | 6,148 |
| Homeownership rate | 73.3% | 76.0% |
| Bachelor's degree or higher | 16.5% | 11.0% |
| Unemployment rate | 2.8% | 7.7% |
Trends (ACS 5-year, 2019–2023)
| Montgomery County | Wayne County | |
|---|---|---|
| Population | 11,487 → 11,422 (-0.6%) | 13,195 → 10,942 (-17.1%) |
| Median household income | $46,757 → $61,042 (+30.6%) | $34,316 → $43,393 (+26.5%) |
| Median home value | $108,100 → $171,300 (+58.5%) | $85,100 → $113,100 (+32.9%) |
| Median gross rent | $670 → $767 (+14.5%) | $566 → $632 (+11.7%) |
Montgomery County
11,48711,422
$46,757$61,042
$108,100$171,300
$670$767
Wayne County
13,19510,942
$34,316$43,393
$85,100$113,100
$566$632
Age & race/ethnicity
Age distribution (share)
| Montgomery County | Wayne County | |
|---|---|---|
| Under 5 | 5.8% | 4.4% |
| 5 to 17 | 16.8% | 15.8% |
| 18 to 24 | 7.4% | 6.3% |
| 25 to 34 | 10.4% | 9.1% |
| 35 to 44 | 11.3% | 11.1% |
| 45 to 54 | 12.1% | 12.0% |
| 55 to 64 | 15.8% | 16.8% |
| 65 to 74 | 11.8% | 13.9% |
| 75 and over | 8.6% | 10.4% |
Race & ethnicity (share)
| Montgomery County | Wayne County | |
|---|---|---|
| White (non-Hispanic) | 92.5% | 92.8% |
| Black or African American | 1.9% | 0.4% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 0.2% | 0.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.0% |
| Two or more races | 3.0% | 4.6% |
| Hispanic or Latino | 2.2% | 1.0% |
Educational attainment (age 25+)
Share of adults 25+
| Montgomery County | Wayne County | |
|---|---|---|
| No high school diploma | 11.5% | 19.3% |
| High school graduate | 45.2% | 41.8% |
| Some college or associate's | 26.9% | 28.0% |
| Bachelor's degree | 11.7% | 7.6% |
| Graduate or professional degree | 4.8% | 3.4% |
Commute to work
How workers get to work (share)
| Montgomery County | Wayne County | |
|---|---|---|
| Drove alone | 77.0% | 76.7% |
| Carpooled | 10.9% | 13.6% |
| Public transit | 0.0% | 0.8% |
| Walked | 2.9% | 1.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 7.9% | 6.9% |
| Other means | 1.3% | 0.8% |
Housing
Units in structure (share)
| Montgomery County | Wayne County | |
|---|---|---|
| 1-unit, detached | 80.4% | 75.9% |
| 1-unit, attached | 0.7% | 0.4% |
| 2 to 4 units | 5.0% | 3.0% |
| 5 to 19 units | 1.9% | 1.1% |
| 20 or more units | 0.2% | 0.5% |
| Mobile home & other | 11.9% | 19.1% |
Poverty & households
| Montgomery County | Wayne County | |
|---|---|---|
| Poverty rate | 14.5% | 25.1% |
| Average household size | 2.43 | 2.39 |
| Mean commute (minutes) | 28 | 33 |
| Median year structure built | 1978 | 1979 |
Full profiles
2Related rankings
21- Largest by population — counties in Missouri
- Most densely populated — counties in Missouri
- Highest median household income — counties in Missouri
- Highest median home value — counties in Missouri
- Most affordable home values — counties in Missouri
- Highest median gross rent — counties in Missouri
- Cheapest median gross rent — counties in Missouri
- Oldest by median age — counties in Missouri
- Youngest by median age — counties in Missouri
- Most college-educated — counties in Missouri
- Highest poverty rate — counties in Missouri
- Lowest poverty rate — counties in Missouri
- Highest homeownership rate — counties in Missouri
- Lowest homeownership rate — counties in Missouri
- Longest commutes — counties in Missouri
- Shortest commutes — counties in Missouri
- Largest households — counties in Missouri
- Newest housing — counties in Missouri
- Oldest housing — counties in Missouri
- Fastest-growing (2019–2023) — counties in Missouri
- Fastest-shrinking (2019–2023) — counties in Missouri