Sioux County vs Webster County
A side-by-side comparison of Sioux County and Webster County: population, income, housing, and more.
Sioux County and Webster County are counties in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Webster County has the higher population (36,848 vs 35,984 in Sioux County). Sioux County has the higher median household income ($84,736 vs $68,054 in Webster County). Sioux County has the higher median home value ($235,600 vs $138,500 in Webster County).
Population, income & housing
| Sioux County | Webster County | |
|---|---|---|
| Population | 35,984 | 36,848 |
| Median age | 34.0 yrs | 39.8 yrs |
| Median household income | $84,736 | $68,054 |
| Median home value | $235,600 | $138,500 |
| Median gross rent | $888 | $762 |
| Housing units | 13,175 | 17,053 |
| Homeownership rate | 77.8% | 70.1% |
| Bachelor's degree or higher | 30.4% | 20.5% |
| Unemployment rate | 2.0% | 3.8% |
Trends (ACS 5-year, 2019–2023)
| Sioux County | Webster County | |
|---|---|---|
| Population | 34,827 → 35,984 (+3.3%) | 36,545 → 36,848 (+0.8%) |
| Median household income | $69,844 → $84,736 (+21.3%) | $47,466 → $68,054 (+43.4%) |
| Median home value | $167,500 → $235,600 (+40.7%) | $99,100 → $138,500 (+39.8%) |
| Median gross rent | $726 → $888 (+22.3%) | $642 → $762 (+18.7%) |
Sioux County
34,82735,984
$69,844$84,736
$167,500$235,600
$726$888
Webster County
36,54536,848
$47,466$68,054
$99,100$138,500
$642$762
Age & race/ethnicity
Age distribution (share)
| Sioux County | Webster County | |
|---|---|---|
| Under 5 | 7.2% | 5.7% |
| 5 to 17 | 20.2% | 15.6% |
| 18 to 24 | 13.3% | 11.2% |
| 25 to 34 | 10.6% | 12.0% |
| 35 to 44 | 12.3% | 11.9% |
| 45 to 54 | 9.8% | 10.5% |
| 55 to 64 | 10.8% | 13.4% |
| 65 to 74 | 8.5% | 11.1% |
| 75 and over | 7.4% | 8.6% |
Race & ethnicity (share)
| Sioux County | Webster County | |
|---|---|---|
| White (non-Hispanic) | 83.6% | 84.6% |
| Black or African American | 0.6% | 3.2% |
| American Indian & Alaska Native | 0.1% | 0.2% |
| Asian | 0.6% | 1.2% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.3% | 0.4% |
| Two or more races | 1.0% | 4.5% |
| Hispanic or Latino | 13.8% | 6.0% |
Educational attainment (age 25+)
Share of adults 25+
| Sioux County | Webster County | |
|---|---|---|
| No high school diploma | 9.4% | 7.7% |
| High school graduate | 27.6% | 32.6% |
| Some college or associate's | 32.6% | 39.2% |
| Bachelor's degree | 21.5% | 15.3% |
| Graduate or professional degree | 8.9% | 5.2% |
Commute to work
How workers get to work (share)
| Sioux County | Webster County | |
|---|---|---|
| Drove alone | 74.3% | 83.2% |
| Carpooled | 7.4% | 7.5% |
| Public transit | 0.3% | 0.2% |
| Walked | 3.5% | 3.0% |
| Bicycle | 0.6% | 0.2% |
| Worked from home | 13.3% | 4.0% |
| Other means | 0.6% | 1.9% |
Housing
Units in structure (share)
| Sioux County | Webster County | |
|---|---|---|
| 1-unit, detached | 80.4% | 77.1% |
| 1-unit, attached | 4.2% | 1.5% |
| 2 to 4 units | 5.9% | 9.3% |
| 5 to 19 units | 4.9% | 4.8% |
| 20 or more units | 2.6% | 4.7% |
| Mobile home & other | 2.0% | 2.6% |
Poverty & households
| Sioux County | Webster County | |
|---|---|---|
| Poverty rate | 6.4% | 11.7% |
| Average household size | 2.68 | 2.18 |
| Mean commute (minutes) | 13 | 19 |
| Median year structure built | 1972 | 1957 |
Full profiles
2Related rankings
21- Largest by population — counties in Iowa
- Most densely populated — counties in Iowa
- Highest median household income — counties in Iowa
- Highest median home value — counties in Iowa
- Most affordable home values — counties in Iowa
- Highest median gross rent — counties in Iowa
- Cheapest median gross rent — counties in Iowa
- Oldest by median age — counties in Iowa
- Youngest by median age — counties in Iowa
- Most college-educated — counties in Iowa
- Highest poverty rate — counties in Iowa
- Lowest poverty rate — counties in Iowa
- Highest homeownership rate — counties in Iowa
- Lowest homeownership rate — counties in Iowa
- Longest commutes — counties in Iowa
- Shortest commutes — counties in Iowa
- Largest households — counties in Iowa
- Newest housing — counties in Iowa
- Oldest housing — counties in Iowa
- Fastest-growing (2019–2023) — counties in Iowa
- Fastest-shrinking (2019–2023) — counties in Iowa