Fastest-shrinking (2019–2023) in Iowa
Iowa counties and cities ranked by population change.
This page ranks the counties and cities of Iowa by population change — which have the steepest population decline since 2019, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Jefferson County leads at -13.6%.
Among cities & places, Athelstan leads at -100.0%.
Counties
Cities & places
Top 100.| # | Name | Population change 2019–2023 |
|---|---|---|
| 1 | Athelstan | -100.0% |
| 2 | Bartlett | -100.0% |
| 3 | Bolan | -100.0% |
| 4 | Hayfield | -100.0% |
| 5 | Hutchins | -100.0% |
| 6 | Kent | -100.0% |
| 7 | Meyer | -100.0% |
| 8 | River Sioux | -100.0% |
| 9 | Bankston | -86.7% |
| 10 | Mona | -82.6% |
| 11 | Hardy | -80.6% |
| 12 | Pacific Junction | -79.2% |
| 13 | Corley | -74.1% |
| 14 | Beaconsfield | -66.7% |
| 15 | Berkley | -66.7% |
| 16 | Duncan | -65.5% |
| 17 | Clio | -65.2% |
| 18 | Toeterville | -65.0% |
| 19 | Ackworth | -64.8% |
| 20 | Garden City | -63.4% |
| 21 | Millerton | -63.0% |
| 22 | Udell | -63.0% |
| 23 | Olds | -62.5% |
| 24 | West Amana | -58.7% |
| 25 | Bevington | -57.5% |
| 26 | Maharishi Vedic City | -57.2% |
| 27 | Grant | -56.0% |
| 28 | Portland | -53.3% |
| 29 | St. Olaf | -53.1% |
| 30 | Conroy | -52.2% |
| 31 | Jackson Junction | -51.6% |
| 32 | Ricketts | -50.8% |
| 33 | Sandyville | -50.6% |
| 34 | Randalia | -49.3% |
| 35 | Buck Grove | -48.9% |
| 36 | Oto | -48.8% |
| 37 | Mineola | -48.7% |
| 38 | Chillicothe | -48.5% |
| 39 | Exline | -48.4% |
| 40 | Calumet | -48.2% |
| 41 | Barnes City | -48.0% |
| 42 | Plover | -47.1% |
| 43 | New Haven | -46.8% |
| 44 | Marysville | -46.4% |
| 45 | Bertram | -46.4% |
| 46 | Rochester | -45.8% |
| 47 | Lanesboro | -45.7% |
| 48 | Monmouth | -45.4% |
| 49 | Ferguson | -44.9% |
| 50 | Redding | -44.7% |
| 51 | Carpenter | -44.4% |
| 52 | Gruver | -44.3% |
| 53 | Stanley | -43.8% |
| 54 | Yetter | -43.3% |
| 55 | Stockport | -43.0% |
| 56 | Cylinder | -42.9% |
| 57 | Beaman | -42.6% |
| 58 | Numa | -42.3% |
| 59 | California Junction | -41.8% |
| 60 | Masonville | -41.5% |
| 61 | Soldier | -41.4% |
| 62 | St. Marys | -41.4% |
| 63 | Struble | -41.3% |
| 64 | Cincinnati | -40.9% |
| 65 | Superior | -40.3% |
| 66 | Frederika | -40.2% |
| 67 | Gray | -40.2% |
| 68 | Watkins | -39.7% |
| 69 | Northboro | -39.7% |
| 70 | Pilot Mound | -39.7% |
| 71 | Leando | -39.5% |
| 72 | Macksburg | -39.3% |
| 73 | Lone Rock | -38.0% |
| 74 | Marble Rock | -38.0% |
| 75 | Toronto | -37.8% |
| 76 | Pierson | -37.8% |
| 77 | Graf | -37.5% |
| 78 | Floris | -37.3% |
| 79 | Hastings | -37.0% |
| 80 | Swan | -37.0% |
| 81 | Rathbun | -36.8% |
| 82 | Dickens | -36.8% |
| 83 | Modale | -36.7% |
| 84 | Weldon | -36.6% |
| 85 | Bernard | -36.5% |
| 86 | Arispe | -36.3% |
| 87 | Montour | -35.8% |
| 88 | Sharpsburg | -35.8% |
| 89 | Kirkman | -35.3% |
| 90 | Anderson | -34.9% |
| 91 | Cotter | -34.3% |
| 92 | Whitten | -34.2% |
| 93 | Varina | -34.0% |
| 94 | Riverton | -33.3% |
| 95 | Nemaha | -32.8% |
| 96 | Benton | -32.4% |
| 97 | Doon | -32.2% |
| 98 | Spring Hill | -31.6% |
| 99 | Green Mountain | -30.0% |
| 100 | Yorktown | -29.7% |
Nationwide
1Other rankings in Iowa
20- Largest by population in Iowa
- Most densely populated in Iowa
- Highest median household income in Iowa
- Highest median home value in Iowa
- Most affordable home values in Iowa
- Highest median gross rent in Iowa
- Cheapest median gross rent in Iowa
- Oldest by median age in Iowa
- Youngest by median age in Iowa
- Most college-educated in Iowa
- Highest poverty rate in Iowa
- Lowest poverty rate in Iowa
- Highest homeownership rate in Iowa
- Lowest homeownership rate in Iowa
- Longest commutes in Iowa
- Shortest commutes in Iowa
- Largest households in Iowa
- Newest housing in Iowa
- Oldest housing in Iowa
- Fastest-growing (2019–2023) in Iowa