Osceola County vs Taylor County
A side-by-side comparison of Osceola County and Taylor County: population, income, housing, and more.
Osceola County and Taylor County are counties in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Osceola County has the higher population (6,114 vs 5,901 in Taylor County). Osceola County has the higher median household income ($69,138 vs $67,279 in Taylor County). Osceola County has the higher median home value ($123,800 vs $109,700 in Taylor County).
Population, income & housing
| Osceola County | Taylor County | |
|---|---|---|
| Population | 6,114 | 5,901 |
| Median age | 43.5 yrs | 43.6 yrs |
| Median household income | $69,138 | $67,279 |
| Median home value | $123,800 | $109,700 |
| Median gross rent | $796 | $707 |
| Housing units | 2,867 | 2,890 |
| Homeownership rate | 78.0% | 77.7% |
| Bachelor's degree or higher | 15.4% | 15.5% |
| Unemployment rate | 4.9% | 3.4% |
Trends (ACS 5-year, 2019–2023)
| Osceola County | Taylor County | |
|---|---|---|
| Population | 6,052 → 6,114 (+1.0%) | 6,167 → 5,901 (-4.3%) |
| Median household income | $59,725 → $69,138 (+15.8%) | $50,431 → $67,279 (+33.4%) |
| Median home value | $93,700 → $123,800 (+32.1%) | $80,600 → $109,700 (+36.1%) |
| Median gross rent | $639 → $796 (+24.6%) | $568 → $707 (+24.5%) |
Osceola County
6,0526,114
$59,725$69,138
$93,700$123,800
$639$796
Taylor County
6,1675,901
$50,431$67,279
$80,600$109,700
$568$707
Age & race/ethnicity
Age distribution (share)
| Osceola County | Taylor County | |
|---|---|---|
| Under 5 | 5.6% | 5.4% |
| 5 to 17 | 17.9% | 18.1% |
| 18 to 24 | 6.1% | 6.8% |
| 25 to 34 | 11.0% | 10.3% |
| 35 to 44 | 10.2% | 11.5% |
| 45 to 54 | 10.8% | 11.4% |
| 55 to 64 | 16.3% | 13.9% |
| 65 to 74 | 11.6% | 12.2% |
| 75 and over | 10.4% | 10.4% |
Race & ethnicity (share)
| Osceola County | Taylor County | |
|---|---|---|
| White (non-Hispanic) | 85.1% | 89.2% |
| Black or African American | 0.8% | 0.1% |
| American Indian & Alaska Native | 0.5% | 0.0% |
| Asian | 0.9% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 0.8% |
| Two or more races | 2.5% | 2.1% |
| Hispanic or Latino | 10.1% | 7.8% |
Educational attainment (age 25+)
Share of adults 25+
| Osceola County | Taylor County | |
|---|---|---|
| No high school diploma | 14.4% | 8.0% |
| High school graduate | 36.2% | 41.3% |
| Some college or associate's | 34.0% | 35.3% |
| Bachelor's degree | 10.9% | 11.8% |
| Graduate or professional degree | 4.4% | 3.7% |
Commute to work
How workers get to work (share)
| Osceola County | Taylor County | |
|---|---|---|
| Drove alone | 74.7% | 77.7% |
| Carpooled | 10.4% | 14.8% |
| Public transit | 0.1% | 0.1% |
| Walked | 7.2% | 3.2% |
| Bicycle | 1.2% | 0.0% |
| Worked from home | 5.9% | 3.5% |
| Other means | 0.6% | 0.8% |
Housing
Units in structure (share)
| Osceola County | Taylor County | |
|---|---|---|
| 1-unit, detached | 86.4% | 87.5% |
| 1-unit, attached | 1.1% | 1.7% |
| 2 to 4 units | 4.3% | 4.2% |
| 5 to 19 units | 6.9% | 0.9% |
| 20 or more units | 0.7% | 1.2% |
| Mobile home & other | 0.6% | 4.4% |
Poverty & households
| Osceola County | Taylor County | |
|---|---|---|
| Poverty rate | 16.3% | 10.4% |
| Average household size | 2.30 | 2.34 |
| Mean commute (minutes) | 21 | 21 |
| Median year structure built | 1954 | 1952 |
Full profiles
2Related rankings
21- Largest by population — counties in Iowa
- Most densely populated — counties in Iowa
- Highest median household income — counties in Iowa
- Highest median home value — counties in Iowa
- Most affordable home values — counties in Iowa
- Highest median gross rent — counties in Iowa
- Cheapest median gross rent — counties in Iowa
- Oldest by median age — counties in Iowa
- Youngest by median age — counties in Iowa
- Most college-educated — counties in Iowa
- Highest poverty rate — counties in Iowa
- Lowest poverty rate — counties in Iowa
- Highest homeownership rate — counties in Iowa
- Lowest homeownership rate — counties in Iowa
- Longest commutes — counties in Iowa
- Shortest commutes — counties in Iowa
- Largest households — counties in Iowa
- Newest housing — counties in Iowa
- Oldest housing — counties in Iowa
- Fastest-growing (2019–2023) — counties in Iowa
- Fastest-shrinking (2019–2023) — counties in Iowa