Osceola County vs Ringgold County
A side-by-side comparison of Osceola County and Ringgold County: population, income, housing, and more.
Osceola County and Ringgold County are counties in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Osceola County has the higher population (6,114 vs 4,664 in Ringgold County). Ringgold County has the higher median household income ($69,821 vs $69,138 in Osceola County). Ringgold County has the higher median home value ($150,300 vs $123,800 in Osceola County).
Population, income & housing
| Osceola County | Ringgold County | |
|---|---|---|
| Population | 6,114 | 4,664 |
| Median age | 43.5 yrs | 44.6 yrs |
| Median household income | $69,138 | $69,821 |
| Median home value | $123,800 | $150,300 |
| Median gross rent | $796 | $745 |
| Housing units | 2,867 | 2,676 |
| Homeownership rate | 78.0% | 78.8% |
| Bachelor's degree or higher | 15.4% | 25.2% |
| Unemployment rate | 4.9% | 2.2% |
Trends (ACS 5-year, 2019–2023)
| Osceola County | Ringgold County | |
|---|---|---|
| Population | 6,052 → 6,114 (+1.0%) | 4,964 → 4,664 (-6.0%) |
| Median household income | $59,725 → $69,138 (+15.8%) | $55,271 → $69,821 (+26.3%) |
| Median home value | $93,700 → $123,800 (+32.1%) | $98,700 → $150,300 (+52.3%) |
| Median gross rent | $639 → $796 (+24.6%) | $667 → $745 (+11.7%) |
Osceola County
6,0526,114
$59,725$69,138
$93,700$123,800
$639$796
Ringgold County
4,9644,664
$55,271$69,821
$98,700$150,300
$667$745
Age & race/ethnicity
Age distribution (share)
| Osceola County | Ringgold County | |
|---|---|---|
| Under 5 | 5.6% | 5.8% |
| 5 to 17 | 17.9% | 17.4% |
| 18 to 24 | 6.1% | 7.5% |
| 25 to 34 | 11.0% | 9.1% |
| 35 to 44 | 10.2% | 10.7% |
| 45 to 54 | 10.8% | 10.8% |
| 55 to 64 | 16.3% | 15.6% |
| 65 to 74 | 11.6% | 12.8% |
| 75 and over | 10.4% | 10.3% |
Race & ethnicity (share)
| Osceola County | Ringgold County | |
|---|---|---|
| White (non-Hispanic) | 85.1% | 95.0% |
| Black or African American | 0.8% | 0.2% |
| American Indian & Alaska Native | 0.5% | 0.0% |
| Asian | 0.9% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 0.0% |
| Two or more races | 2.5% | 2.8% |
| Hispanic or Latino | 10.1% | 2.0% |
Educational attainment (age 25+)
Share of adults 25+
| Osceola County | Ringgold County | |
|---|---|---|
| No high school diploma | 14.4% | 6.6% |
| High school graduate | 36.2% | 34.9% |
| Some college or associate's | 34.0% | 33.3% |
| Bachelor's degree | 10.9% | 18.9% |
| Graduate or professional degree | 4.4% | 6.3% |
Commute to work
How workers get to work (share)
| Osceola County | Ringgold County | |
|---|---|---|
| Drove alone | 74.7% | 72.6% |
| Carpooled | 10.4% | 8.7% |
| Public transit | 0.1% | 0.2% |
| Walked | 7.2% | 6.7% |
| Bicycle | 1.2% | 0.2% |
| Worked from home | 5.9% | 11.2% |
| Other means | 0.6% | 0.4% |
Housing
Units in structure (share)
| Osceola County | Ringgold County | |
|---|---|---|
| 1-unit, detached | 86.4% | 87.3% |
| 1-unit, attached | 1.1% | 1.8% |
| 2 to 4 units | 4.3% | 2.8% |
| 5 to 19 units | 6.9% | 1.8% |
| 20 or more units | 0.7% | 0.6% |
| Mobile home & other | 0.6% | 5.8% |
Poverty & households
| Osceola County | Ringgold County | |
|---|---|---|
| Poverty rate | 16.3% | 9.0% |
| Average household size | 2.30 | 2.39 |
| Mean commute (minutes) | 21 | 24 |
| Median year structure built | 1954 | 1972 |
Full profiles
2Related rankings
21- Largest by population — counties in Iowa
- Most densely populated — counties in Iowa
- Highest median household income — counties in Iowa
- Highest median home value — counties in Iowa
- Most affordable home values — counties in Iowa
- Highest median gross rent — counties in Iowa
- Cheapest median gross rent — counties in Iowa
- Oldest by median age — counties in Iowa
- Youngest by median age — counties in Iowa
- Most college-educated — counties in Iowa
- Highest poverty rate — counties in Iowa
- Lowest poverty rate — counties in Iowa
- Highest homeownership rate — counties in Iowa
- Lowest homeownership rate — counties in Iowa
- Longest commutes — counties in Iowa
- Shortest commutes — counties in Iowa
- Largest households — counties in Iowa
- Newest housing — counties in Iowa
- Oldest housing — counties in Iowa
- Fastest-growing (2019–2023) — counties in Iowa
- Fastest-shrinking (2019–2023) — counties in Iowa