Lucas County vs Monona County
A side-by-side comparison of Lucas County and Monona County: population, income, housing, and more.
Lucas County and Monona County are counties in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lucas County has the higher population (8,685 vs 8,619 in Monona County). Lucas County has the higher median household income ($67,921 vs $62,944 in Monona County). Monona County has the higher median home value ($122,600 vs $117,000 in Lucas County).
Population, income & housing
| Lucas County | Monona County | |
|---|---|---|
| Population | 8,685 | 8,619 |
| Median age | 43.3 yrs | 44.7 yrs |
| Median household income | $67,921 | $62,944 |
| Median home value | $117,000 | $122,600 |
| Median gross rent | $738 | $795 |
| Housing units | 4,077 | 4,390 |
| Homeownership rate | 81.1% | 76.4% |
| Bachelor's degree or higher | 14.5% | 18.7% |
| Unemployment rate | 3.8% | 2.1% |
Trends (ACS 5-year, 2019–2023)
| Lucas County | Monona County | |
|---|---|---|
| Population | 8,583 → 8,685 (+1.2%) | 8,730 → 8,619 (-1.3%) |
| Median household income | $55,205 → $67,921 (+23.0%) | $47,605 → $62,944 (+32.2%) |
| Median home value | $96,400 → $117,000 (+21.4%) | $86,900 → $122,600 (+41.1%) |
| Median gross rent | $664 → $738 (+11.1%) | $613 → $795 (+29.7%) |
Lucas County
8,5838,685
$55,205$67,921
$96,400$117,000
$664$738
Monona County
8,7308,619
$47,605$62,944
$86,900$122,600
$613$795
Age & race/ethnicity
Age distribution (share)
| Lucas County | Monona County | |
|---|---|---|
| Under 5 | 6.0% | 5.6% |
| 5 to 17 | 17.0% | 16.8% |
| 18 to 24 | 6.8% | 6.2% |
| 25 to 34 | 11.4% | 10.7% |
| 35 to 44 | 10.5% | 10.7% |
| 45 to 54 | 10.9% | 11.3% |
| 55 to 64 | 15.8% | 14.8% |
| 65 to 74 | 12.4% | 12.6% |
| 75 and over | 9.2% | 11.2% |
Race & ethnicity (share)
| Lucas County | Monona County | |
|---|---|---|
| White (non-Hispanic) | 94.5% | 93.3% |
| Black or African American | 0.2% | 0.2% |
| American Indian & Alaska Native | 0.0% | 0.6% |
| Asian | 0.8% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.7% | 3.3% |
| Hispanic or Latino | 2.8% | 2.5% |
Educational attainment (age 25+)
Share of adults 25+
| Lucas County | Monona County | |
|---|---|---|
| No high school diploma | 7.5% | 6.4% |
| High school graduate | 47.3% | 39.4% |
| Some college or associate's | 30.7% | 35.4% |
| Bachelor's degree | 9.9% | 12.7% |
| Graduate or professional degree | 4.6% | 6.0% |
Commute to work
How workers get to work (share)
| Lucas County | Monona County | |
|---|---|---|
| Drove alone | 81.1% | 80.9% |
| Carpooled | 9.1% | 7.3% |
| Public transit | 0.2% | 0.5% |
| Walked | 2.3% | 1.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.4% | 9.0% |
| Other means | 1.9% | 0.8% |
Housing
Units in structure (share)
| Lucas County | Monona County | |
|---|---|---|
| 1-unit, detached | 84.0% | 84.6% |
| 1-unit, attached | 0.0% | 0.6% |
| 2 to 4 units | 2.4% | 2.3% |
| 5 to 19 units | 1.8% | 3.3% |
| 20 or more units | 6.9% | 3.1% |
| Mobile home & other | 4.9% | 6.0% |
Poverty & households
| Lucas County | Monona County | |
|---|---|---|
| Poverty rate | 16.5% | 11.2% |
| Average household size | 2.34 | 2.16 |
| Mean commute (minutes) | 22 | 23 |
| Median year structure built | 1964 | 1955 |
Full profiles
2Related rankings
21- Largest by population — counties in Iowa
- Most densely populated — counties in Iowa
- Highest median household income — counties in Iowa
- Highest median home value — counties in Iowa
- Most affordable home values — counties in Iowa
- Highest median gross rent — counties in Iowa
- Cheapest median gross rent — counties in Iowa
- Oldest by median age — counties in Iowa
- Youngest by median age — counties in Iowa
- Most college-educated — counties in Iowa
- Highest poverty rate — counties in Iowa
- Lowest poverty rate — counties in Iowa
- Highest homeownership rate — counties in Iowa
- Lowest homeownership rate — counties in Iowa
- Longest commutes — counties in Iowa
- Shortest commutes — counties in Iowa
- Largest households — counties in Iowa
- Newest housing — counties in Iowa
- Oldest housing — counties in Iowa
- Fastest-growing (2019–2023) — counties in Iowa
- Fastest-shrinking (2019–2023) — counties in Iowa