Ida County vs Taylor County
A side-by-side comparison of Ida County and Taylor County: population, income, housing, and more.
Ida County and Taylor County are counties in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ida County has the higher population (6,944 vs 5,901 in Taylor County). Taylor County has the higher median household income ($67,279 vs $62,841 in Ida County). Taylor County has the higher median home value ($109,700 vs $108,800 in Ida County).
Population, income & housing
| Ida County | Taylor County | |
|---|---|---|
| Population | 6,944 | 5,901 |
| Median age | 42.3 yrs | 43.6 yrs |
| Median household income | $62,841 | $67,279 |
| Median home value | $108,800 | $109,700 |
| Median gross rent | $669 | $707 |
| Housing units | 3,365 | 2,890 |
| Homeownership rate | 77.6% | 77.7% |
| Bachelor's degree or higher | 20.7% | 15.5% |
| Unemployment rate | 1.9% | 3.4% |
Trends (ACS 5-year, 2019–2023)
| Ida County | Taylor County | |
|---|---|---|
| Population | 6,901 → 6,944 (+0.6%) | 6,167 → 5,901 (-4.3%) |
| Median household income | $58,427 → $62,841 (+7.6%) | $50,431 → $67,279 (+33.4%) |
| Median home value | $100,900 → $108,800 (+7.8%) | $80,600 → $109,700 (+36.1%) |
| Median gross rent | $532 → $669 (+25.8%) | $568 → $707 (+24.5%) |
Ida County
6,9016,944
$58,427$62,841
$100,900$108,800
$532$669
Taylor County
6,1675,901
$50,431$67,279
$80,600$109,700
$568$707
Age & race/ethnicity
Age distribution (share)
| Ida County | Taylor County | |
|---|---|---|
| Under 5 | 5.5% | 5.4% |
| 5 to 17 | 19.0% | 18.1% |
| 18 to 24 | 7.6% | 6.8% |
| 25 to 34 | 9.3% | 10.3% |
| 35 to 44 | 11.8% | 11.5% |
| 45 to 54 | 10.0% | 11.4% |
| 55 to 64 | 14.7% | 13.9% |
| 65 to 74 | 12.2% | 12.2% |
| 75 and over | 9.9% | 10.4% |
Race & ethnicity (share)
| Ida County | Taylor County | |
|---|---|---|
| White (non-Hispanic) | 92.2% | 89.2% |
| Black or African American | 0.8% | 0.1% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 0.4% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.3% | 0.8% |
| Two or more races | 2.3% | 2.1% |
| Hispanic or Latino | 3.9% | 7.8% |
Educational attainment (age 25+)
Share of adults 25+
| Ida County | Taylor County | |
|---|---|---|
| No high school diploma | 6.6% | 8.0% |
| High school graduate | 38.2% | 41.3% |
| Some college or associate's | 34.5% | 35.3% |
| Bachelor's degree | 16.2% | 11.8% |
| Graduate or professional degree | 4.5% | 3.7% |
Commute to work
How workers get to work (share)
| Ida County | Taylor County | |
|---|---|---|
| Drove alone | 81.3% | 77.7% |
| Carpooled | 5.8% | 14.8% |
| Public transit | 0.0% | 0.1% |
| Walked | 2.7% | 3.2% |
| Bicycle | 0.1% | 0.0% |
| Worked from home | 9.7% | 3.5% |
| Other means | 0.4% | 0.8% |
Housing
Units in structure (share)
| Ida County | Taylor County | |
|---|---|---|
| 1-unit, detached | 85.9% | 87.5% |
| 1-unit, attached | 2.0% | 1.7% |
| 2 to 4 units | 4.7% | 4.2% |
| 5 to 19 units | 4.0% | 0.9% |
| 20 or more units | 2.1% | 1.2% |
| Mobile home & other | 1.3% | 4.4% |
Poverty & households
| Ida County | Taylor County | |
|---|---|---|
| Poverty rate | 10.4% | 10.4% |
| Average household size | 2.27 | 2.34 |
| Mean commute (minutes) | 17 | 21 |
| Median year structure built | 1952 | 1952 |
Full profiles
2Related rankings
21- Largest by population — counties in Iowa
- Most densely populated — counties in Iowa
- Highest median household income — counties in Iowa
- Highest median home value — counties in Iowa
- Most affordable home values — counties in Iowa
- Highest median gross rent — counties in Iowa
- Cheapest median gross rent — counties in Iowa
- Oldest by median age — counties in Iowa
- Youngest by median age — counties in Iowa
- Most college-educated — counties in Iowa
- Highest poverty rate — counties in Iowa
- Lowest poverty rate — counties in Iowa
- Highest homeownership rate — counties in Iowa
- Lowest homeownership rate — counties in Iowa
- Longest commutes — counties in Iowa
- Shortest commutes — counties in Iowa
- Largest households — counties in Iowa
- Newest housing — counties in Iowa
- Oldest housing — counties in Iowa
- Fastest-growing (2019–2023) — counties in Iowa
- Fastest-shrinking (2019–2023) — counties in Iowa