Ida County vs Pocahontas County
A side-by-side comparison of Ida County and Pocahontas County: population, income, housing, and more.
Ida County and Pocahontas County are counties in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Pocahontas County has the higher population (7,040 vs 6,944 in Ida County). Pocahontas County has the higher median household income ($63,423 vs $62,841 in Ida County). Ida County has the higher median home value ($108,800 vs $93,300 in Pocahontas County).
Population, income & housing
| Ida County | Pocahontas County | |
|---|---|---|
| Population | 6,944 | 7,040 |
| Median age | 42.3 yrs | 43.9 yrs |
| Median household income | $62,841 | $63,423 |
| Median home value | $108,800 | $93,300 |
| Median gross rent | $669 | $743 |
| Housing units | 3,365 | 3,658 |
| Homeownership rate | 77.6% | 78.6% |
| Bachelor's degree or higher | 20.7% | 18.7% |
| Unemployment rate | 1.9% | 5.5% |
Trends (ACS 5-year, 2019–2023)
| Ida County | Pocahontas County | |
|---|---|---|
| Population | 6,901 → 6,944 (+0.6%) | 6,797 → 7,040 (+3.6%) |
| Median household income | $58,427 → $62,841 (+7.6%) | $52,448 → $63,423 (+20.9%) |
| Median home value | $100,900 → $108,800 (+7.8%) | $76,000 → $93,300 (+22.8%) |
| Median gross rent | $532 → $669 (+25.8%) | $597 → $743 (+24.5%) |
Ida County
6,9016,944
$58,427$62,841
$100,900$108,800
$532$669
Pocahontas County
6,7977,040
$52,448$63,423
$76,000$93,300
$597$743
Age & race/ethnicity
Age distribution (share)
| Ida County | Pocahontas County | |
|---|---|---|
| Under 5 | 5.5% | 6.1% |
| 5 to 17 | 19.0% | 17.0% |
| 18 to 24 | 7.6% | 7.7% |
| 25 to 34 | 9.3% | 9.8% |
| 35 to 44 | 11.8% | 10.1% |
| 45 to 54 | 10.0% | 9.7% |
| 55 to 64 | 14.7% | 16.3% |
| 65 to 74 | 12.2% | 12.6% |
| 75 and over | 9.9% | 10.9% |
Race & ethnicity (share)
| Ida County | Pocahontas County | |
|---|---|---|
| White (non-Hispanic) | 92.2% | 90.0% |
| Black or African American | 0.8% | 0.6% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 0.4% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 1.0% |
| Some other race | 0.3% | 0.0% |
| Two or more races | 2.3% | 2.9% |
| Hispanic or Latino | 3.9% | 5.4% |
Educational attainment (age 25+)
Share of adults 25+
| Ida County | Pocahontas County | |
|---|---|---|
| No high school diploma | 6.6% | 8.6% |
| High school graduate | 38.2% | 36.0% |
| Some college or associate's | 34.5% | 36.7% |
| Bachelor's degree | 16.2% | 15.0% |
| Graduate or professional degree | 4.5% | 3.6% |
Commute to work
How workers get to work (share)
| Ida County | Pocahontas County | |
|---|---|---|
| Drove alone | 81.3% | 77.8% |
| Carpooled | 5.8% | 11.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.7% | 2.5% |
| Bicycle | 0.1% | 0.3% |
| Worked from home | 9.7% | 6.7% |
| Other means | 0.4% | 1.0% |
Housing
Units in structure (share)
| Ida County | Pocahontas County | |
|---|---|---|
| 1-unit, detached | 85.9% | 89.4% |
| 1-unit, attached | 2.0% | 1.2% |
| 2 to 4 units | 4.7% | 4.0% |
| 5 to 19 units | 4.0% | 2.4% |
| 20 or more units | 2.1% | 1.0% |
| Mobile home & other | 1.3% | 2.1% |
Poverty & households
| Ida County | Pocahontas County | |
|---|---|---|
| Poverty rate | 10.4% | 8.7% |
| Average household size | 2.27 | 2.24 |
| Mean commute (minutes) | 17 | 20 |
| Median year structure built | 1952 | 1951 |
Full profiles
2Related rankings
21- Largest by population — counties in Iowa
- Most densely populated — counties in Iowa
- Highest median household income — counties in Iowa
- Highest median home value — counties in Iowa
- Most affordable home values — counties in Iowa
- Highest median gross rent — counties in Iowa
- Cheapest median gross rent — counties in Iowa
- Oldest by median age — counties in Iowa
- Youngest by median age — counties in Iowa
- Most college-educated — counties in Iowa
- Highest poverty rate — counties in Iowa
- Lowest poverty rate — counties in Iowa
- Highest homeownership rate — counties in Iowa
- Lowest homeownership rate — counties in Iowa
- Longest commutes — counties in Iowa
- Shortest commutes — counties in Iowa
- Largest households — counties in Iowa
- Newest housing — counties in Iowa
- Oldest housing — counties in Iowa
- Fastest-growing (2019–2023) — counties in Iowa
- Fastest-shrinking (2019–2023) — counties in Iowa