Ida County vs Osceola County
A side-by-side comparison of Ida County and Osceola County: population, income, housing, and more.
Ida County and Osceola County are counties in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ida County has the higher population (6,944 vs 6,114 in Osceola County). Osceola County has the higher median household income ($69,138 vs $62,841 in Ida County). Osceola County has the higher median home value ($123,800 vs $108,800 in Ida County).
Population, income & housing
| Ida County | Osceola County | |
|---|---|---|
| Population | 6,944 | 6,114 |
| Median age | 42.3 yrs | 43.5 yrs |
| Median household income | $62,841 | $69,138 |
| Median home value | $108,800 | $123,800 |
| Median gross rent | $669 | $796 |
| Housing units | 3,365 | 2,867 |
| Homeownership rate | 77.6% | 78.0% |
| Bachelor's degree or higher | 20.7% | 15.4% |
| Unemployment rate | 1.9% | 4.9% |
Trends (ACS 5-year, 2019–2023)
| Ida County | Osceola County | |
|---|---|---|
| Population | 6,901 → 6,944 (+0.6%) | 6,052 → 6,114 (+1.0%) |
| Median household income | $58,427 → $62,841 (+7.6%) | $59,725 → $69,138 (+15.8%) |
| Median home value | $100,900 → $108,800 (+7.8%) | $93,700 → $123,800 (+32.1%) |
| Median gross rent | $532 → $669 (+25.8%) | $639 → $796 (+24.6%) |
Ida County
6,9016,944
$58,427$62,841
$100,900$108,800
$532$669
Osceola County
6,0526,114
$59,725$69,138
$93,700$123,800
$639$796
Age & race/ethnicity
Age distribution (share)
| Ida County | Osceola County | |
|---|---|---|
| Under 5 | 5.5% | 5.6% |
| 5 to 17 | 19.0% | 17.9% |
| 18 to 24 | 7.6% | 6.1% |
| 25 to 34 | 9.3% | 11.0% |
| 35 to 44 | 11.8% | 10.2% |
| 45 to 54 | 10.0% | 10.8% |
| 55 to 64 | 14.7% | 16.3% |
| 65 to 74 | 12.2% | 11.6% |
| 75 and over | 9.9% | 10.4% |
Race & ethnicity (share)
| Ida County | Osceola County | |
|---|---|---|
| White (non-Hispanic) | 92.2% | 85.1% |
| Black or African American | 0.8% | 0.8% |
| American Indian & Alaska Native | 0.1% | 0.5% |
| Asian | 0.4% | 0.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.3% | 0.2% |
| Two or more races | 2.3% | 2.5% |
| Hispanic or Latino | 3.9% | 10.1% |
Educational attainment (age 25+)
Share of adults 25+
| Ida County | Osceola County | |
|---|---|---|
| No high school diploma | 6.6% | 14.4% |
| High school graduate | 38.2% | 36.2% |
| Some college or associate's | 34.5% | 34.0% |
| Bachelor's degree | 16.2% | 10.9% |
| Graduate or professional degree | 4.5% | 4.4% |
Commute to work
How workers get to work (share)
| Ida County | Osceola County | |
|---|---|---|
| Drove alone | 81.3% | 74.7% |
| Carpooled | 5.8% | 10.4% |
| Public transit | 0.0% | 0.1% |
| Walked | 2.7% | 7.2% |
| Bicycle | 0.1% | 1.2% |
| Worked from home | 9.7% | 5.9% |
| Other means | 0.4% | 0.6% |
Housing
Units in structure (share)
| Ida County | Osceola County | |
|---|---|---|
| 1-unit, detached | 85.9% | 86.4% |
| 1-unit, attached | 2.0% | 1.1% |
| 2 to 4 units | 4.7% | 4.3% |
| 5 to 19 units | 4.0% | 6.9% |
| 20 or more units | 2.1% | 0.7% |
| Mobile home & other | 1.3% | 0.6% |
Poverty & households
| Ida County | Osceola County | |
|---|---|---|
| Poverty rate | 10.4% | 16.3% |
| Average household size | 2.27 | 2.30 |
| Mean commute (minutes) | 17 | 21 |
| Median year structure built | 1952 | 1954 |
Full profiles
2Related rankings
21- Largest by population — counties in Iowa
- Most densely populated — counties in Iowa
- Highest median household income — counties in Iowa
- Highest median home value — counties in Iowa
- Most affordable home values — counties in Iowa
- Highest median gross rent — counties in Iowa
- Cheapest median gross rent — counties in Iowa
- Oldest by median age — counties in Iowa
- Youngest by median age — counties in Iowa
- Most college-educated — counties in Iowa
- Highest poverty rate — counties in Iowa
- Lowest poverty rate — counties in Iowa
- Highest homeownership rate — counties in Iowa
- Lowest homeownership rate — counties in Iowa
- Longest commutes — counties in Iowa
- Shortest commutes — counties in Iowa
- Largest households — counties in Iowa
- Newest housing — counties in Iowa
- Oldest housing — counties in Iowa
- Fastest-growing (2019–2023) — counties in Iowa
- Fastest-shrinking (2019–2023) — counties in Iowa