Franklin County vs Montgomery County
A side-by-side comparison of Franklin County and Montgomery County: population, income, housing, and more.
Franklin County and Montgomery County are counties in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Montgomery County has the higher population (10,254 vs 9,977 in Franklin County). Franklin County has the higher median household income ($63,648 vs $63,190 in Montgomery County). Franklin County has the higher median home value ($118,500 vs $109,900 in Montgomery County).
Population, income & housing
| Franklin County | Montgomery County | |
|---|---|---|
| Population | 9,977 | 10,254 |
| Median age | 41.9 yrs | 43.8 yrs |
| Median household income | $63,648 | $63,190 |
| Median home value | $118,500 | $109,900 |
| Median gross rent | $649 | $782 |
| Housing units | 4,657 | 5,011 |
| Homeownership rate | 72.5% | 71.6% |
| Bachelor's degree or higher | 18.2% | 18.7% |
| Unemployment rate | 3.8% | 2.6% |
Trends (ACS 5-year, 2019–2023)
| Franklin County | Montgomery County | |
|---|---|---|
| Population | 10,162 → 9,977 (-1.8%) | 10,053 → 10,254 (+2.0%) |
| Median household income | $56,419 → $63,648 (+12.8%) | $51,696 → $63,190 (+22.2%) |
| Median home value | $94,100 → $118,500 (+25.9%) | $85,700 → $109,900 (+28.2%) |
| Median gross rent | $699 → $649 (-7.2%) | $644 → $782 (+21.4%) |
Franklin County
10,1629,977
$56,419$63,648
$94,100$118,500
$699$649
Montgomery County
10,05310,254
$51,696$63,190
$85,700$109,900
$644$782
Age & race/ethnicity
Age distribution (share)
| Franklin County | Montgomery County | |
|---|---|---|
| Under 5 | 6.9% | 5.4% |
| 5 to 17 | 17.6% | 17.2% |
| 18 to 24 | 7.3% | 6.9% |
| 25 to 34 | 10.0% | 10.3% |
| 35 to 44 | 10.6% | 11.1% |
| 45 to 54 | 12.2% | 11.8% |
| 55 to 64 | 14.1% | 14.5% |
| 65 to 74 | 12.1% | 13.1% |
| 75 and over | 9.3% | 9.8% |
Race & ethnicity (share)
| Franklin County | Montgomery County | |
|---|---|---|
| White (non-Hispanic) | 80.8% | 92.5% |
| Black or African American | 0.6% | 0.6% |
| American Indian & Alaska Native | 0.0% | 0.3% |
| Asian | 0.2% | 0.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.5% |
| Some other race | 0.3% | 0.8% |
| Two or more races | 1.9% | 3.1% |
| Hispanic or Latino | 16.1% | 1.7% |
Educational attainment (age 25+)
Share of adults 25+
| Franklin County | Montgomery County | |
|---|---|---|
| No high school diploma | 8.4% | 7.4% |
| High school graduate | 37.8% | 35.5% |
| Some college or associate's | 35.6% | 38.4% |
| Bachelor's degree | 13.5% | 13.7% |
| Graduate or professional degree | 4.7% | 5.0% |
Commute to work
How workers get to work (share)
| Franklin County | Montgomery County | |
|---|---|---|
| Drove alone | 78.5% | 81.2% |
| Carpooled | 10.1% | 8.1% |
| Public transit | 0.0% | 0.2% |
| Walked | 3.8% | 2.0% |
| Bicycle | 0.4% | 0.0% |
| Worked from home | 6.9% | 8.2% |
| Other means | 0.3% | 0.2% |
Housing
Units in structure (share)
| Franklin County | Montgomery County | |
|---|---|---|
| 1-unit, detached | 85.5% | 83.5% |
| 1-unit, attached | 1.5% | 0.7% |
| 2 to 4 units | 6.0% | 8.7% |
| 5 to 19 units | 3.5% | 2.9% |
| 20 or more units | 2.1% | 1.6% |
| Mobile home & other | 1.5% | 2.6% |
Poverty & households
| Franklin County | Montgomery County | |
|---|---|---|
| Poverty rate | 15.1% | 12.0% |
| Average household size | 2.40 | 2.18 |
| Mean commute (minutes) | 20 | 21 |
| Median year structure built | 1953 | 1955 |
Full profiles
2Related rankings
21- Largest by population — counties in Iowa
- Most densely populated — counties in Iowa
- Highest median household income — counties in Iowa
- Highest median home value — counties in Iowa
- Most affordable home values — counties in Iowa
- Highest median gross rent — counties in Iowa
- Cheapest median gross rent — counties in Iowa
- Oldest by median age — counties in Iowa
- Youngest by median age — counties in Iowa
- Most college-educated — counties in Iowa
- Highest poverty rate — counties in Iowa
- Lowest poverty rate — counties in Iowa
- Highest homeownership rate — counties in Iowa
- Lowest homeownership rate — counties in Iowa
- Longest commutes — counties in Iowa
- Shortest commutes — counties in Iowa
- Largest households — counties in Iowa
- Newest housing — counties in Iowa
- Oldest housing — counties in Iowa
- Fastest-growing (2019–2023) — counties in Iowa
- Fastest-shrinking (2019–2023) — counties in Iowa