Dickinson County vs Poweshiek County
A side-by-side comparison of Dickinson County and Poweshiek County: population, income, housing, and more.
Dickinson County and Poweshiek County are counties in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Poweshiek County has the higher population (18,582 vs 17,844 in Dickinson County). Dickinson County has the higher median household income ($74,570 vs $64,837 in Poweshiek County). Dickinson County has the higher median home value ($251,600 vs $184,200 in Poweshiek County).
Population, income & housing
| Dickinson County | Poweshiek County | |
|---|---|---|
| Population | 17,844 | 18,582 |
| Median age | 48.1 yrs | 40.8 yrs |
| Median household income | $74,570 | $64,837 |
| Median home value | $251,600 | $184,200 |
| Median gross rent | $930 | $864 |
| Housing units | 14,060 | 8,946 |
| Homeownership rate | 76.7% | 70.7% |
| Bachelor's degree or higher | 32.3% | 28.2% |
| Unemployment rate | 2.4% | 4.9% |
Trends (ACS 5-year, 2019–2023)
| Dickinson County | Poweshiek County | |
|---|---|---|
| Population | 17,127 → 17,844 (+4.2%) | 18,388 → 18,582 (+1.1%) |
| Median household income | $59,969 → $74,570 (+24.3%) | $53,852 → $64,837 (+20.4%) |
| Median home value | $194,300 → $251,600 (+29.5%) | $141,100 → $184,200 (+30.5%) |
| Median gross rent | $844 → $930 (+10.2%) | $719 → $864 (+20.2%) |
Dickinson County
17,12717,844
$59,969$74,570
$194,300$251,600
$844$930
Poweshiek County
18,38818,582
$53,852$64,837
$141,100$184,200
$719$864
Age & race/ethnicity
Age distribution (share)
| Dickinson County | Poweshiek County | |
|---|---|---|
| Under 5 | 4.6% | 4.4% |
| 5 to 17 | 14.6% | 15.1% |
| 18 to 24 | 6.1% | 15.0% |
| 25 to 34 | 10.4% | 9.7% |
| 35 to 44 | 10.8% | 10.5% |
| 45 to 54 | 11.2% | 11.1% |
| 55 to 64 | 14.7% | 13.3% |
| 65 to 74 | 15.9% | 11.4% |
| 75 and over | 11.7% | 9.6% |
Race & ethnicity (share)
| Dickinson County | Poweshiek County | |
|---|---|---|
| White (non-Hispanic) | 93.8% | 90.7% |
| Black or African American | 0.1% | 1.1% |
| American Indian & Alaska Native | 0.0% | 0.2% |
| Asian | 0.7% | 2.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 2.7% | 2.5% |
| Hispanic or Latino | 2.7% | 3.3% |
Educational attainment (age 25+)
Share of adults 25+
| Dickinson County | Poweshiek County | |
|---|---|---|
| No high school diploma | 2.7% | 5.4% |
| High school graduate | 27.3% | 39.0% |
| Some college or associate's | 37.7% | 27.4% |
| Bachelor's degree | 24.0% | 16.6% |
| Graduate or professional degree | 8.3% | 11.6% |
Commute to work
How workers get to work (share)
| Dickinson County | Poweshiek County | |
|---|---|---|
| Drove alone | 78.1% | 71.2% |
| Carpooled | 7.0% | 4.6% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.8% | 10.7% |
| Bicycle | 0.5% | 2.1% |
| Worked from home | 10.5% | 10.9% |
| Other means | 1.9% | 0.5% |
Housing
Units in structure (share)
| Dickinson County | Poweshiek County | |
|---|---|---|
| 1-unit, detached | 73.5% | 76.5% |
| 1-unit, attached | 2.4% | 3.7% |
| 2 to 4 units | 3.7% | 6.8% |
| 5 to 19 units | 9.2% | 5.1% |
| 20 or more units | 3.5% | 2.9% |
| Mobile home & other | 7.8% | 5.0% |
Poverty & households
| Dickinson County | Poweshiek County | |
|---|---|---|
| Poverty rate | 6.3% | 11.1% |
| Average household size | 2.03 | 2.18 |
| Mean commute (minutes) | 17 | 19 |
| Median year structure built | 1978 | 1970 |
Full profiles
2Related rankings
21- Largest by population — counties in Iowa
- Most densely populated — counties in Iowa
- Highest median household income — counties in Iowa
- Highest median home value — counties in Iowa
- Most affordable home values — counties in Iowa
- Highest median gross rent — counties in Iowa
- Cheapest median gross rent — counties in Iowa
- Oldest by median age — counties in Iowa
- Youngest by median age — counties in Iowa
- Most college-educated — counties in Iowa
- Highest poverty rate — counties in Iowa
- Lowest poverty rate — counties in Iowa
- Highest homeownership rate — counties in Iowa
- Lowest homeownership rate — counties in Iowa
- Longest commutes — counties in Iowa
- Shortest commutes — counties in Iowa
- Largest households — counties in Iowa
- Newest housing — counties in Iowa
- Oldest housing — counties in Iowa
- Fastest-growing (2019–2023) — counties in Iowa
- Fastest-shrinking (2019–2023) — counties in Iowa