Boone County vs Lee County
A side-by-side comparison of Boone County and Lee County: population, income, housing, and more.
Boone County and Lee County are counties in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lee County has the higher population (33,175 vs 26,669 in Boone County). Boone County has the higher median household income ($79,741 vs $59,803 in Lee County). Boone County has the higher median home value ($191,200 vs $123,600 in Lee County).
Population, income & housing
| Boone County | Lee County | |
|---|---|---|
| Population | 26,669 | 33,175 |
| Median age | 42.2 yrs | 43.7 yrs |
| Median household income | $79,741 | $59,803 |
| Median home value | $191,200 | $123,600 |
| Median gross rent | $826 | $814 |
| Housing units | 12,005 | 15,808 |
| Homeownership rate | 81.1% | 75.5% |
| Bachelor's degree or higher | 28.7% | 21.0% |
| Unemployment rate | 1.3% | 4.0% |
Trends (ACS 5-year, 2019–2023)
| Boone County | Lee County | |
|---|---|---|
| Population | 26,370 → 26,669 (+1.1%) | 34,227 → 33,175 (-3.1%) |
| Median household income | $64,000 → $79,741 (+24.6%) | $49,564 → $59,803 (+20.7%) |
| Median home value | $132,700 → $191,200 (+44.1%) | $94,500 → $123,600 (+30.8%) |
| Median gross rent | $742 → $826 (+11.3%) | $670 → $814 (+21.5%) |
Boone County
26,37026,669
$64,000$79,741
$132,700$191,200
$742$826
Lee County
34,22733,175
$49,564$59,803
$94,500$123,600
$670$814
Age & race/ethnicity
Age distribution (share)
| Boone County | Lee County | |
|---|---|---|
| Under 5 | 5.1% | 5.5% |
| 5 to 17 | 15.9% | 15.8% |
| 18 to 24 | 7.4% | 7.1% |
| 25 to 34 | 12.5% | 11.7% |
| 35 to 44 | 13.0% | 11.8% |
| 45 to 54 | 11.9% | 11.5% |
| 55 to 64 | 14.6% | 14.9% |
| 65 to 74 | 12.1% | 13.0% |
| 75 and over | 7.5% | 8.7% |
Race & ethnicity (share)
| Boone County | Lee County | |
|---|---|---|
| White (non-Hispanic) | 93.3% | 90.5% |
| Black or African American | 1.3% | 2.7% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 0.2% | 0.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.1% |
| Two or more races | 2.4% | 2.8% |
| Hispanic or Latino | 2.8% | 3.4% |
Educational attainment (age 25+)
Share of adults 25+
| Boone County | Lee County | |
|---|---|---|
| No high school diploma | 4.3% | 5.8% |
| High school graduate | 31.5% | 37.6% |
| Some college or associate's | 35.5% | 35.5% |
| Bachelor's degree | 19.7% | 15.6% |
| Graduate or professional degree | 9.1% | 5.4% |
Commute to work
How workers get to work (share)
| Boone County | Lee County | |
|---|---|---|
| Drove alone | 80.4% | 81.8% |
| Carpooled | 6.8% | 8.8% |
| Public transit | 0.5% | 0.2% |
| Walked | 2.1% | 1.8% |
| Bicycle | 0.2% | 0.7% |
| Worked from home | 9.1% | 5.6% |
| Other means | 0.9% | 1.1% |
Housing
Units in structure (share)
| Boone County | Lee County | |
|---|---|---|
| 1-unit, detached | 81.3% | 79.2% |
| 1-unit, attached | 1.6% | 1.7% |
| 2 to 4 units | 4.1% | 6.4% |
| 5 to 19 units | 4.9% | 2.2% |
| 20 or more units | 6.4% | 6.2% |
| Mobile home & other | 1.7% | 4.4% |
Poverty & households
| Boone County | Lee County | |
|---|---|---|
| Poverty rate | 6.7% | 13.0% |
| Average household size | 2.39 | 2.24 |
| Mean commute (minutes) | 22 | 20 |
| Median year structure built | 1957 | 1959 |
Full profiles
2Related rankings
21- Largest by population — counties in Iowa
- Most densely populated — counties in Iowa
- Highest median household income — counties in Iowa
- Highest median home value — counties in Iowa
- Most affordable home values — counties in Iowa
- Highest median gross rent — counties in Iowa
- Cheapest median gross rent — counties in Iowa
- Oldest by median age — counties in Iowa
- Youngest by median age — counties in Iowa
- Most college-educated — counties in Iowa
- Highest poverty rate — counties in Iowa
- Lowest poverty rate — counties in Iowa
- Highest homeownership rate — counties in Iowa
- Lowest homeownership rate — counties in Iowa
- Longest commutes — counties in Iowa
- Shortest commutes — counties in Iowa
- Largest households — counties in Iowa
- Newest housing — counties in Iowa
- Oldest housing — counties in Iowa
- Fastest-growing (2019–2023) — counties in Iowa
- Fastest-shrinking (2019–2023) — counties in Iowa