Audubon County vs Ringgold County
A side-by-side comparison of Audubon County and Ringgold County: population, income, housing, and more.
Audubon County and Ringgold County are counties in Iowa. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Audubon County has the higher population (5,622 vs 4,664 in Ringgold County). Ringgold County has the higher median household income ($69,821 vs $54,152 in Audubon County). Ringgold County has the higher median home value ($150,300 vs $110,400 in Audubon County).
Population, income & housing
| Audubon County | Ringgold County | |
|---|---|---|
| Population | 5,622 | 4,664 |
| Median age | 47.4 yrs | 44.6 yrs |
| Median household income | $54,152 | $69,821 |
| Median home value | $110,400 | $150,300 |
| Median gross rent | $707 | $745 |
| Housing units | 2,786 | 2,676 |
| Homeownership rate | 76.4% | 78.8% |
| Bachelor's degree or higher | 20.6% | 25.2% |
| Unemployment rate | 1.9% | 2.2% |
Trends (ACS 5-year, 2019–2023)
| Audubon County | Ringgold County | |
|---|---|---|
| Population | 5,571 → 5,622 (+0.9%) | 4,964 → 4,664 (-6.0%) |
| Median household income | $52,055 → $54,152 (+4.0%) | $55,271 → $69,821 (+26.3%) |
| Median home value | $79,500 → $110,400 (+38.9%) | $98,700 → $150,300 (+52.3%) |
| Median gross rent | $582 → $707 (+21.5%) | $667 → $745 (+11.7%) |
Audubon County
5,5715,622
$52,055$54,152
$79,500$110,400
$582$707
Ringgold County
4,9644,664
$55,271$69,821
$98,700$150,300
$667$745
Age & race/ethnicity
Age distribution (share)
| Audubon County | Ringgold County | |
|---|---|---|
| Under 5 | 6.7% | 5.8% |
| 5 to 17 | 15.5% | 17.4% |
| 18 to 24 | 5.9% | 7.5% |
| 25 to 34 | 9.9% | 9.1% |
| 35 to 44 | 10.3% | 10.7% |
| 45 to 54 | 10.6% | 10.8% |
| 55 to 64 | 16.1% | 15.6% |
| 65 to 74 | 13.3% | 12.8% |
| 75 and over | 11.7% | 10.3% |
Race & ethnicity (share)
| Audubon County | Ringgold County | |
|---|---|---|
| White (non-Hispanic) | 94.8% | 95.0% |
| Black or African American | 0.3% | 0.2% |
| American Indian & Alaska Native | 0.1% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.1% | 0.0% |
| Some other race | 0.5% | 0.0% |
| Two or more races | 2.2% | 2.8% |
| Hispanic or Latino | 2.0% | 2.0% |
Educational attainment (age 25+)
Share of adults 25+
| Audubon County | Ringgold County | |
|---|---|---|
| No high school diploma | 8.0% | 6.6% |
| High school graduate | 36.2% | 34.9% |
| Some college or associate's | 35.2% | 33.3% |
| Bachelor's degree | 16.2% | 18.9% |
| Graduate or professional degree | 4.5% | 6.3% |
Commute to work
How workers get to work (share)
| Audubon County | Ringgold County | |
|---|---|---|
| Drove alone | 81.6% | 72.6% |
| Carpooled | 4.8% | 8.7% |
| Public transit | 0.0% | 0.2% |
| Walked | 3.8% | 6.7% |
| Bicycle | 0.0% | 0.2% |
| Worked from home | 9.4% | 11.2% |
| Other means | 0.6% | 0.4% |
Housing
Units in structure (share)
| Audubon County | Ringgold County | |
|---|---|---|
| 1-unit, detached | 92.6% | 87.3% |
| 1-unit, attached | 0.8% | 1.8% |
| 2 to 4 units | 3.7% | 2.8% |
| 5 to 19 units | 1.8% | 1.8% |
| 20 or more units | 0.0% | 0.6% |
| Mobile home & other | 1.2% | 5.8% |
Poverty & households
| Audubon County | Ringgold County | |
|---|---|---|
| Poverty rate | 11.8% | 9.0% |
| Average household size | 2.18 | 2.39 |
| Mean commute (minutes) | 19 | 24 |
| Median year structure built | 1950 | 1972 |
Full profiles
2Related rankings
21- Largest by population — counties in Iowa
- Most densely populated — counties in Iowa
- Highest median household income — counties in Iowa
- Highest median home value — counties in Iowa
- Most affordable home values — counties in Iowa
- Highest median gross rent — counties in Iowa
- Cheapest median gross rent — counties in Iowa
- Oldest by median age — counties in Iowa
- Youngest by median age — counties in Iowa
- Most college-educated — counties in Iowa
- Highest poverty rate — counties in Iowa
- Lowest poverty rate — counties in Iowa
- Highest homeownership rate — counties in Iowa
- Lowest homeownership rate — counties in Iowa
- Longest commutes — counties in Iowa
- Shortest commutes — counties in Iowa
- Largest households — counties in Iowa
- Newest housing — counties in Iowa
- Oldest housing — counties in Iowa
- Fastest-growing (2019–2023) — counties in Iowa
- Fastest-shrinking (2019–2023) — counties in Iowa