Ivanhoe vs Max Meadows
A side-by-side comparison of Ivanhoe and Max Meadows: population, income, housing, and more.
Ivanhoe and Max Meadows are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ivanhoe has the higher population (711 vs 582 in Max Meadows). Max Meadows has the higher median household income ($78,365 vs $37,313 in Ivanhoe). Max Meadows has the higher median home value ($93,600 vs $87,700 in Ivanhoe).
Population, income & housing
| Ivanhoe | Max Meadows | |
|---|---|---|
| Population | 711 | 582 |
| Median age | 26.1 yrs | 48.9 yrs |
| Median household income | $37,313 | $78,365 |
| Median home value | $87,700 | $93,600 |
| Housing units | 175 | 272 |
| Homeownership rate | 93.1% | 100.0% |
| Bachelor's degree or higher | 3.8% | 11.8% |
| Unemployment rate | 5.5% | 4.5% |
Trends (ACS 5-year, 2019–2023)
| Ivanhoe | Max Meadows | |
|---|---|---|
| Population | 459 → 711 (+54.9%) | 440 → 582 (+32.3%) |
| Median household income | $42,321 → $37,313 (-11.8%) | $81,685 → $78,365 (-4.1%) |
| Median home value | $64,000 → $87,700 (+37.0%) | $207,400 → $93,600 (-54.9%) |
Ivanhoe
459711
$42,321$37,313
$64,000$87,700
Max Meadows
440582
$81,685$78,365
$207,400$93,600
Age & race/ethnicity
Age distribution (share)
| Ivanhoe | Max Meadows | |
|---|---|---|
| Under 5 | 17.4% | 7.0% |
| 5 to 17 | 19.7% | 0.0% |
| 18 to 24 | 11.5% | 7.4% |
| 25 to 34 | 11.3% | 13.1% |
| 35 to 44 | 4.6% | 8.8% |
| 45 to 54 | 12.0% | 42.4% |
| 55 to 64 | 8.3% | 11.3% |
| 65 to 74 | 10.8% | 6.9% |
| 75 and over | 4.4% | 3.1% |
Race & ethnicity (share)
| Ivanhoe | Max Meadows | |
|---|---|---|
| White (non-Hispanic) | 71.9% | 99.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.8% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 24.6% | 1.0% |
| Hispanic or Latino | 2.7% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Ivanhoe | Max Meadows | |
|---|---|---|
| No high school diploma | 15.9% | 0.0% |
| High school graduate | 41.9% | 52.0% |
| Some college or associate's | 38.4% | 36.1% |
| Bachelor's degree | 3.8% | 11.8% |
| Graduate or professional degree | 0.0% | 0.0% |
Commute to work
How workers get to work (share)
| Ivanhoe | Max Meadows | |
|---|---|---|
| Drove alone | 64.1% | 100.0% |
| Carpooled | 9.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 27.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Ivanhoe | Max Meadows | |
|---|---|---|
| 1-unit, detached | 70.9% | 58.8% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 29.1% | 41.2% |
Poverty & households
| Ivanhoe | Max Meadows | |
|---|---|---|
| Poverty rate | 54.1% | 12.7% |
| Average household size | 4.06 | 2.59 |
| Mean commute (minutes) | 30 | 30 |
| Median year structure built | 1975 | 1986 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia