Boissevain vs Gratton
A side-by-side comparison of Boissevain and Gratton: population, income, housing, and more.
Boissevain and Gratton are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Gratton has the higher population (797 vs 757 in Boissevain). Gratton has the higher median household income ($111,875 vs $25,951 in Boissevain). Gratton has the higher median home value ($111,000 vs $28,300 in Boissevain).
Population, income & housing
| Boissevain | Gratton | |
|---|---|---|
| Population | 757 | 797 |
| Median age | 60.7 yrs | 55.2 yrs |
| Median household income | $25,951 | $111,875 |
| Median home value | $28,300 | $111,000 |
| Housing units | 430 | 328 |
| Homeownership rate | 86.6% | 100.0% |
| Bachelor's degree or higher | 6.5% | 8.7% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Boissevain | Gratton | |
|---|---|---|
| Population | 476 → 757 (+59.0%) | 1,101 → 797 (-27.6%) |
| Median household income | $37,661 → $25,951 (-31.1%) | $60,598 → $111,875 (+84.6%) |
| Median home value | $49,700 → $28,300 (-43.1%) | $111,200 → $111,000 (-0.2%) |
Boissevain
476757
$37,661$25,951
$49,700$28,300
Gratton
1,101797
$60,598$111,875
$111,200$111,000
Age & race/ethnicity
Age distribution (share)
| Boissevain | Gratton | |
|---|---|---|
| Under 5 | 0.0% | 3.6% |
| 5 to 17 | 16.9% | 12.7% |
| 18 to 24 | 5.9% | 4.5% |
| 25 to 34 | 2.5% | 2.4% |
| 35 to 44 | 15.7% | 22.1% |
| 45 to 54 | 4.9% | 4.1% |
| 55 to 64 | 14.0% | 22.3% |
| 65 to 74 | 35.3% | 26.7% |
| 75 and over | 4.8% | 1.5% |
Race & ethnicity (share)
| Boissevain | Gratton | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 92.6% |
| Black or African American | 0.0% | 7.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Boissevain | Gratton | |
|---|---|---|
| No high school diploma | 13.0% | 3.5% |
| High school graduate | 65.8% | 41.0% |
| Some college or associate's | 14.7% | 46.8% |
| Bachelor's degree | 6.5% | 5.7% |
| Graduate or professional degree | 0.0% | 3.0% |
Commute to work
How workers get to work (share)
| Boissevain | Gratton | |
|---|---|---|
| Drove alone | 68.4% | 72.1% |
| Carpooled | 25.9% | 8.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 5.2% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.7% | 0.0% |
| Other means | 0.0% | 14.0% |
Housing
Units in structure (share)
| Boissevain | Gratton | |
|---|---|---|
| 1-unit, detached | 62.6% | 76.2% |
| 1-unit, attached | 2.8% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 34.7% | 23.8% |
Poverty & households
| Boissevain | Gratton | |
|---|---|---|
| Poverty rate | 21.0% | 15.3% |
| Average household size | 2.11 | 2.96 |
| Mean commute (minutes) | 29 | 18 |
| Median year structure built | 1970 | 1982 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia