Rose Hill vs Stickleyville
A side-by-side comparison of Rose Hill and Stickleyville: population, income, housing, and more.
Rose Hill and Stickleyville are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Rose Hill has the higher population (551 vs 217 in Stickleyville). Since 2019, Rose Hill's population has grown faster (-14.6% vs -34.6%).
Population, income & housing
| Rose Hill | Stickleyville | |
|---|---|---|
| Population | 551 | 217 |
| Median age | 54.0 yrs | 57.2 yrs |
| Median household income | $66,458 | — |
| Median home value | $108,000 | — |
| Median gross rent | $898 | — |
| Housing units | 325 | 117 |
| Homeownership rate | 79.7% | 88.9% |
| Bachelor's degree or higher | 6.3% | 11.9% |
| Unemployment rate | 0.0% | 11.1% |
Trends (ACS 5-year, 2019–2023)
| Rose Hill | Stickleyville | |
|---|---|---|
| Population | 645 → 551 (-14.6%) | 332 → 217 (-34.6%) |
| Median household income | $61,875 → $66,458 (+7.4%) | $25,481 → $106,058 (+316.2%) |
| Median home value | $78,100 → $108,000 (+38.3%) | $158,800 → $134,900 (-15.1%) |
Rose Hill
645551
$61,875$66,458
$78,100$108,000
Stickleyville
332217
$25,481$106,058
$158,800$134,900
Age & race/ethnicity
Age distribution (share)
| Rose Hill | Stickleyville | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 9.6% | 18.4% |
| 18 to 24 | 12.0% | 0.0% |
| 25 to 34 | 4.4% | 0.0% |
| 35 to 44 | 2.4% | 0.0% |
| 45 to 54 | 24.1% | 30.9% |
| 55 to 64 | 16.0% | 18.4% |
| 65 to 74 | 9.6% | 8.3% |
| 75 and over | 22.0% | 24.0% |
Race & ethnicity (share)
| Rose Hill | Stickleyville | |
|---|---|---|
| White (non-Hispanic) | 98.4% | 84.8% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.6% | 15.2% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Rose Hill | Stickleyville | |
|---|---|---|
| No high school diploma | 31.0% | 4.0% |
| High school graduate | 37.3% | 45.2% |
| Some college or associate's | 25.5% | 39.0% |
| Bachelor's degree | 6.3% | 11.9% |
| Graduate or professional degree | 0.0% | 0.0% |
Commute to work
How workers get to work (share)
| Rose Hill | Stickleyville | |
|---|---|---|
| Drove alone | 90.6% | 100.0% |
| Carpooled | 9.4% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Rose Hill | Stickleyville | |
|---|---|---|
| 1-unit, detached | 49.8% | 81.2% |
| 1-unit, attached | 0.0% | 2.6% |
| 2 to 4 units | 21.8% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 28.3% | 16.2% |
Poverty & households
| Rose Hill | Stickleyville | |
|---|---|---|
| Poverty rate | 22.1% | 31.8% |
| Average household size | 2.73 | 2.41 |
| Mean commute (minutes) | 20 | — |
| Median year structure built | 1976 | 1970 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia