Fairview Beach vs Passapatanzy
A side-by-side comparison of Fairview Beach and Passapatanzy: population, income, housing, and more.
Fairview Beach and Passapatanzy are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Passapatanzy has the higher population (1,015 vs 204 in Fairview Beach). Passapatanzy has the higher median household income ($114,792 vs $97,308 in Fairview Beach). Since 2019, Passapatanzy's population has grown faster (-33.7% vs -57.4%).
Population, income & housing
| Fairview Beach | Passapatanzy | |
|---|---|---|
| Population | 204 | 1,015 |
| Median age | 53.8 yrs | 32.4 yrs |
| Median household income | $97,308 | $114,792 |
| Median home value | — | $337,300 |
| Median gross rent | $1,306 | — |
| Housing units | 148 | 407 |
| Homeownership rate | 57.1% | 100.0% |
| Bachelor's degree or higher | 49.1% | 35.4% |
| Unemployment rate | 0.0% | 9.2% |
Trends (ACS 5-year, 2019–2023)
| Fairview Beach | Passapatanzy | |
|---|---|---|
| Population | 479 → 204 (-57.4%) | 1,532 → 1,015 (-33.7%) |
| Median household income | — | $79,943 → $114,792 (+43.6%) |
| Median home value | $342,100 → $450,900 (+31.8%) | $299,700 → $337,300 (+12.5%) |
| Median gross rent | $742 → $1,306 (+76.0%) | — |
Fairview Beach
479204
$342,100$450,900
$742$1,306
Passapatanzy
1,5321,015
$79,943$114,792
$299,700$337,300
Age & race/ethnicity
Age distribution (share)
| Fairview Beach | Passapatanzy | |
|---|---|---|
| Under 5 | 0.0% | 3.5% |
| 5 to 17 | 0.0% | 22.0% |
| 18 to 24 | 18.1% | 0.8% |
| 25 to 34 | 21.6% | 28.1% |
| 35 to 44 | 0.0% | 1.2% |
| 45 to 54 | 11.8% | 20.4% |
| 55 to 64 | 8.8% | 14.8% |
| 65 to 74 | 30.9% | 3.1% |
| 75 and over | 8.8% | 6.2% |
Race & ethnicity (share)
| Fairview Beach | Passapatanzy | |
|---|---|---|
| White (non-Hispanic) | 88.2% | 36.5% |
| Black or African American | 0.0% | 24.5% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 11.8% | 9.7% |
| Hispanic or Latino | 0.0% | 29.4% |
Educational attainment (age 25+)
Share of adults 25+
| Fairview Beach | Passapatanzy | |
|---|---|---|
| No high school diploma | 7.8% | 25.8% |
| High school graduate | 25.7% | 6.1% |
| Some college or associate's | 17.4% | 32.6% |
| Bachelor's degree | 10.2% | 14.6% |
| Graduate or professional degree | 38.9% | 20.9% |
Commute to work
How workers get to work (share)
| Fairview Beach | Passapatanzy | |
|---|---|---|
| Drove alone | 100.0% | 77.8% |
| Carpooled | 0.0% | 8.7% |
| Public transit | 0.0% | 11.1% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 2.4% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Fairview Beach | Passapatanzy | |
|---|---|---|
| 1-unit, detached | 100.0% | 96.6% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 3.4% |
Poverty & households
| Fairview Beach | Passapatanzy | |
|---|---|---|
| Poverty rate | 0.0% | 22.1% |
| Average household size | 1.82 | 2.86 |
| Mean commute (minutes) | 48 | 51 |
| Median year structure built | 1983 | 2003 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia