Laurel Park vs Sandy Level
A side-by-side comparison of Laurel Park and Sandy Level: population, income, housing, and more.
Laurel Park and Sandy Level are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Laurel Park has the higher population (843 vs 466 in Sandy Level). Sandy Level has the higher median household income ($41,349 vs $38,621 in Laurel Park). Since 2019, Laurel Park's population has grown faster (+0.2% vs -5.1%).
Population, income & housing
| Laurel Park | Sandy Level | |
|---|---|---|
| Population | 843 | 466 |
| Median age | 41.1 yrs | 41.0 yrs |
| Median household income | $38,621 | $41,349 |
| Median home value | $139,500 | — |
| Housing units | 403 | 208 |
| Homeownership rate | 74.0% | 56.8% |
| Bachelor's degree or higher | 15.4% | 1.2% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Laurel Park | Sandy Level | |
|---|---|---|
| Population | 841 → 843 (+0.2%) | 491 → 466 (-5.1%) |
| Median household income | $46,293 → $38,621 (-16.6%) | $29,447 → $41,349 (+40.4%) |
| Median home value | $110,800 → $139,500 (+25.9%) | $100,000 → $112,100 (+12.1%) |
| Median gross rent | $722 → $776 (+7.5%) | $606 → $666 (+9.9%) |
Laurel Park
841843
$46,293$38,621
$110,800$139,500
$722$776
Sandy Level
491466
$29,447$41,349
$100,000$112,100
$606$666
Age & race/ethnicity
Age distribution (share)
| Laurel Park | Sandy Level | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 30.7% | 26.6% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 18.6% | 0.9% |
| 35 to 44 | 10.3% | 35.4% |
| 45 to 54 | 11.4% | 7.7% |
| 55 to 64 | 8.3% | 1.9% |
| 65 to 74 | 16.1% | 11.6% |
| 75 and over | 4.5% | 15.9% |
Race & ethnicity (share)
| Laurel Park | Sandy Level | |
|---|---|---|
| White (non-Hispanic) | 3.6% | 64.8% |
| Black or African American | 51.5% | 35.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 45.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Laurel Park | Sandy Level | |
|---|---|---|
| No high school diploma | 30.1% | 13.2% |
| High school graduate | 33.9% | 23.4% |
| Some college or associate's | 20.5% | 62.3% |
| Bachelor's degree | 2.9% | 1.2% |
| Graduate or professional degree | 12.5% | 0.0% |
Commute to work
How workers get to work (share)
| Laurel Park | Sandy Level | |
|---|---|---|
| Drove alone | 43.3% | 90.2% |
| Carpooled | 17.0% | 9.8% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 39.7% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Laurel Park | Sandy Level | |
|---|---|---|
| 1-unit, detached | 48.4% | 40.9% |
| 1-unit, attached | 13.6% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 13.9% | 0.0% |
| 20 or more units | 14.9% | 0.0% |
| Mobile home & other | 9.2% | 59.1% |
Poverty & households
| Laurel Park | Sandy Level | |
|---|---|---|
| Poverty rate | 3.6% | 0.0% |
| Average household size | 2.44 | 3.19 |
| Mean commute (minutes) | 36 | — |
| Median year structure built | 1978 | 1985 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia