Glen Lyn vs Ripplemead
A side-by-side comparison of Glen Lyn and Ripplemead: population, income, housing, and more.
Glen Lyn and Ripplemead are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Ripplemead has the higher population (347 vs 66 in Glen Lyn). Ripplemead has the higher median household income ($77,218 vs $75,000 in Glen Lyn). Glen Lyn has the higher median home value ($171,900 vs $121,200 in Ripplemead).
Population, income & housing
| Glen Lyn | Ripplemead | |
|---|---|---|
| Population | 66 | 347 |
| Median age | 54.0 yrs | 64.0 yrs |
| Median household income | $75,000 | $77,218 |
| Median home value | $171,900 | $121,200 |
| Housing units | 30 | 178 |
| Homeownership rate | 90.0% | 100.0% |
| Bachelor's degree or higher | 4.0% | 30.1% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Glen Lyn | Ripplemead | |
|---|---|---|
| Population | 89 → 66 (-25.8%) | 571 → 347 (-39.2%) |
| Median household income | $61,250 → $75,000 (+22.4%) | $71,289 → $77,218 (+8.3%) |
| Median home value | $125,000 → $171,900 (+37.5%) | $133,800 → $121,200 (-9.4%) |
Glen Lyn
8966
$61,250$75,000
$125,000$171,900
Ripplemead
571347
$71,289$77,218
$133,800$121,200
Age & race/ethnicity
Age distribution (share)
| Glen Lyn | Ripplemead | |
|---|---|---|
| Under 5 | 15.2% | 0.0% |
| 5 to 17 | 4.5% | 0.0% |
| 18 to 24 | 4.5% | 6.1% |
| 25 to 34 | 1.5% | 0.0% |
| 35 to 44 | 9.1% | 12.7% |
| 45 to 54 | 19.7% | 8.9% |
| 55 to 64 | 21.2% | 45.8% |
| 65 to 74 | 22.7% | 15.9% |
| 75 and over | 1.5% | 10.7% |
Race & ethnicity (share)
| Glen Lyn | Ripplemead | |
|---|---|---|
| White (non-Hispanic) | 98.5% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 1.5% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Glen Lyn | Ripplemead | |
|---|---|---|
| No high school diploma | 4.0% | 0.0% |
| High school graduate | 56.0% | 33.4% |
| Some college or associate's | 36.0% | 36.5% |
| Bachelor's degree | 4.0% | 21.8% |
| Graduate or professional degree | 0.0% | 8.3% |
Commute to work
How workers get to work (share)
| Glen Lyn | Ripplemead | |
|---|---|---|
| Drove alone | 96.3% | 100.0% |
| Carpooled | 3.7% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Glen Lyn | Ripplemead | |
|---|---|---|
| 1-unit, detached | 83.3% | 100.0% |
| 1-unit, attached | 3.3% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 3.3% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 10.0% | 0.0% |
Poverty & households
| Glen Lyn | Ripplemead | |
|---|---|---|
| Poverty rate | 12.1% | 0.0% |
| Average household size | 2.20 | 2.36 |
| Mean commute (minutes) | 25 | 69 |
| Median year structure built | 1962 | 1969 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia