Lake Holiday vs Shawneeland
A side-by-side comparison of Lake Holiday and Shawneeland: population, income, housing, and more.
Lake Holiday and Shawneeland are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Shawneeland has the higher population (2,653 vs 2,059 in Lake Holiday). Lake Holiday has the higher median household income ($100,341 vs $98,167 in Shawneeland). Lake Holiday has the higher median home value ($277,700 vs $238,500 in Shawneeland).
Population, income & housing
| Lake Holiday | Shawneeland | |
|---|---|---|
| Population | 2,059 | 2,653 |
| Median age | 51.5 yrs | 34.4 yrs |
| Median household income | $100,341 | $98,167 |
| Median home value | $277,700 | $238,500 |
| Median gross rent | — | $1,463 |
| Housing units | 947 | 988 |
| Homeownership rate | 95.2% | 90.4% |
| Bachelor's degree or higher | 27.1% | 19.9% |
| Unemployment rate | 2.4% | 3.6% |
Trends (ACS 5-year, 2019–2023)
| Lake Holiday | Shawneeland | |
|---|---|---|
| Population | 2,084 → 2,059 (-1.2%) | 1,683 → 2,653 (+57.6%) |
| Median household income | $120,703 → $100,341 (-16.9%) | $68,462 → $98,167 (+43.4%) |
| Median home value | $235,300 → $277,700 (+18.0%) | $176,000 → $238,500 (+35.5%) |
| Median gross rent | $1,355 → $2,027 (+49.6%) | $1,296 → $1,463 (+12.9%) |
Lake Holiday
2,0842,059
$120,703$100,341
$235,300$277,700
$1,355$2,027
Shawneeland
1,6832,653
$68,462$98,167
$176,000$238,500
$1,296$1,463
Age & race/ethnicity
Age distribution (share)
| Lake Holiday | Shawneeland | |
|---|---|---|
| Under 5 | 0.5% | 11.6% |
| 5 to 17 | 20.9% | 18.1% |
| 18 to 24 | 9.3% | 7.5% |
| 25 to 34 | 0.5% | 13.9% |
| 35 to 44 | 6.8% | 19.8% |
| 45 to 54 | 18.9% | 11.4% |
| 55 to 64 | 14.6% | 12.5% |
| 65 to 74 | 18.2% | 4.2% |
| 75 and over | 10.3% | 1.1% |
Race & ethnicity (share)
| Lake Holiday | Shawneeland | |
|---|---|---|
| White (non-Hispanic) | 95.1% | 94.3% |
| Black or African American | 1.0% | 1.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.8% | 3.3% |
| Hispanic or Latino | 3.1% | 0.2% |
Educational attainment (age 25+)
Share of adults 25+
| Lake Holiday | Shawneeland | |
|---|---|---|
| No high school diploma | 0.0% | 7.0% |
| High school graduate | 32.3% | 32.9% |
| Some college or associate's | 40.6% | 40.3% |
| Bachelor's degree | 14.6% | 18.0% |
| Graduate or professional degree | 12.5% | 1.9% |
Commute to work
How workers get to work (share)
| Lake Holiday | Shawneeland | |
|---|---|---|
| Drove alone | 74.5% | 82.4% |
| Carpooled | 13.8% | 9.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 11.7% | 8.3% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Lake Holiday | Shawneeland | |
|---|---|---|
| 1-unit, detached | 100.0% | 98.8% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 1.2% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Lake Holiday | Shawneeland | |
|---|---|---|
| Poverty rate | 6.2% | 8.1% |
| Average household size | 2.73 | 2.76 |
| Mean commute (minutes) | 41 | 42 |
| Median year structure built | 1990 | 1996 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia