Penhook vs Rocky Mount
A side-by-side comparison of Penhook and Rocky Mount: population, income, housing, and more.
Penhook and Rocky Mount are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Rocky Mount has the higher population (4,926 vs 1,253 in Penhook). Penhook has the higher median household income ($99,176 vs $61,580 in Rocky Mount). Penhook has the higher median home value ($476,500 vs $181,400 in Rocky Mount).
Population, income & housing
| Penhook | Rocky Mount | |
|---|---|---|
| Population | 1,253 | 4,926 |
| Median age | 48.0 yrs | 44.7 yrs |
| Median household income | $99,176 | $61,580 |
| Median home value | $476,500 | $181,400 |
| Median gross rent | — | $861 |
| Housing units | 827 | 2,000 |
| Homeownership rate | 85.5% | 62.0% |
| Bachelor's degree or higher | 40.3% | 21.2% |
| Unemployment rate | 1.0% | 3.9% |
Trends (ACS 5-year, 2019–2023)
| Penhook | Rocky Mount | |
|---|---|---|
| Population | 1,053 → 1,253 (+19.0%) | 4,745 → 4,926 (+3.8%) |
| Median household income | $66,392 → $99,176 (+49.4%) | $41,904 → $61,580 (+47.0%) |
| Median home value | $531,300 → $476,500 (-10.3%) | $143,000 → $181,400 (+26.9%) |
| Median gross rent | $837 → $1,037 (+23.9%) | $754 → $861 (+14.2%) |
Penhook
1,0531,253
$66,392$99,176
$531,300$476,500
$837$1,037
Rocky Mount
4,7454,926
$41,904$61,580
$143,000$181,400
$754$861
Age & race/ethnicity
Age distribution (share)
| Penhook | Rocky Mount | |
|---|---|---|
| Under 5 | 9.7% | 7.0% |
| 5 to 17 | 8.5% | 16.1% |
| 18 to 24 | 14.5% | 7.9% |
| 25 to 34 | 6.5% | 10.7% |
| 35 to 44 | 9.5% | 8.6% |
| 45 to 54 | 11.1% | 18.7% |
| 55 to 64 | 20.4% | 11.1% |
| 65 to 74 | 14.2% | 7.7% |
| 75 and over | 5.6% | 12.1% |
Race & ethnicity (share)
| Penhook | Rocky Mount | |
|---|---|---|
| White (non-Hispanic) | 85.5% | 59.9% |
| Black or African American | 2.2% | 28.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 4.6% | 0.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.3% |
| Two or more races | 0.0% | 8.0% |
| Hispanic or Latino | 7.7% | 3.2% |
Educational attainment (age 25+)
Share of adults 25+
| Penhook | Rocky Mount | |
|---|---|---|
| No high school diploma | 5.3% | 11.6% |
| High school graduate | 20.8% | 32.7% |
| Some college or associate's | 33.6% | 34.5% |
| Bachelor's degree | 23.8% | 14.0% |
| Graduate or professional degree | 16.5% | 7.2% |
Commute to work
How workers get to work (share)
| Penhook | Rocky Mount | |
|---|---|---|
| Drove alone | 60.4% | 77.6% |
| Carpooled | 5.0% | 14.2% |
| Public transit | 0.0% | 0.0% |
| Walked | 3.5% | 0.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 23.9% | 7.3% |
| Other means | 7.3% | 0.3% |
Housing
Units in structure (share)
| Penhook | Rocky Mount | |
|---|---|---|
| 1-unit, detached | 68.4% | 66.0% |
| 1-unit, attached | 0.0% | 7.2% |
| 2 to 4 units | 1.0% | 7.8% |
| 5 to 19 units | 15.0% | 13.9% |
| 20 or more units | 0.0% | 3.9% |
| Mobile home & other | 15.6% | 1.2% |
Poverty & households
| Penhook | Rocky Mount | |
|---|---|---|
| Poverty rate | 6.1% | 17.5% |
| Average household size | 2.75 | 2.60 |
| Mean commute (minutes) | 38 | 29 |
| Median year structure built | 1992 | 1973 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia