Henry Fork vs Penhook
A side-by-side comparison of Henry Fork and Penhook: population, income, housing, and more.
Henry Fork and Penhook are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Penhook has the higher population (1,253 vs 843 in Henry Fork). Penhook has the higher median household income ($99,176 vs $67,147 in Henry Fork). Since 2019, Penhook's population has grown faster (+19.0% vs -34.9%).
Population, income & housing
| Henry Fork | Penhook | |
|---|---|---|
| Population | 843 | 1,253 |
| Median age | 47.7 yrs | 48.0 yrs |
| Median household income | $67,147 | $99,176 |
| Median home value | — | $476,500 |
| Median gross rent | $576 | — |
| Housing units | 475 | 827 |
| Homeownership rate | 56.6% | 85.5% |
| Bachelor's degree or higher | 0.0% | 40.3% |
| Unemployment rate | 0.0% | 1.0% |
Trends (ACS 5-year, 2019–2023)
| Henry Fork | Penhook | |
|---|---|---|
| Population | 1,294 → 843 (-34.9%) | 1,053 → 1,253 (+19.0%) |
| Median household income | $35,061 → $67,147 (+91.5%) | $66,392 → $99,176 (+49.4%) |
| Median home value | $115,200 → $118,800 (+3.1%) | $531,300 → $476,500 (-10.3%) |
| Median gross rent | $633 → $576 (-9.0%) | $837 → $1,037 (+23.9%) |
Henry Fork
1,294843
$35,061$67,147
$115,200$118,800
$633$576
Penhook
1,0531,253
$66,392$99,176
$531,300$476,500
$837$1,037
Age & race/ethnicity
Age distribution (share)
| Henry Fork | Penhook | |
|---|---|---|
| Under 5 | 0.0% | 9.7% |
| 5 to 17 | 7.5% | 8.5% |
| 18 to 24 | 15.5% | 14.5% |
| 25 to 34 | 11.2% | 6.5% |
| 35 to 44 | 9.5% | 9.5% |
| 45 to 54 | 15.7% | 11.1% |
| 55 to 64 | 24.8% | 20.4% |
| 65 to 74 | 10.0% | 14.2% |
| 75 and over | 5.9% | 5.6% |
Race & ethnicity (share)
| Henry Fork | Penhook | |
|---|---|---|
| White (non-Hispanic) | 76.7% | 85.5% |
| Black or African American | 8.2% | 2.2% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 4.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 15.1% | 7.7% |
Educational attainment (age 25+)
Share of adults 25+
| Henry Fork | Penhook | |
|---|---|---|
| No high school diploma | 13.4% | 5.3% |
| High school graduate | 50.5% | 20.8% |
| Some college or associate's | 36.1% | 33.6% |
| Bachelor's degree | 0.0% | 23.8% |
| Graduate or professional degree | 0.0% | 16.5% |
Commute to work
How workers get to work (share)
| Henry Fork | Penhook | |
|---|---|---|
| Drove alone | 87.6% | 60.4% |
| Carpooled | 12.4% | 5.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 3.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 23.9% |
| Other means | 0.0% | 7.3% |
Housing
Units in structure (share)
| Henry Fork | Penhook | |
|---|---|---|
| 1-unit, detached | 26.1% | 68.4% |
| 1-unit, attached | 2.9% | 0.0% |
| 2 to 4 units | 17.9% | 1.0% |
| 5 to 19 units | 7.2% | 15.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 45.9% | 15.6% |
Poverty & households
| Henry Fork | Penhook | |
|---|---|---|
| Poverty rate | 1.1% | 6.1% |
| Average household size | 1.95 | 2.75 |
| Mean commute (minutes) | 31 | 38 |
| Median year structure built | 1980 | 1992 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia