Huntington vs Newington Forest
A side-by-side comparison of Huntington and Newington Forest: population, income, housing, and more.
Huntington and Newington Forest are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Huntington has the higher population (13,250 vs 12,434 in Newington Forest). Newington Forest has the higher median household income ($147,650 vs $99,580 in Huntington). Newington Forest has the higher median home value ($586,400 vs $536,200 in Huntington).
Population, income & housing
| Huntington | Newington Forest | |
|---|---|---|
| Population | 13,250 | 12,434 |
| Median age | 36.3 yrs | 39.0 yrs |
| Median household income | $99,580 | $147,650 |
| Median home value | $536,200 | $586,400 |
| Median gross rent | $2,045 | $2,649 |
| Housing units | 7,678 | 4,382 |
| Homeownership rate | 43.2% | 89.5% |
| Bachelor's degree or higher | 64.6% | 62.9% |
| Unemployment rate | 4.1% | 5.9% |
Trends (ACS 5-year, 2019–2023)
| Huntington | Newington Forest | |
|---|---|---|
| Population | 13,334 → 13,250 (-0.6%) | 12,373 → 12,434 (+0.5%) |
| Median household income | $95,930 → $99,580 (+3.8%) | $137,975 → $147,650 (+7.0%) |
| Median home value | $403,300 → $536,200 (+33.0%) | $453,900 → $586,400 (+29.2%) |
| Median gross rent | $1,744 → $2,045 (+17.3%) | $2,153 → $2,649 (+23.0%) |
Huntington
13,33413,250
$95,930$99,580
$403,300$536,200
$1,744$2,045
Newington Forest
12,37312,434
$137,975$147,650
$453,900$586,400
$2,153$2,649
Age & race/ethnicity
Age distribution (share)
| Huntington | Newington Forest | |
|---|---|---|
| Under 5 | 5.6% | 6.2% |
| 5 to 17 | 7.5% | 17.3% |
| 18 to 24 | 8.8% | 6.5% |
| 25 to 34 | 24.9% | 14.9% |
| 35 to 44 | 16.8% | 14.5% |
| 45 to 54 | 14.3% | 14.8% |
| 55 to 64 | 9.2% | 12.5% |
| 65 to 74 | 7.3% | 9.4% |
| 75 and over | 5.6% | 3.9% |
Race & ethnicity (share)
| Huntington | Newington Forest | |
|---|---|---|
| White (non-Hispanic) | 51.2% | 51.4% |
| Black or African American | 12.7% | 7.7% |
| American Indian & Alaska Native | 0.2% | 0.1% |
| Asian | 10.0% | 15.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.3% |
| Some other race | 1.8% | 0.6% |
| Two or more races | 6.1% | 6.4% |
| Hispanic or Latino | 18.2% | 18.1% |
Educational attainment (age 25+)
Share of adults 25+
| Huntington | Newington Forest | |
|---|---|---|
| No high school diploma | 6.5% | 8.5% |
| High school graduate | 9.9% | 10.0% |
| Some college or associate's | 18.9% | 18.6% |
| Bachelor's degree | 32.7% | 30.4% |
| Graduate or professional degree | 31.9% | 32.5% |
Commute to work
How workers get to work (share)
| Huntington | Newington Forest | |
|---|---|---|
| Drove alone | 50.2% | 66.5% |
| Carpooled | 7.3% | 6.4% |
| Public transit | 14.2% | 4.7% |
| Walked | 1.2% | 0.4% |
| Bicycle | 1.0% | 0.0% |
| Worked from home | 25.1% | 20.9% |
| Other means | 1.0% | 1.2% |
Housing
Units in structure (share)
| Huntington | Newington Forest | |
|---|---|---|
| 1-unit, detached | 9.6% | 50.0% |
| 1-unit, attached | 20.5% | 49.4% |
| 2 to 4 units | 0.3% | 0.0% |
| 5 to 19 units | 9.1% | 0.5% |
| 20 or more units | 59.8% | 0.0% |
| Mobile home & other | 0.7% | 0.2% |
Poverty & households
| Huntington | Newington Forest | |
|---|---|---|
| Poverty rate | 7.5% | 3.6% |
| Average household size | 1.89 | 2.90 |
| Mean commute (minutes) | 33 | 34 |
| Median year structure built | 1978 | 1984 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia