Buckingham Courthouse vs Yogaville
A side-by-side comparison of Buckingham Courthouse and Yogaville: population, income, housing, and more.
Buckingham Courthouse and Yogaville are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Buckingham Courthouse has the higher population (253 vs 239 in Yogaville). Buckingham Courthouse has the higher median household income ($106,684 vs $52,813 in Yogaville). Yogaville has the higher median home value ($350,000 vs $329,300 in Buckingham Courthouse).
Population, income & housing
| Buckingham Courthouse | Yogaville | |
|---|---|---|
| Population | 253 | 239 |
| Median age | 38.8 yrs | 66.0 yrs |
| Median household income | $106,684 | $52,813 |
| Median home value | $329,300 | $350,000 |
| Housing units | 114 | 220 |
| Homeownership rate | 57.0% | 76.1% |
| Bachelor's degree or higher | 21.4% | 73.4% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Buckingham Courthouse | Yogaville | |
|---|---|---|
| Population | 59 → 253 (+328.8%) | 155 → 239 (+54.2%) |
| Median household income | $91,533 → $106,684 (+16.6%) | $35,893 → $52,813 (+47.1%) |
| Median home value | $254,400 → $329,300 (+29.4%) | — |
| Median gross rent | — | $545 → $562 (+3.1%) |
Buckingham Courthouse
59253
$91,533$106,684
$254,400$329,300
Yogaville
155239
$35,893$52,813
$545$562
Age & race/ethnicity
Age distribution (share)
| Buckingham Courthouse | Yogaville | |
|---|---|---|
| Under 5 | 0.0% | 1.3% |
| 5 to 17 | 15.0% | 0.0% |
| 18 to 24 | 0.0% | 5.9% |
| 25 to 34 | 0.0% | 6.7% |
| 35 to 44 | 44.7% | 0.0% |
| 45 to 54 | 0.0% | 0.0% |
| 55 to 64 | 0.0% | 20.5% |
| 65 to 74 | 40.3% | 56.9% |
| 75 and over | 0.0% | 8.8% |
Race & ethnicity (share)
| Buckingham Courthouse | Yogaville | |
|---|---|---|
| White (non-Hispanic) | 86.6% | 95.8% |
| Black or African American | 9.5% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.0% | 0.0% |
| Hispanic or Latino | 0.0% | 4.2% |
Educational attainment (age 25+)
Share of adults 25+
| Buckingham Courthouse | Yogaville | |
|---|---|---|
| No high school diploma | 0.0% | 0.9% |
| High school graduate | 71.2% | 6.3% |
| Some college or associate's | 7.4% | 19.4% |
| Bachelor's degree | 10.2% | 53.6% |
| Graduate or professional degree | 11.2% | 19.8% |
Commute to work
How workers get to work (share)
| Buckingham Courthouse | Yogaville | |
|---|---|---|
| Drove alone | 81.9% | 92.9% |
| Carpooled | 3.4% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 14.8% | 0.0% |
| Bicycle | 0.0% | 1.3% |
| Worked from home | 0.0% | 5.8% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Buckingham Courthouse | Yogaville | |
|---|---|---|
| 1-unit, detached | 100.0% | 83.2% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 16.8% |
Poverty & households
| Buckingham Courthouse | Yogaville | |
|---|---|---|
| Poverty rate | 9.5% | 9.7% |
| Average household size | 2.22 | 1.88 |
| Mean commute (minutes) | — | 17 |
| Median year structure built | 1978 | 1996 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia