Eagle Rock vs Fincastle
A side-by-side comparison of Eagle Rock and Fincastle: population, income, housing, and more.
Eagle Rock and Fincastle are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Fincastle has the higher population (636 vs 122 in Eagle Rock). Fincastle has the higher median home value ($276,200 vs $109,400 in Eagle Rock). Since 2019, Fincastle's population has grown faster (+63.5% vs -42.2%).
Population, income & housing
| Eagle Rock | Fincastle | |
|---|---|---|
| Population | 122 | 636 |
| Median age | 55.5 yrs | 33.2 yrs |
| Median household income | — | $63,750 |
| Median home value | $109,400 | $276,200 |
| Median gross rent | — | $873 |
| Housing units | 91 | 277 |
| Homeownership rate | 68.9% | 64.8% |
| Bachelor's degree or higher | 0.0% | 34.1% |
| Unemployment rate | 0.0% | 1.3% |
Trends (ACS 5-year, 2019–2023)
| Eagle Rock | Fincastle | |
|---|---|---|
| Population | 211 → 122 (-42.2%) | 389 → 636 (+63.5%) |
| Median household income | — | $61,458 → $63,750 (+3.7%) |
| Median home value | $128,400 → $109,400 (-14.8%) | $211,500 → $276,200 (+30.6%) |
| Median gross rent | — | $1,000 → $873 (-12.7%) |
Eagle Rock
211122
$128,400$109,400
Fincastle
389636
$61,458$63,750
$211,500$276,200
$1,000$873
Age & race/ethnicity
Age distribution (share)
| Eagle Rock | Fincastle | |
|---|---|---|
| Under 5 | 0.0% | 3.8% |
| 5 to 17 | 0.0% | 23.3% |
| 18 to 24 | 0.0% | 6.1% |
| 25 to 34 | 18.9% | 19.8% |
| 35 to 44 | 0.0% | 10.2% |
| 45 to 54 | 22.1% | 10.5% |
| 55 to 64 | 44.3% | 7.2% |
| 65 to 74 | 0.0% | 11.8% |
| 75 and over | 14.8% | 7.2% |
Race & ethnicity (share)
| Eagle Rock | Fincastle | |
|---|---|---|
| White (non-Hispanic) | 90.2% | 84.4% |
| Black or African American | 0.0% | 7.7% |
| American Indian & Alaska Native | 0.0% | 0.9% |
| Asian | 0.0% | 1.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.3% |
| Two or more races | 9.8% | 2.8% |
| Hispanic or Latino | 0.0% | 1.4% |
Educational attainment (age 25+)
Share of adults 25+
| Eagle Rock | Fincastle | |
|---|---|---|
| No high school diploma | 9.8% | 12.7% |
| High school graduate | 49.2% | 33.2% |
| Some college or associate's | 41.0% | 20.0% |
| Bachelor's degree | 0.0% | 16.2% |
| Graduate or professional degree | 0.0% | 17.9% |
Commute to work
How workers get to work (share)
| Eagle Rock | Fincastle | |
|---|---|---|
| Drove alone | 71.2% | 85.1% |
| Carpooled | 0.0% | 4.3% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 2.6% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 28.8% | 8.1% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Eagle Rock | Fincastle | |
|---|---|---|
| 1-unit, detached | 100.0% | 75.8% |
| 1-unit, attached | 0.0% | 0.4% |
| 2 to 4 units | 0.0% | 6.9% |
| 5 to 19 units | 0.0% | 5.4% |
| 20 or more units | 0.0% | 1.1% |
| Mobile home & other | 0.0% | 10.5% |
Poverty & households
| Eagle Rock | Fincastle | |
|---|---|---|
| Poverty rate | 0.0% | 24.1% |
| Average household size | 1.65 | 2.50 |
| Mean commute (minutes) | — | 27 |
| Median year structure built | 1951 | 1953 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia