Augusta Springs vs Churchville
A side-by-side comparison of Augusta Springs and Churchville: population, income, housing, and more.
Augusta Springs and Churchville are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Augusta Springs has the higher population (80 vs 64 in Churchville). Churchville has the higher median household income ($88,500 vs $55,156 in Augusta Springs). Since 2019, Augusta Springs's population has grown faster (-61.9% vs -63.2%).
Population, income & housing
| Augusta Springs | Churchville | |
|---|---|---|
| Population | 80 | 64 |
| Median age | 24.5 yrs | 59.6 yrs |
| Median household income | $55,156 | $88,500 |
| Median home value | — | $342,900 |
| Housing units | 27 | 32 |
| Homeownership rate | 63.0% | 100.0% |
| Bachelor's degree or higher | 0.0% | 43.8% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Augusta Springs | Churchville | |
|---|---|---|
| Population | 210 → 80 (-61.9%) | 174 → 64 (-63.2%) |
| Median household income | $31,375 → $55,156 (+75.8%) | $62,419 → $88,500 (+41.8%) |
| Median home value | $70,000 → $115,300 (+64.7%) | $246,900 → $342,900 (+38.9%) |
| Median gross rent | $607 → $657 (+8.2%) | — |
Augusta Springs
21080
$31,375$55,156
$70,000$115,300
$607$657
Churchville
17464
$62,419$88,500
$246,900$342,900
Age & race/ethnicity
Age distribution (share)
| Augusta Springs | Churchville | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 50.0% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 12.5% | 0.0% |
| 35 to 44 | 0.0% | 0.0% |
| 45 to 54 | 28.7% | 31.3% |
| 55 to 64 | 8.8% | 29.7% |
| 65 to 74 | 0.0% | 39.1% |
| 75 and over | 0.0% | 0.0% |
Race & ethnicity (share)
| Augusta Springs | Churchville | |
|---|---|---|
| White (non-Hispanic) | 96.3% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 3.8% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Augusta Springs | Churchville | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 82.5% | 0.0% |
| Some college or associate's | 17.5% | 56.3% |
| Bachelor's degree | 0.0% | 31.3% |
| Graduate or professional degree | 0.0% | 12.5% |
Commute to work
How workers get to work (share)
| Augusta Springs | Churchville | |
|---|---|---|
| Drove alone | 76.5% | 92.2% |
| Carpooled | 23.5% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 7.8% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Augusta Springs | Churchville | |
|---|---|---|
| 1-unit, detached | 33.3% | 100.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 66.7% | 0.0% |
Poverty & households
| Augusta Springs | Churchville | |
|---|---|---|
| Poverty rate | 3.8% | 0.0% |
| Average household size | 2.96 | 2.00 |
| Median year structure built | 1988 | 1938 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia