North Garden vs Scottsville
A side-by-side comparison of North Garden and Scottsville: population, income, housing, and more.
North Garden and Scottsville are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Scottsville has the higher population (488 vs 405 in North Garden). North Garden has the higher median household income ($129,583 vs $46,563 in Scottsville). North Garden has the higher median home value ($560,500 vs $242,600 in Scottsville).
Population, income & housing
| North Garden | Scottsville | |
|---|---|---|
| Population | 405 | 488 |
| Median age | 51.6 yrs | 49.0 yrs |
| Median household income | $129,583 | $46,563 |
| Median home value | $560,500 | $242,600 |
| Housing units | 168 | 321 |
| Homeownership rate | 77.5% | 53.6% |
| Bachelor's degree or higher | 29.9% | 32.2% |
| Unemployment rate | 2.7% | 1.8% |
Trends (ACS 5-year, 2019–2023)
| North Garden | Scottsville | |
|---|---|---|
| Population | 333 → 405 (+21.6%) | 585 → 488 (-16.6%) |
| Median household income | $145,240 → $129,583 (-10.8%) | $60,357 → $46,563 (-22.9%) |
| Median home value | $339,700 → $560,500 (+65.0%) | $206,800 → $242,600 (+17.3%) |
| Median gross rent | — | $848 → $1,003 (+18.3%) |
North Garden
333405
$145,240$129,583
$339,700$560,500
Scottsville
585488
$60,357$46,563
$206,800$242,600
$848$1,003
Age & race/ethnicity
Age distribution (share)
| North Garden | Scottsville | |
|---|---|---|
| Under 5 | 3.2% | 3.7% |
| 5 to 17 | 17.3% | 16.6% |
| 18 to 24 | 5.9% | 0.8% |
| 25 to 34 | 5.9% | 13.7% |
| 35 to 44 | 9.4% | 10.5% |
| 45 to 54 | 10.4% | 11.1% |
| 55 to 64 | 30.1% | 17.8% |
| 65 to 74 | 10.4% | 20.3% |
| 75 and over | 7.4% | 5.5% |
Race & ethnicity (share)
| North Garden | Scottsville | |
|---|---|---|
| White (non-Hispanic) | 88.4% | 75.2% |
| Black or African American | 4.2% | 23.4% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 1.4% |
| Hispanic or Latino | 7.4% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| North Garden | Scottsville | |
|---|---|---|
| No high school diploma | 16.4% | 11.4% |
| High school graduate | 22.5% | 32.7% |
| Some college or associate's | 31.2% | 23.6% |
| Bachelor's degree | 10.4% | 17.4% |
| Graduate or professional degree | 19.5% | 14.8% |
Commute to work
How workers get to work (share)
| North Garden | Scottsville | |
|---|---|---|
| Drove alone | 77.0% | 75.8% |
| Carpooled | 0.0% | 3.9% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 15.5% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 23.0% | 4.8% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| North Garden | Scottsville | |
|---|---|---|
| 1-unit, detached | 78.6% | 61.4% |
| 1-unit, attached | 0.0% | 1.2% |
| 2 to 4 units | 8.3% | 9.3% |
| 5 to 19 units | 0.0% | 5.9% |
| 20 or more units | 0.0% | 15.3% |
| Mobile home & other | 13.1% | 6.9% |
Poverty & households
| North Garden | Scottsville | |
|---|---|---|
| Poverty rate | 6.1% | 14.8% |
| Average household size | 2.82 | 1.97 |
| Mean commute (minutes) | 33 | 31 |
| Median year structure built | 1995 | 1944 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia