Lee Mont vs Southside Chesconessex
A side-by-side comparison of Lee Mont and Southside Chesconessex: population, income, housing, and more.
Lee Mont and Southside Chesconessex are places in Virginia. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Southside Chesconessex has the higher population (100 vs 86 in Lee Mont). Southside Chesconessex has the higher median household income ($29,450 vs $2,499 in Lee Mont). Southside Chesconessex has the higher median home value ($261,000 vs $229,800 in Lee Mont).
Population, income & housing
| Lee Mont | Southside Chesconessex | |
|---|---|---|
| Population | 86 | 100 |
| Median age | 37.1 yrs | 70.0 yrs |
| Median household income | $2,499 | $29,450 |
| Median home value | $229,800 | $261,000 |
| Housing units | 37 | 124 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 15.9% | 7.0% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Lee Mont | Southside Chesconessex | |
|---|---|---|
| Population | 69 → 86 (+24.6%) | 123 → 100 (-18.7%) |
| Median household income | $2,499 → $2,499 (+0.0%) | $26,296 → $29,450 (+12.0%) |
| Median home value | $193,100 → $229,800 (+19.0%) | $257,400 → $261,000 (+1.4%) |
Lee Mont
6986
$2,499$2,499
$193,100$229,800
Southside Chesconessex
123100
$26,296$29,450
$257,400$261,000
Age & race/ethnicity
Age distribution (share)
| Lee Mont | Southside Chesconessex | |
|---|---|---|
| Under 5 | 14.0% | 0.0% |
| 5 to 17 | 5.8% | 0.0% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 29.1% | 0.0% |
| 35 to 44 | 27.9% | 0.0% |
| 45 to 54 | 3.5% | 0.0% |
| 55 to 64 | 0.0% | 28.0% |
| 65 to 74 | 12.8% | 31.0% |
| 75 and over | 7.0% | 41.0% |
Race & ethnicity (share)
| Lee Mont | Southside Chesconessex | |
|---|---|---|
| White (non-Hispanic) | 100.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 0.0% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Lee Mont | Southside Chesconessex | |
|---|---|---|
| No high school diploma | 29.0% | 8.0% |
| High school graduate | 46.4% | 52.0% |
| Some college or associate's | 8.7% | 33.0% |
| Bachelor's degree | 15.9% | 7.0% |
| Graduate or professional degree | 0.0% | 0.0% |
Commute to work
How workers get to work (share)
| Lee Mont | Southside Chesconessex | |
|---|---|---|
| Drove alone | 100.0% | 0.0% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 100.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Lee Mont | Southside Chesconessex | |
|---|---|---|
| 1-unit, detached | 70.3% | 88.7% |
| 1-unit, attached | 29.7% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 11.3% |
Poverty & households
| Lee Mont | Southside Chesconessex | |
|---|---|---|
| Poverty rate | 66.3% | 8.0% |
| Average household size | 2.32 | 1.41 |
| Median year structure built | 1986 | 1945 |
Full profiles
2Related rankings
21- Largest by population — cities in Virginia
- Most densely populated — cities in Virginia
- Highest median household income — cities in Virginia
- Highest median home value — cities in Virginia
- Most affordable home values — cities in Virginia
- Highest median gross rent — cities in Virginia
- Cheapest median gross rent — cities in Virginia
- Oldest by median age — cities in Virginia
- Youngest by median age — cities in Virginia
- Most college-educated — cities in Virginia
- Highest poverty rate — cities in Virginia
- Lowest poverty rate — cities in Virginia
- Highest homeownership rate — cities in Virginia
- Lowest homeownership rate — cities in Virginia
- Longest commutes — cities in Virginia
- Shortest commutes — cities in Virginia
- Largest households — cities in Virginia
- Newest housing — cities in Virginia
- Oldest housing — cities in Virginia
- Fastest-growing (2019–2023) — cities in Virginia
- Fastest-shrinking (2019–2023) — cities in Virginia