Pacific City vs Rockaway Beach
A side-by-side comparison of Pacific City and Rockaway Beach: population, income, housing, and more.
Pacific City and Rockaway Beach are places in Oregon. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Pacific City has the higher population (1,638 vs 1,577 in Rockaway Beach). Pacific City has the higher median household income ($88,044 vs $55,188 in Rockaway Beach). Pacific City has the higher median home value ($518,800 vs $341,100 in Rockaway Beach).
Population, income & housing
| Pacific City | Rockaway Beach | |
|---|---|---|
| Population | 1,638 | 1,577 |
| Median age | 55.5 yrs | 51.2 yrs |
| Median household income | $88,044 | $55,188 |
| Median home value | $518,800 | $341,100 |
| Median gross rent | $1,226 | $1,308 |
| Housing units | 1,547 | 1,842 |
| Homeownership rate | 67.8% | 78.1% |
| Bachelor's degree or higher | 24.7% | 23.1% |
| Unemployment rate | 0.0% | 6.4% |
Trends (ACS 5-year, 2019–2023)
| Pacific City | Rockaway Beach | |
|---|---|---|
| Population | 1,076 → 1,638 (+52.2%) | 1,166 → 1,577 (+35.2%) |
| Median household income | $59,583 → $88,044 (+47.8%) | $45,781 → $55,188 (+20.5%) |
| Median home value | $222,100 → $518,800 (+133.6%) | $206,000 → $341,100 (+65.6%) |
| Median gross rent | $1,179 → $1,226 (+4.0%) | $799 → $1,308 (+63.7%) |
Pacific City
1,0761,638
$59,583$88,044
$222,100$518,800
$1,179$1,226
Rockaway Beach
1,1661,577
$45,781$55,188
$206,000$341,100
$799$1,308
Age & race/ethnicity
Age distribution (share)
| Pacific City | Rockaway Beach | |
|---|---|---|
| Under 5 | 5.9% | 1.6% |
| 5 to 17 | 10.3% | 16.6% |
| 18 to 24 | 6.2% | 4.2% |
| 25 to 34 | 5.5% | 5.3% |
| 35 to 44 | 17.5% | 13.5% |
| 45 to 54 | 3.2% | 14.6% |
| 55 to 64 | 16.3% | 17.7% |
| 65 to 74 | 21.9% | 18.7% |
| 75 and over | 13.2% | 7.8% |
Race & ethnicity (share)
| Pacific City | Rockaway Beach | |
|---|---|---|
| White (non-Hispanic) | 83.8% | 91.1% |
| Black or African American | 0.0% | 0.6% |
| American Indian & Alaska Native | 0.0% | 0.3% |
| Asian | 0.0% | 1.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 3.4% | 0.3% |
| Two or more races | 5.4% | 2.6% |
| Hispanic or Latino | 7.4% | 3.6% |
Educational attainment (age 25+)
Share of adults 25+
| Pacific City | Rockaway Beach | |
|---|---|---|
| No high school diploma | 0.0% | 16.9% |
| High school graduate | 21.1% | 24.7% |
| Some college or associate's | 54.2% | 35.3% |
| Bachelor's degree | 8.6% | 17.5% |
| Graduate or professional degree | 16.0% | 5.6% |
Commute to work
How workers get to work (share)
| Pacific City | Rockaway Beach | |
|---|---|---|
| Drove alone | 58.9% | 66.8% |
| Carpooled | 7.7% | 0.8% |
| Public transit | 8.0% | 0.0% |
| Walked | 12.4% | 3.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 12.9% | 29.4% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Pacific City | Rockaway Beach | |
|---|---|---|
| 1-unit, detached | 91.5% | 73.6% |
| 1-unit, attached | 2.0% | 3.9% |
| 2 to 4 units | 1.9% | 2.6% |
| 5 to 19 units | 0.0% | 1.1% |
| 20 or more units | 0.0% | 1.4% |
| Mobile home & other | 4.6% | 17.5% |
Poverty & households
| Pacific City | Rockaway Beach | |
|---|---|---|
| Poverty rate | 17.6% | 7.4% |
| Average household size | 2.29 | 2.18 |
| Mean commute (minutes) | 17 | 24 |
| Median year structure built | 1994 | 1985 |
Full profiles
2Related rankings
21- Largest by population — cities in Oregon
- Most densely populated — cities in Oregon
- Highest median household income — cities in Oregon
- Highest median home value — cities in Oregon
- Most affordable home values — cities in Oregon
- Highest median gross rent — cities in Oregon
- Cheapest median gross rent — cities in Oregon
- Oldest by median age — cities in Oregon
- Youngest by median age — cities in Oregon
- Most college-educated — cities in Oregon
- Highest poverty rate — cities in Oregon
- Lowest poverty rate — cities in Oregon
- Highest homeownership rate — cities in Oregon
- Lowest homeownership rate — cities in Oregon
- Longest commutes — cities in Oregon
- Shortest commutes — cities in Oregon
- Largest households — cities in Oregon
- Newest housing — cities in Oregon
- Oldest housing — cities in Oregon
- Fastest-growing (2019–2023) — cities in Oregon
- Fastest-shrinking (2019–2023) — cities in Oregon