Beatty vs Sprague River
A side-by-side comparison of Beatty and Sprague River: population, income, housing, and more.
Beatty and Sprague River are places in Oregon. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Beatty has the higher population (71 vs 0 in Sprague River).
Population, income & housing
| Beatty | Sprague River | |
|---|---|---|
| Population | 71 | 0 |
| Median age | 74.5 yrs | — |
| Housing units | 74 | 56 |
| Homeownership rate | 0.0% | — |
| Bachelor's degree or higher | 0.0% | — |
| Unemployment rate | 0.0% | — |
Trends (ACS 5-year, 2019–2023)
| Beatty | Sprague River | |
|---|---|---|
| Population | 0 → 71 (+0.0%) | 0 → 0 (+0.0%) |
Beatty
071
Sprague River
00
Age & race/ethnicity
Age distribution (share)
| Beatty | Sprague River | |
|---|---|---|
| Under 5 | 0.0% | — |
| 5 to 17 | 0.0% | — |
| 18 to 24 | 0.0% | — |
| 25 to 34 | 32.4% | — |
| 35 to 44 | 0.0% | — |
| 45 to 54 | 0.0% | — |
| 55 to 64 | 1.4% | — |
| 65 to 74 | 32.4% | — |
| 75 and over | 33.8% | — |
Race & ethnicity (share)
| Beatty | Sprague River | |
|---|---|---|
| White (non-Hispanic) | 66.2% | — |
| Black or African American | 0.0% | — |
| American Indian & Alaska Native | 33.8% | — |
| Asian | 0.0% | — |
| Native Hawaiian & Pacific Islander | 0.0% | — |
| Some other race | 0.0% | — |
| Two or more races | 0.0% | — |
| Hispanic or Latino | 0.0% | — |
Educational attainment (age 25+)
Share of adults 25+
| Beatty | Sprague River | |
|---|---|---|
| No high school diploma | 0.0% | — |
| High school graduate | 98.6% | — |
| Some college or associate's | 1.4% | — |
| Bachelor's degree | 0.0% | — |
| Graduate or professional degree | 0.0% | — |
Housing
Units in structure (share)
| Beatty | Sprague River | |
|---|---|---|
| 1-unit, detached | 67.6% | 0.0% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 32.4% | 100.0% |
Poverty & households
| Beatty | Sprague River | |
|---|---|---|
| Poverty rate | 0.0% | — |
| Average household size | 2.84 | — |
| Median year structure built | 1958 | — |
Full profiles
2Related rankings
21- Largest by population — cities in Oregon
- Most densely populated — cities in Oregon
- Highest median household income — cities in Oregon
- Highest median home value — cities in Oregon
- Most affordable home values — cities in Oregon
- Highest median gross rent — cities in Oregon
- Cheapest median gross rent — cities in Oregon
- Oldest by median age — cities in Oregon
- Youngest by median age — cities in Oregon
- Most college-educated — cities in Oregon
- Highest poverty rate — cities in Oregon
- Lowest poverty rate — cities in Oregon
- Highest homeownership rate — cities in Oregon
- Lowest homeownership rate — cities in Oregon
- Longest commutes — cities in Oregon
- Shortest commutes — cities in Oregon
- Largest households — cities in Oregon
- Newest housing — cities in Oregon
- Oldest housing — cities in Oregon
- Fastest-growing (2019–2023) — cities in Oregon
- Fastest-shrinking (2019–2023) — cities in Oregon