Cabool vs Houston
A side-by-side comparison of Cabool and Houston: population, income, housing, and more.
Cabool and Houston are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Cabool has the higher population (2,460 vs 2,407 in Houston). Houston has the higher median household income ($41,250 vs $30,781 in Cabool). Houston has the higher median home value ($115,200 vs $100,400 in Cabool).
Population, income & housing
| Cabool | Houston | |
|---|---|---|
| Population | 2,460 | 2,407 |
| Median age | 38.7 yrs | 35.7 yrs |
| Median household income | $30,781 | $41,250 |
| Median home value | $100,400 | $115,200 |
| Median gross rent | $638 | $728 |
| Housing units | 1,138 | 1,107 |
| Homeownership rate | 51.2% | 57.5% |
| Bachelor's degree or higher | 17.8% | 13.3% |
| Unemployment rate | 2.3% | 10.9% |
Trends (ACS 5-year, 2019–2023)
| Cabool | Houston | |
|---|---|---|
| Population | 2,426 → 2,460 (+1.4%) | 2,592 → 2,407 (-7.1%) |
| Median household income | $25,399 → $30,781 (+21.2%) | $26,250 → $41,250 (+57.1%) |
| Median home value | $91,400 → $100,400 (+9.8%) | $101,600 → $115,200 (+13.4%) |
| Median gross rent | $522 → $638 (+22.2%) | $605 → $728 (+20.3%) |
Cabool
2,4262,460
$25,399$30,781
$91,400$100,400
$522$638
Houston
2,5922,407
$26,250$41,250
$101,600$115,200
$605$728
Age & race/ethnicity
Age distribution (share)
| Cabool | Houston | |
|---|---|---|
| Under 5 | 9.1% | 5.2% |
| 5 to 17 | 16.9% | 13.5% |
| 18 to 24 | 8.8% | 13.8% |
| 25 to 34 | 10.7% | 15.4% |
| 35 to 44 | 12.7% | 10.2% |
| 45 to 54 | 11.9% | 13.1% |
| 55 to 64 | 13.6% | 11.5% |
| 65 to 74 | 6.5% | 7.6% |
| 75 and over | 9.8% | 9.7% |
Race & ethnicity (share)
| Cabool | Houston | |
|---|---|---|
| White (non-Hispanic) | 83.5% | 88.8% |
| Black or African American | 0.3% | 0.5% |
| American Indian & Alaska Native | 1.2% | 0.7% |
| Asian | 0.7% | 1.5% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.7% | 0.0% |
| Two or more races | 6.1% | 6.4% |
| Hispanic or Latino | 6.6% | 2.2% |
Educational attainment (age 25+)
Share of adults 25+
| Cabool | Houston | |
|---|---|---|
| No high school diploma | 17.8% | 19.4% |
| High school graduate | 39.2% | 48.5% |
| Some college or associate's | 25.2% | 18.8% |
| Bachelor's degree | 5.8% | 7.3% |
| Graduate or professional degree | 12.0% | 6.0% |
Commute to work
How workers get to work (share)
| Cabool | Houston | |
|---|---|---|
| Drove alone | 77.8% | 84.9% |
| Carpooled | 15.6% | 7.0% |
| Public transit | 0.1% | 1.2% |
| Walked | 0.8% | 3.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 4.6% | 3.9% |
| Other means | 1.1% | 0.0% |
Housing
Units in structure (share)
| Cabool | Houston | |
|---|---|---|
| 1-unit, detached | 67.3% | 79.1% |
| 1-unit, attached | 5.7% | 1.9% |
| 2 to 4 units | 14.9% | 7.4% |
| 5 to 19 units | 1.8% | 3.2% |
| 20 or more units | 9.2% | 5.1% |
| Mobile home & other | 1.1% | 3.3% |
Poverty & households
| Cabool | Houston | |
|---|---|---|
| Poverty rate | 34.4% | 30.9% |
| Average household size | 2.26 | 2.43 |
| Mean commute (minutes) | 16 | 17 |
| Median year structure built | 1977 | 1966 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri