Huntleigh vs Wilbur Park
A side-by-side comparison of Huntleigh and Wilbur Park: population, income, housing, and more.
Huntleigh and Wilbur Park are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Wilbur Park has the higher population (392 vs 384 in Huntleigh). Huntleigh has the higher median household income ($250,001 vs $86,625 in Wilbur Park). Huntleigh has the higher median home value ($1,812,500 vs $182,300 in Wilbur Park).
Population, income & housing
| Huntleigh | Wilbur Park | |
|---|---|---|
| Population | 384 | 392 |
| Median age | 53.6 yrs | 39.4 yrs |
| Median household income | $250,001 | $86,625 |
| Median home value | $1,812,500 | $182,300 |
| Median gross rent | — | $1,175 |
| Housing units | 158 | 191 |
| Homeownership rate | 98.1% | 85.4% |
| Bachelor's degree or higher | 86.3% | 42.9% |
| Unemployment rate | 2.4% | 1.6% |
Trends (ACS 5-year, 2019–2023)
| Huntleigh | Wilbur Park | |
|---|---|---|
| Population | 525 → 384 (-26.9%) | 482 → 392 (-18.7%) |
| Median household income | $179,375 → $250,001 (+39.4%) | $83,409 → $86,625 (+3.9%) |
| Median home value | $1,325,000 → $1,812,500 (+36.8%) | $137,500 → $182,300 (+32.6%) |
| Median gross rent | — | $1,107 → $1,175 (+6.1%) |
Huntleigh
525384
$179,375$250,001
$1,325,000$1,812,500
Wilbur Park
482392
$83,409$86,625
$137,500$182,300
$1,107$1,175
Age & race/ethnicity
Age distribution (share)
| Huntleigh | Wilbur Park | |
|---|---|---|
| Under 5 | 7.6% | 5.9% |
| 5 to 17 | 13.8% | 12.5% |
| 18 to 24 | 6.5% | 9.7% |
| 25 to 34 | 5.2% | 13.5% |
| 35 to 44 | 4.4% | 22.4% |
| 45 to 54 | 16.7% | 8.2% |
| 55 to 64 | 23.4% | 16.3% |
| 65 to 74 | 13.8% | 7.9% |
| 75 and over | 8.6% | 3.6% |
Race & ethnicity (share)
| Huntleigh | Wilbur Park | |
|---|---|---|
| White (non-Hispanic) | 96.4% | 87.2% |
| Black or African American | 1.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.8% | 0.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.3% |
| Two or more races | 0.8% | 9.4% |
| Hispanic or Latino | 1.0% | 2.3% |
Educational attainment (age 25+)
Share of adults 25+
| Huntleigh | Wilbur Park | |
|---|---|---|
| No high school diploma | 1.1% | 6.4% |
| High school graduate | 3.6% | 20.9% |
| Some college or associate's | 9.0% | 29.8% |
| Bachelor's degree | 40.4% | 30.5% |
| Graduate or professional degree | 45.8% | 12.4% |
Commute to work
How workers get to work (share)
| Huntleigh | Wilbur Park | |
|---|---|---|
| Drove alone | 82.8% | 78.0% |
| Carpooled | 0.6% | 5.4% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 16.6% | 16.6% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Huntleigh | Wilbur Park | |
|---|---|---|
| 1-unit, detached | 99.4% | 100.0% |
| 1-unit, attached | 0.6% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 0.0% |
Poverty & households
| Huntleigh | Wilbur Park | |
|---|---|---|
| Poverty rate | 1.3% | 10.2% |
| Average household size | 2.46 | 2.12 |
| Mean commute (minutes) | 20 | 27 |
| Median year structure built | 1968 | 1942 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri