Grantwood Village vs Norwood Court
A side-by-side comparison of Grantwood Village and Norwood Court: population, income, housing, and more.
Grantwood Village and Norwood Court are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Grantwood Village has the higher population (915 vs 759 in Norwood Court). Grantwood Village has the higher median household income ($134,844 vs $40,543 in Norwood Court). Grantwood Village has the higher median home value ($488,500 vs $91,300 in Norwood Court).
Population, income & housing
| Grantwood Village | Norwood Court | |
|---|---|---|
| Population | 915 | 759 |
| Median age | 44.5 yrs | 35.8 yrs |
| Median household income | $134,844 | $40,543 |
| Median home value | $488,500 | $91,300 |
| Median gross rent | — | $861 |
| Housing units | 368 | 690 |
| Homeownership rate | 95.7% | 8.9% |
| Bachelor's degree or higher | 66.1% | 17.1% |
| Unemployment rate | 1.8% | 11.7% |
Trends (ACS 5-year, 2019–2023)
| Grantwood Village | Norwood Court | |
|---|---|---|
| Population | 907 → 915 (+0.9%) | 973 → 759 (-22.0%) |
| Median household income | $111,250 → $134,844 (+21.2%) | $35,677 → $40,543 (+13.6%) |
| Median home value | $379,500 → $488,500 (+28.7%) | $91,700 → $91,300 (-0.4%) |
| Median gross rent | — | $792 → $861 (+8.7%) |
Grantwood Village
907915
$111,250$134,844
$379,500$488,500
Norwood Court
973759
$35,677$40,543
$91,700$91,300
$792$861
Age & race/ethnicity
Age distribution (share)
| Grantwood Village | Norwood Court | |
|---|---|---|
| Under 5 | 5.4% | 0.0% |
| 5 to 17 | 18.6% | 8.6% |
| 18 to 24 | 6.0% | 18.2% |
| 25 to 34 | 3.9% | 4.7% |
| 35 to 44 | 17.7% | 32.1% |
| 45 to 54 | 6.1% | 11.5% |
| 55 to 64 | 15.7% | 11.9% |
| 65 to 74 | 17.3% | 8.0% |
| 75 and over | 9.3% | 5.0% |
Race & ethnicity (share)
| Grantwood Village | Norwood Court | |
|---|---|---|
| White (non-Hispanic) | 96.1% | 25.7% |
| Black or African American | 0.8% | 71.1% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.5% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.2% | 0.8% |
| Two or more races | 2.0% | 2.4% |
| Hispanic or Latino | 0.4% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Grantwood Village | Norwood Court | |
|---|---|---|
| No high school diploma | 1.4% | 3.1% |
| High school graduate | 10.3% | 49.3% |
| Some college or associate's | 22.2% | 30.6% |
| Bachelor's degree | 38.8% | 7.2% |
| Graduate or professional degree | 27.3% | 9.9% |
Commute to work
How workers get to work (share)
| Grantwood Village | Norwood Court | |
|---|---|---|
| Drove alone | 62.8% | 86.6% |
| Carpooled | 7.8% | 1.8% |
| Public transit | 0.0% | 6.6% |
| Walked | 3.7% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 25.7% | 4.1% |
| Other means | 0.0% | 1.0% |
Housing
Units in structure (share)
| Grantwood Village | Norwood Court | |
|---|---|---|
| 1-unit, detached | 97.6% | 10.3% |
| 1-unit, attached | 1.9% | 0.0% |
| 2 to 4 units | 0.5% | 5.9% |
| 5 to 19 units | 0.0% | 81.0% |
| 20 or more units | 0.0% | 1.4% |
| Mobile home & other | 0.0% | 1.3% |
Poverty & households
| Grantwood Village | Norwood Court | |
|---|---|---|
| Poverty rate | 1.2% | 17.0% |
| Average household size | 2.62 | 1.32 |
| Mean commute (minutes) | 19 | 21 |
| Median year structure built | 1956 | 1971 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri