Black Jack vs Shrewsbury
A side-by-side comparison of Black Jack and Shrewsbury: population, income, housing, and more.
Black Jack and Shrewsbury are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Black Jack has the higher population (6,606 vs 6,328 in Shrewsbury). Shrewsbury has the higher median household income ($84,942 vs $65,920 in Black Jack). Shrewsbury has the higher median home value ($266,600 vs $187,600 in Black Jack).
Population, income & housing
| Black Jack | Shrewsbury | |
|---|---|---|
| Population | 6,606 | 6,328 |
| Median age | 30.9 yrs | 46.8 yrs |
| Median household income | $65,920 | $84,942 |
| Median home value | $187,600 | $266,600 |
| Median gross rent | $1,177 | $1,143 |
| Housing units | 2,810 | 3,332 |
| Homeownership rate | 65.7% | 62.0% |
| Bachelor's degree or higher | 26.5% | 53.7% |
| Unemployment rate | 13.3% | 1.8% |
Trends (ACS 5-year, 2019–2023)
| Black Jack | Shrewsbury | |
|---|---|---|
| Population | 6,932 → 6,606 (-4.7%) | 6,150 → 6,328 (+2.9%) |
| Median household income | $58,029 → $65,920 (+13.6%) | $59,313 → $84,942 (+43.2%) |
| Median home value | $127,700 → $187,600 (+46.9%) | $174,300 → $266,600 (+53.0%) |
| Median gross rent | $925 → $1,177 (+27.2%) | $915 → $1,143 (+24.9%) |
Black Jack
6,9326,606
$58,029$65,920
$127,700$187,600
$925$1,177
Shrewsbury
6,1506,328
$59,313$84,942
$174,300$266,600
$915$1,143
Age & race/ethnicity
Age distribution (share)
| Black Jack | Shrewsbury | |
|---|---|---|
| Under 5 | 5.4% | 4.0% |
| 5 to 17 | 23.8% | 11.2% |
| 18 to 24 | 9.7% | 8.3% |
| 25 to 34 | 12.4% | 12.8% |
| 35 to 44 | 11.9% | 11.1% |
| 45 to 54 | 6.7% | 11.4% |
| 55 to 64 | 15.2% | 13.1% |
| 65 to 74 | 9.0% | 13.4% |
| 75 and over | 5.8% | 14.8% |
Race & ethnicity (share)
| Black Jack | Shrewsbury | |
|---|---|---|
| White (non-Hispanic) | 13.2% | 76.4% |
| Black or African American | 84.2% | 9.8% |
| American Indian & Alaska Native | 0.0% | 0.1% |
| Asian | 0.2% | 5.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 2.4% |
| Two or more races | 2.5% | 4.0% |
| Hispanic or Latino | 0.0% | 1.5% |
Educational attainment (age 25+)
Share of adults 25+
| Black Jack | Shrewsbury | |
|---|---|---|
| No high school diploma | 13.5% | 1.3% |
| High school graduate | 22.9% | 11.6% |
| Some college or associate's | 37.1% | 33.5% |
| Bachelor's degree | 12.3% | 32.0% |
| Graduate or professional degree | 14.2% | 21.6% |
Commute to work
How workers get to work (share)
| Black Jack | Shrewsbury | |
|---|---|---|
| Drove alone | 59.8% | 71.0% |
| Carpooled | 8.3% | 6.1% |
| Public transit | 3.6% | 0.0% |
| Walked | 0.0% | 4.9% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 25.5% | 18.0% |
| Other means | 2.9% | 0.0% |
Housing
Units in structure (share)
| Black Jack | Shrewsbury | |
|---|---|---|
| 1-unit, detached | 67.4% | 44.6% |
| 1-unit, attached | 0.0% | 11.4% |
| 2 to 4 units | 0.9% | 8.8% |
| 5 to 19 units | 25.1% | 12.2% |
| 20 or more units | 6.7% | 22.6% |
| Mobile home & other | 0.0% | 0.4% |
Poverty & households
| Black Jack | Shrewsbury | |
|---|---|---|
| Poverty rate | 14.8% | 9.1% |
| Average household size | 2.53 | 1.95 |
| Mean commute (minutes) | 27 | 21 |
| Median year structure built | 1970 | 1968 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri