Malta Bend vs Mount Leonard
A side-by-side comparison of Malta Bend and Mount Leonard: population, income, housing, and more.
Malta Bend and Mount Leonard are places in Missouri. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Malta Bend has the higher population (168 vs 61 in Mount Leonard). Malta Bend has the higher median household income ($48,750 vs $2,499 in Mount Leonard). Since 2019, Mount Leonard's population has grown faster (+110.3% vs -24.0%).
Population, income & housing
| Malta Bend | Mount Leonard | |
|---|---|---|
| Population | 168 | 61 |
| Median age | 37.3 yrs | 50.6 yrs |
| Median household income | $48,750 | $2,499 |
| Median home value | $79,200 | — |
| Median gross rent | — | $917 |
| Housing units | 87 | 27 |
| Homeownership rate | 91.4% | 33.3% |
| Bachelor's degree or higher | 13.0% | 5.7% |
| Unemployment rate | 1.2% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Malta Bend | Mount Leonard | |
|---|---|---|
| Population | 221 → 168 (-24.0%) | 29 → 61 (+110.3%) |
| Median household income | $41,250 → $48,750 (+18.2%) | $33,750 → $2,499 (-92.6%) |
| Median home value | $70,000 → $79,200 (+13.1%) | $28,800 → $37,500 (+30.2%) |
| Median gross rent | — | $813 → $917 (+12.8%) |
Malta Bend
221168
$41,250$48,750
$70,000$79,200
Mount Leonard
2961
$33,750$2,499
$28,800$37,500
$813$917
Age & race/ethnicity
Age distribution (share)
| Malta Bend | Mount Leonard | |
|---|---|---|
| Under 5 | 2.4% | 0.0% |
| 5 to 17 | 20.2% | 0.0% |
| 18 to 24 | 4.2% | 42.6% |
| 25 to 34 | 17.3% | 0.0% |
| 35 to 44 | 17.3% | 0.0% |
| 45 to 54 | 10.1% | 29.5% |
| 55 to 64 | 22.0% | 16.4% |
| 65 to 74 | 4.2% | 8.2% |
| 75 and over | 2.4% | 3.3% |
Race & ethnicity (share)
| Malta Bend | Mount Leonard | |
|---|---|---|
| White (non-Hispanic) | 98.2% | 86.9% |
| Black or African American | 1.8% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 1.6% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 11.5% |
| Hispanic or Latino | 0.0% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| Malta Bend | Mount Leonard | |
|---|---|---|
| No high school diploma | 12.2% | 60.0% |
| High school graduate | 43.1% | 28.6% |
| Some college or associate's | 31.7% | 5.7% |
| Bachelor's degree | 10.6% | 0.0% |
| Graduate or professional degree | 2.4% | 5.7% |
Commute to work
How workers get to work (share)
| Malta Bend | Mount Leonard | |
|---|---|---|
| Drove alone | 85.2% | 66.7% |
| Carpooled | 7.4% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 33.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.2% | 0.0% |
| Other means | 6.2% | 0.0% |
Housing
Units in structure (share)
| Malta Bend | Mount Leonard | |
|---|---|---|
| 1-unit, detached | 94.3% | 48.1% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 3.4% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 2.3% | 51.9% |
Poverty & households
| Malta Bend | Mount Leonard | |
|---|---|---|
| Poverty rate | 12.0% | 77.0% |
| Average household size | 2.90 | 2.26 |
| Mean commute (minutes) | 21 | — |
| Median year structure built | 1952 | 1958 |
Full profiles
2Related rankings
21- Largest by population — cities in Missouri
- Most densely populated — cities in Missouri
- Highest median household income — cities in Missouri
- Highest median home value — cities in Missouri
- Most affordable home values — cities in Missouri
- Highest median gross rent — cities in Missouri
- Cheapest median gross rent — cities in Missouri
- Oldest by median age — cities in Missouri
- Youngest by median age — cities in Missouri
- Most college-educated — cities in Missouri
- Highest poverty rate — cities in Missouri
- Lowest poverty rate — cities in Missouri
- Highest homeownership rate — cities in Missouri
- Lowest homeownership rate — cities in Missouri
- Longest commutes — cities in Missouri
- Shortest commutes — cities in Missouri
- Largest households — cities in Missouri
- Newest housing — cities in Missouri
- Oldest housing — cities in Missouri
- Fastest-growing (2019–2023) — cities in Missouri
- Fastest-shrinking (2019–2023) — cities in Missouri